Googlemaps: Difference between revisions

From Francis
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
The final items group our voyages per continent:  [[Europe|'''Europe''']], [[Californië|'''California''']], [[Far East|'''Far East''']], [[Zuid Afrika|'''South Afrika''']]
The final items group our voyages per continent:  [[Europe|'''Europe''']], [[Californië|'''California''']], [[Far East|'''Far East''']], [[Zuid Afrika|'''South Afrika''']]
and [[Argentina|'''Argentina''']].<br><br>
and [[Argentina|'''Argentina''']].<br><br>
Return to [[Travelling|'''the details page ''']] for a more time based view.
Return [[Travelling|'''back in time ''']] for a more time based view.
|
|
|style="width: 200px;"|
|style="width: 200px;"|
Line 50: Line 50:
|}
|}
<hr>
<hr>
[[Travelling|'''meer detail''']]
[[Travelling|'''terug in de tijd''']]
[[Category:Geography|!]]
[[Category:Geography|!]]

Revision as of 08:30, 26 May 2021

The purpose of this page is to create a geographical overview about the places where Hilde, I and several of our children have been.

It starts with a global view of all our trips, followed by

The final items group our voyages per continent: Europe, California, Far East, South Afrika and Argentina.

Return back in time for a more time based view.

Map.jpg
Alle reizen op de kaart
Googlemaps per activiteit
Tango Ski
Tango NL, België, Duitsl Ski France, Italy
Tango Méditerannée Ski Duitsl, Oostenr
Googlemaps per Werelddeel
Europa Californië Far East Zuid Afrika Argentina

terug in de tijd