Googlemaps: Difference between revisions

From Francis
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 55: Line 55:
|style="text-align: center;"| [[Google_Italie_2012|'''Italy 2012''']]
|style="text-align: center;"| [[Google_Italie_2012|'''Italy 2012''']]
|style="text-align: center;"| [[Google_Grimaud|'''Grimaud 2021''']]
|style="text-align: center;"| [[Google_Grimaud|'''Grimaud 2021''']]
|
|style="text-align: center;"| [[Google_Arzon|'''Arzon''']]
|style="text-align: center;"| [[Google_Ibiza|'''Ibiza 2022''']]
|style="text-align: center;"| [[Google_Ibiza|'''Ibiza 2022''']]
|style="text-align: center;"| [[Google_Grimaud_2|'''Grimaud 2022''']]
|style="text-align: center;"| [[Google_Grimaud_2|'''Grimaud 2022''']]

Revision as of 17:06, 12 August 2024

The purpose of this page is to create a geographical overview about the places where Hilde, I and several of our children have been. Numbers of kilometers have been covered in these wonderful cars.

It starts with a global view of all our trips, followed by


The final items group our voyages per continent: Europe, California, Far East, South Afrika and Argentina.

Go back in time for a more historical view.

Map.jpg
Alle reizen op de kaart
Googlemaps per activiteit
Tango Ski
Tango NL, België, Duitsl Ski France, Italy
Tango Méditerannée Ski Duitsl, Oostenr
Googlemaps per Werelddeel
Europa Californië Far East Zuid Afrika Argentina
Italy 2012 Grimaud 2021 Arzon Ibiza 2022 Grimaud 2022

terug in de tijd