Mijn tijdlijn
A review of the learning and working periods in my life.
| Has start date | Has end date | Has text | Has url | Has image | Has title | |
|---|---|---|---|---|---|---|
| Mijn tijdlijn#Wilrijk | 20 June 1946 | 1 January 1949 | Wilrijk | Wilrijk | ||
| Mijn tijdlijn#Bredabaan | 1 January 1949 | 1 September 1952 | Bredabaan | Bredabaan | ||
| Mijn tijdlijn#SMC Lager | 1 September 1952 | 1 July 1958 | St.Michielscollege Lager Onderwijs | |||
| Mijn tijdlijn#SMC Middelbaar | 1 September 1958 | 1 July 1964 | St.Michielscollege Middelbaar Latijn / Grieks | |||
| Mijn tijdlijn#SJB Wiskunde | 1 September 1964 | 1 July 1965 | St.Jan-Berchmans extra jaar Wiskunde | |||
| Mijn tijdlijn#RUG Ir | 1 September 1965 | 1 July 1971 | RU Gent Solid State Physics Engineering / Ir | |||
| Mijn tijdlijn#KUL PhD | 1 July 1973 | 1 July 1976 | KU Leuven Doctorate Polymer Physics PhD | |||
| Mijn tijdlijn#JRC SA | 1 August 1976 | 1 January 1988 | JRC Petten Structural Analysis SA | |||
| Mijn tijdlijn#JRC Data | 1 January 1988 | 1 June 1991 | JRC Petten Data Management Data | |||
| Mijn tijdlijn#JRC Info | 1 June 1991 | 1 May 1995 | JRC Petten Infrastructural Informatics Info | |||
| Mijn tijdlijn#JRC ENAIS | 1 May 1995 | 1 July 1998 | JRC Petten Sector Head ENAIS ENAIS | |||
| Mijn tijdlijn#JRC Assist | 1 July 1998 | 1 July 2002 | JRC Petten Assistant to the director Assist | |||
| Mijn tijdlijn#Retired | 1 July 2002 | 1 August 2024 | Retired | |||
| Mijn tijdlijn#Crejat | 15 June 2010 | 1 July 2013 | Crejat course / Crejat | ![]() |
