Mijn tijdlijn: Difference between revisions

From Francis
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 16: Line 16:
  |Has start date=1952-09-01
  |Has start date=1952-09-01
  |Has end date=1958-07-01
  |Has end date=1958-07-01
  |Has text=[[File:SMC.png|50px]]</br>[https://smcbls.be/onze-school/ St.Michielscollege Lager Onderwijs]
  |Has text=St.Michielscollege Lager Onderwijs
|Has url=https://smcbls.be/onze-school/
|Has image=File:SMC.png
}}
}}


Line 22: Line 24:
  |Has start date=1958-09-01
  |Has start date=1958-09-01
  |Has end date=1964-07-01
  |Has end date=1964-07-01
  |Has text=[[File:SMC.png|50px]]</br>[https://smcb.be/ St.Michielscollege Middelbaar Latijn / Grieks]
  |Has text=St.Michielscollege Middelbaar Latijn / Grieks
|Has url=https://smcb.be/
|Has image=File:SMC.png
}}
}}


Line 28: Line 32:
  |Has start date=1964-09-01
  |Has start date=1964-09-01
  |Has end date=1965-07-01
  |Has end date=1965-07-01
  |Has text=[[File:SJB.jpg|50px]]</br>St.Jan-Berchmans extra jaar Wiskunde
  |Has text=St.Jan-Berchmans extra jaar Wiskunde
|Has image=File:SJB.jpg
}}
}}


Line 34: Line 39:
  |Has start date=1965-09-01
  |Has start date=1965-09-01
  |Has end date=1971-07-01
  |Has end date=1971-07-01
  |Has text=[[File:RUG.png|80px]]</br>[https://studiekiezer.ugent.be/bachelor-of-science-in-de-ingenieurswetenschappen-toegepaste-natuurkunde-EBIRWETN/2021 RU Gent Solid State Physics Engineering]<br>[[Curriculum_Vitae#Ir|Ir]]
  |Has text=RU Gent Solid State Physics Engineering [[Curriculum_Vitae#Ir|Ir]]
|Has image=File:RUG.png
|Has url=https://studiekiezer.ugent.be/bachelor-of-science-in-de-ingenieurswetenschappen-toegepaste-natuurkunde-EBIRWETN/2021
}}
}}


Line 40: Line 47:
  |Has start date=1973-07-01
  |Has start date=1973-07-01
  |Has end date=1976-07-01
  |Has end date=1976-07-01
  |Has text=[[File:KUL.png|70px]]</br>KU Leuven Doctorate Polymer Physics<br>[[Curriculum_Vitae#PhD|PhD]]
  |Has text=KU Leuven Doctorate Polymer Physics
|Has image=File:KUL.png
|Has url=Curriculum_Vitae#PhD|PhD
}}
}}


Line 46: Line 55:
  |Has start date=1976-08-01
  |Has start date=1976-08-01
  |Has end date=1988-01-01
  |Has end date=1988-01-01
  |Has text=[[File:JRC.png|70px]]</br>JRC Petten Structural Analysis<br>[[Curriculum_Vitae#SA|SA]]
  |Has text=JRC Petten Structural Analysis [[Curriculum_Vitae#SA|SA]]
|Has image=File:JRC.png
}}
}}


Line 52: Line 62:
  |Has start date=1988-01-01
  |Has start date=1988-01-01
  |Has end date=1991-06-01
  |Has end date=1991-06-01
  |Has text=[[File:JRC.png|70px]]</br>JRC Petten Data Management<br>[[Curriculum_Vitae#Data|Data]]
  |Has text=JRC Petten Data Management [[Curriculum_Vitae#Data|Data]]
|Has image=File:JRC.png
}}
}}


Line 58: Line 69:
  |Has start date=1991-06-01
  |Has start date=1991-06-01
  |Has end date=1995-05-01
  |Has end date=1995-05-01
  |Has text=[[File:JRC.png|70px]]</br>JRC Petten Infrastructural Informatics<br>[[Curriculum_Vitae#Info|Info]]
  |Has text=JRC Petten Infrastructural Informatics [[Curriculum_Vitae#Info|Info]]
|Has image=File:JRC.png
}}
}}


Line 64: Line 76:
  |Has start date=1995-05-01
  |Has start date=1995-05-01
  |Has end date=1998-07-01
  |Has end date=1998-07-01
  |Has text=[[File:JRC.png|70px]]</br>JRC Petten Sector Head ENAIS<br>[[Curriculum_Vitae#ENAIS|ENAIS]]
  |Has text=JRC Petten Sector Head ENAIS[[Curriculum_Vitae#ENAIS|ENAIS]]
|Has image=File:JRC.png
}}
}}


Line 70: Line 83:
  |Has start date=1998-07-01
  |Has start date=1998-07-01
  |Has end date=2002-07-01
  |Has end date=2002-07-01
  |Has text=[[File:JRC.png|70px]]</br>JRC Petten Assistant to the director<br>[[Curriculum_Vitae#Assist|Assist]]
  |Has text=JRC Petten Assistant to the director [[Curriculum_Vitae#Assist|Assist]]
|Has image=File:JRC.png
}}
}}


Line 82: Line 96:
  |Has start date=2010-06-15
  |Has start date=2010-06-15
  |Has end date=2013-07-01
  |Has end date=2013-07-01
  |Has text=[[File:CREJAT.png|70px]]</br>[https://crejat.nl/programma/ Crejat course]<br>[[Photography#Crejat|Crejat]]
  |Has text=Crejat course] [[Photography#Crejat|Crejat]]
|Has image=File:CREJAT.png
|Has url=https://crejat.nl/programma/
}}
}}


Line 90: Line 106:
  |?Has start date
  |?Has start date
  |?Has end date
  |?Has end date
  |?Has text
  |?Has text=Text
|?Has url=URL
|?Has image=Image
  |width=90%
  |width=90%
  |height=400px
  |height=400px

Revision as of 12:55, 2 March 2026

A review of the learning and working periods in my life.