Websites: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
<div>[[File:Website_slides.JPG|400px|right|link=https://docs.google.com/presentation/d/e/2PACX-1vQUVI4J3tcViVQ64bSwLj56ISENvohZj8NsEHJmINwaHKziM-w8xtOYX_OshVAbdw/pub?start=true&loop=true&delayms=5000]][[File:Fly me.JPG|400px|right|link=Fly_me]][[File:My Museum.png|400px|right|link=My_Museum]] | <div>[[File:Website_slides.JPG|400px|right|link=https://docs.google.com/presentation/d/e/2PACX-1vQUVI4J3tcViVQ64bSwLj56ISENvohZj8NsEHJmINwaHKziM-w8xtOYX_OshVAbdw/pub?start=true&loop=true&delayms=5000]][[File:Fly me.JPG|400px|right|link=Fly_me]][[File:My Museum.png|400px|right|link=My_Museum]] | ||
I think I have an innate interest in semantics and user interfaces. The introduction of Windows and networking | I think I have an innate interest in semantics and user interfaces. The introduction of Windows and networking triggered my attempts to use informatics tools for the exchange of information. A tendency to create websites was the logical issue. Unfortunately I created too many sites about myself; you'll get trapped in a labyrinth. | ||
<br>I tried to explain it [https://effemeer.synology.me/MySites.html here] (in Dutch). | <br>I tried to explain it [https://effemeer.synology.me/MySites.html here] (in Dutch). | ||
<br><br> | <br><br> |
Latest revision as of 21:32, 25 November 2024
See comments on Talk:Websites.
I think I have an innate interest in semantics and user interfaces. The introduction of Windows and networking triggered my attempts to use informatics tools for the exchange of information. A tendency to create websites was the logical issue. Unfortunately I created too many sites about myself; you'll get trapped in a labyrinth.
I tried to explain it here (in Dutch).
My sites
Pages à PAPA | Main Portal |
My Blog | Blogger weblog |
Nassist | Site on my NAS |
Library | My library |
Genealogie | Genealogie |
Sway | Presentation |
Prezi | FFootprint |
WIX sites
Portal | WIX Portal |
Francis | Francis |
Beestenboel | Crejat Beestenboel |
Crejatief | Crejat-tief |
Crejat eindwerk | Crejat eindwerk |
Tests and History
FFwidget.html Cloud | Cloud Portal (Flash) |
Widgets | Cubes, cloud and squares |
Synology | NAS |
My Brain | Self Reference and my Brain |
My World | Visit my world |
eFFe 2013 | Test format |
Flashy | Other test |
Google site | Presence on the Web |
Google My Maps | Google My Maps |
My Space | My Space weblog |
FF-MSN | MSN weblog |
My Map | Freeplane site |
Browser start page | Myfav.es |
Sites I made for others
Cornelis Drebbel | Historical figure |
Cornelis Drebbel wiki site | Historical figure - wiki format |
Stichting Nachtwerk | Aangevuld met video / Drebbel Trijn |
AIACE [1] | Site for Retired European Officials |
Tangoart [2] | Argentine Tango events |
Jorge Fatauros [3] | Argentine Tango Teacher |
Vanessa Fatauros [4] | Argentine Tango Teachers |
Kythira Tango | Argentine Tango trip to Kythira |
Hilde schildert | Painter |
Gun Derhammar | Painter |
Joke de Vries | Painter |
Mijzenfestival [5] | Event |
Drebbel - Het Volmaakte Rood [6] | Musical Theatre event |
Penguin & Moontan [7] | Musical Theatre event |
Overtoom medical | Medical manufacture |
Bos Medisch Advies | Medical Advice |
Het Stratégem | Adviesbureau voor identiteit en kansenmanagement |
[de MarketShareMonitor] | Marketing instrument |
Het Winter-koninkje | Vakantiehuisje Elspeet |
Genealogie Van Onna | Boek over familie van Onna |