Warth: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
[[Datum::2020-01-01]] | [[Datum::2020-01-01]] | ||
[[Activity::Ski]] | [[Activity::Ski]] | ||
[[Website:photos.app.goo.gl/p7tJe7m84thYJzLy5/]] | [[Website::photos.app.goo.gl/p7tJe7m84thYJzLy5/]] | ||
[[Coord::47.2611833685166,10.1828894382458]] | [[Coord::47.2611833685166,10.1828894382458]] | ||
{{#display_map:47.2611833685166,10.1828894382458}} | {{#display_map:47.2611833685166,10.1828894382458}} |
Revision as of 21:17, 28 May 2021
.
Warth Oostenrijk 2020-01-01 Ski photos.app.goo.gl/p7tJe7m84thYJzLy5/ 47° 15' 40.26" N, 10° 10' 58.40" E