Meribel: Difference between revisions
Jump to navigation
Jump to search
(XML import) |
(XML import) |
||
Line 1: | Line 1: | ||
{{intocargo | {{intocargo | ||
|Place=Meribel | |Place=Meribel | ||
|Country=France | |Country=France | ||
|Datum=1991/02/16 | |Datum=1991/02/16 | ||
|Activity=Ski | |Activity=Ski | ||
|Coord=45.3971069219952,6.56667311280793 | |Coord=45.3971069219952,6.56667311280793 | ||
}} | }} | ||
. | . | ||
[[Place::Meribel]] | [[Place::Meribel]] | ||
Line 26: | Line 21: | ||
[[Activity::Ski]] | [[Activity::Ski]] | ||
[[Coord::47.0117025046712,10.2903270705064]] | [[Coord::47.0117025046712,10.2903270705064]] | ||
. | |||
[[Place::Ischgl]] | |||
[[Country::Oostenrijk]] | |||
[[Datum::1991-03-30]] | |||
[[Activity::Ski]] | |||
[[Coord::47.0117025046712,10.2903270705064]] | |||
{{#display_map:47.0117025046712,10.2903270705064}} |
Revision as of 14:40, 18 May 2021
.
Meribel France 1991-02-16 Ski 45° 23' 49.58" N, 6° 34' 0.02" E
.
Ischgl Oostenrijk 1991-03-30 Ski 47° 0' 42.13" N, 10° 17' 25.18" E
.
Ischgl Oostenrijk 1991-03-30 Ski 47° 0' 42.13" N, 10° 17' 25.18" E {{#display_map:47.0117025046712,10.2903270705064}}