Yoshua tree: Difference between revisions
Jump to navigation
Jump to search
(XML import) |
(XML import) |
||
Line 1: | Line 1: | ||
{{intocargo | {{intocargo | ||
|Place=Yoshua tree | |Place=Yoshua tree | ||
|Country=USA | |Country=USA | ||
|Datum=2011/01/01 | |Datum=2011/01/01 | ||
|Activity=Reis USA | |Activity=Reis USA | ||
|Coord=33.8757245000515,-115.899172159314 | |Coord=33.8757245000515,-115.899172159314 | ||
}} | }} | ||
[[Place::Yoshua tree]] | [[Place::Yoshua tree]] | ||
[[Country::USA]] | [[Country::USA]] | ||
Line 15: | Line 11: | ||
[[Activity::Reis USA]] | [[Activity::Reis USA]] | ||
[[Coord::33.8757245000515,-115.899172159314]] | [[Coord::33.8757245000515,-115.899172159314]] | ||
[[Place::Yoshua tree]] | |||
[[Country::USA]] | |||
[[Datum::2011-01-01]] | |||
[[Activity::Reis USA]] | |||
[[Coord::33.8757245000515,-115.899172159314]] |
Revision as of 11:13, 18 May 2021
Yoshua tree
USA
2011-01-01
Reis USA
33° 52' 32.61" N, 115° 53' 57.02" W
Yoshua tree
USA 2011-01-01 Reis USA 33° 52' 32.61" N, 115° 53' 57.02" W