Timeline: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
1964-09-01/1965-07-01|[[File:SJB.jpg|50px]]</br>St.Jan-Berchmans extra jaar Wiskunde | 1964-09-01/1965-07-01|[[File:SJB.jpg|50px]]</br>St.Jan-Berchmans extra jaar Wiskunde | ||
1965-09-01/1971-07-01|[[File:RUG.png|80px]]</br>[https://studiekiezer.ugent.be/bachelor-of-science-in-de-ingenieurswetenschappen-toegepaste-natuurkunde-EBIRWETN/2021 RU Gent Solid State Physics Engineering] | 1965-09-01/1971-07-01|[[File:RUG.png|80px]]</br>[https://studiekiezer.ugent.be/bachelor-of-science-in-de-ingenieurswetenschappen-toegepaste-natuurkunde-EBIRWETN/2021 RU Gent Solid State Physics Engineering] | ||
1973-07-01/1976-07-01|[[File:KUL.png|70px]]</br>KU Leuven Doctorate Polymer Physics | 1973-07-01/1976-07-01|[[File:KUL.png|70px]]</br>KU Leuven Doctorate Polymer Physics[[#Ir]] | ||
1976-08-01/1988-01-01|[[File:JRC.png|70px]]</br>JRC Petten Structural Analysis | 1976-08-01/1988-01-01|[[File:JRC.png|70px]]</br>JRC Petten Structural Analysis | ||
1988-01-01/1991-06-01|[[File:JRC.png|70px]]</br>JRC Petten Data Management | 1988-01-01/1991-06-01|[[File:JRC.png|70px]]</br>JRC Petten Data Management |
Revision as of 18:00, 20 January 2021
1946-06-20T00:00:00Z
1949-01-01T00:00:00Z
Wilrijk
1949-01-01T00:00:00Z
1952-09-01T00:00:00Z
Bredabaan
2002-07-01T00:00:00Z
2021-01-01T00:00:00Z
Retired
{"selectable":false,"timeChangeable":false,"axisOnTop":false,"cluster":false,"end":"2025-01-01T00:00:00Z","eventMargin":4,"eventMarginAxis":5,"height":"350px","max":"2025-01-01T00:00:00Z","min":"1940-01-01T00:00:00Z","style":"box","showNavigation":true}