Test: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#ask: [[Place::+]] |?Country |?Activity |?Coord |?Date |?Website|headers=hide |format=ul| limit=500}} | {{#ask: [[Place::+]] |?Place |?Country |?Activity |?Coord |?Date |?Website |headers=hide |format=ul| limit=500}} | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=Destinations | tables=Destinations |
Revision as of 19:51, 13 May 2021
- Aarhus (Aarhus, Denemarken, Reis EU, 56° 8' 44.69" N, 10° 12' 12.87" E)
- Agrigento (Agrigento, Sicilie, Reis EU, 37° 17' 29.19" N, 13° 35' 7.65" E, http://bit.ly/3u8arV4)
- Albi (Albi, France, Reis EU, 43° 55' 30.53" N, 2° 8' 53.09" E, http://bit.ly/3cL0Akh)
- Algarve (Algarve, Portugal, Reis EU, 37° 5' 30.67" N, 8° 14' 52.22" W)
- Amiens (Amiens, France, Reis EU, 49° 53' 31.00" N, 2° 17' 56.00" E, http://bit.ly/3yjg076)
- Amsterdam IJ (Amsterdam IJ, Nederland, Tango, 52° 22' 42.51" N, 4° 54' 46.88" E)
- Assisi (Assisi, Italie, Reis EU, 43° 4' 28.47" N, 12° 36' 24.51" E, http://bit.ly/3u8arV4)
- Avignon (Avignon, France, Reis EU, 43° 57' 0.00" N, 4° 48' 27.00" E, http://bit.ly/3yhdiz6)
- Bali (Bali, Bali, Reis Java+, 8° 41' 17.22" S, 115° 15' 50.58" E, http://bit.ly/3ODfqXm)
- Bangkok (Bangkok, Thailand, Reis CVL, 13° 39' 25.85" N, 100° 26' 24.55" E, http://bit.ly/3Q0JJZ6)
- Barcelona (Barcelona, Spanje, Reis EU, 41° 24' 25.76" N, 2° 10' 44.59" E, http://bit.ly/3JmUiDO)
- Bazaruto (Bazaruto, Mozambique, Reis ZA, 21° 45' 40.87" S, 35° 26' 58.43" E, http://bit.ly/3ePFG0z)
- Beppu (Beppu, Japan, Reis Japan, 33° 18' 0.77" N, 131° 29' 16.07" E)
- Berastagi (Berastagi, Sumatra, Reis Java+, 3° 11' 12.29" N, 98° 30' 17.84" E, http://bit.ly/3oI1gtv)
- Berlin (Berlin, Duitsland, Reis EU, 52° 31' 18.52" N, 13° 24' 30.73" E, http://bit.ly/3bje2LV)
- Biezenmortel (Biezenmortel, Nederland, Tango, 51° 37' 33.91" N, 5° 10' 41.20" E, http://bit.ly/3nBnnjJ)
- Bilbao (Bilbao, Spain, 10 jaar, 43° 15' 46.75" N, 2° 56' 6.05" W, http://bit.ly/3BtU8IU)
- Borobudur (Borobudur, Java, Reis Java+, 7° 36' 22.06" S, 110° 12' 13.30" E, http://bit.ly/3voOpQy)
- Boshoek (Boshoek, Nederland, Reis EU, 52° 11' 12.50" N, 5° 37' 50.37" E, http://bityl.co/PJVl)
- Bourke's Luck (Bourke's Luck, Zuid Afrika, Reis ZA, 24° 40' 26.77" S, 30° 48' 39.06" E, http://bit.ly/3eMhRH7)
- Brice Canyon (Brice Canyon, USA, Reis USA, 37° 33' 18.00" N, 112° 10' 56.24" W)
- Bromo (Bromo, Java, Reis Java+, 7° 56' 29.00" S, 112° 57' 10.84" E, http://bit.ly/3cRLf1e)
- Buenos Aires (Buenos Aires, Argentina, Tango, Reis Arg, 34° 37' 11.81" S, 58° 22' 18.14" W, http://bit.ly/3PZK2Do)
- Buenos Aires 1 (Buenos Aires, Argentina, Tango, Reis Arg, 34° 37' 11.81" S, 58° 22' 18.14" W, http://bit.ly/3baL1Cd)
- Buenos Aires 2 (Buenos Aires, Argentina, Tango, Reis Arg, 34° 37' 11.81" S, 58° 22' 18.14" W, http://bit.ly/3zi1LPV)
- Buenos Aires 3 (Buenos Aires, Argentina, Tango, Reis Arg, 34° 37' 11.81" S, 58° 22' 18.14" W, http://bit.ly/343EHoK)
- Burnontige (Burnontige, Belgie, Tango, 50° 22' 46.82" N, 5° 38' 23.13" E, http://bit.ly/3zLiQ6g)
- Cadarache (Cadarache, France, Reis EU, 43° 45' 52.61" N, 5° 46' 5.95" E)
- Calampiso (Calampiso, Sicilie, Tango, 38° 8' 25.55" N, 12° 47' 10.64" E, http://bit.ly/3POMtJq)
- Cap d'Agde (Cap d'Agde, France, Reis EU, 43° 17' 18.38" N, 3° 27' 16.50" E)
- Carcassonne (Carcassonne, France, Reis EU, 43° 13' 0.00" N, 2° 21' 0.00" E, http://bit.ly/3Em2HqA)
- Carmel (Carmel, USA, Reis USA, 36° 33' 31.90" N, 121° 55' 19.02" W, http://bit.ly/3e3fctB)
- Cefalu (Cefalu, Sicilie, Reis EU, 38° 2' 28.41" N, 14° 1' 21.88" E)
- Centuripe (Centuripe, Sicilie, Reis EU, 37° 37' 25.50" N, 14° 44' 20.54" E)
- Chalons (Châlons-en-Champagne, France, Reis EU, 48° 57' 27.00" N, 4° 21' 54.00" E, http://bit.ly/3fLZdDv)
- Chatel (Chatel, France, Ski, 46° 16' 1.10" N, 6° 50' 37.33" E, http://bit.ly/3PLm3Z0)
- Chiang Rai (Chiang Rai, Thailand, Reis CVL, 20° 22' 59.83" N, 100° 4' 38.55" E, http://bit.ly/3cTNq4m)
- Cinque Terre (Cinque Terre, Italie, Reis EU, 44° 7' 35.74" N, 9° 42' 36.41" E, http://bit.ly/337prqr)
- Cordoba (Cordoba, Spanje, Reis EU, 37° 52' 52.47" N, 4° 46' 48.08" W)
- Croesty (Croesty, France, Reis EU, 47° 32' 35.01" N, 2° 53' 40.78" W, http://bit.ly/3SgnArs)
- Croesty 2 (Croesty, France, Reis EU, 47° 32' 35.01" N, 2° 53' 40.78" W, http://ggle.io/6n2J)
- De Plantage (De Plantage, Nederland, Tango, 52° 21' 49.49" N, 4° 55' 1.92" E)
- Death Valley (Death Valley, USA, Reis USA, 36° 27' 0.49" N, 116° 51' 4.58" W, http://bit.ly/3zoLKr8)
- Deauville (Deauville, France, Reis EU, 49° 21' 36.00" N, 0° 4' 48.00" E, http://ggle.io/6o2A)
- Dechima (Dechima, Japan, Reis Japan, 32° 44' 29.68" N, 129° 52' 10.11" E)
- Delphi (Delphi, Griekenland, Reis EU, 38° 29' 26.10" N, 22° 29' 35.96" E)
- Dinan (Dinan, France, Reis EU, 48° 27' 23.00" N, 2° 2' 56.00" W, http://ggle.io/6o2V)
- Djerba (Djerba, Tunesie, Reis EU, 33° 47' 1.33" N, 11° 2' 55.02" E)
- Edinburg (Edinburg, Schotland, Reis EU, 55° 56' 40.99" N, 3° 11' 24.95" W)
- Efese (Efese, Turkije, Reis EU, 37° 56' 15.11" N, 27° 20' 48.05" E)
- El Ombu (El Ombu, Argentina, Reis Arg, 34° 11' 47.21" S, 59° 23' 19.82" W, http://bit.ly/3zi1LPV)
- Embrun (Embrun, France, Reis EU, 44° 33' 51.14" N, 6° 29' 44.28" E)
- Empuria Brava (Empuria Brava, Spanje, Reis EU, 42° 14' 55.55" N, 3° 6' 56.86" E)
- Estellencs (Estellencs, Spanje, Tango, 39° 39' 11.96" N, 2° 28' 47.29" E, http://bit.ly/3Qcs9l3)
- Flaine (Flaine, France, Ski, 46° 0' 34.42" N, 6° 41' 34.15" E)
- Franschhoek (Franschhoek, Zuid Afrika, Reis ZA, 33° 54' 22.74" S, 19° 7' 1.33" E, http://bit.ly/3uehMCu)
- Fukuoka (Fukuoka, Japan, Reis Japan, 33° 34' 5.56" N, 130° 21' 25.40" E)
- Gent (Gent, Belgie, Reis EU, 51° 2' 46.40" N, 3° 43' 27.04" E, http://bityl.co/PJV9)
- Gent 2 (Gent, Belgie, Reis EU, 51° 2' 46.40" N, 3° 43' 27.04" E, http://ggle.io/6n2h)
- God's Window (God's Window, Zuid Afrika, Reis ZA, 24° 52' 32.65" S, 30° 53' 20.03" E, http://bit.ly/3eMhRH7)
- Grand Han (Grand Han, Belgie, Tango, 50° 17' 59.76" N, 5° 22' 29.41" E, http://bit.ly/3Se7T4g)
- GrandPrez (GrandPrez, Belgie, Tango, 50° 23' 28.35" N, 5° 55' 25.71" E, http://bit.ly/3gQdiy9)
- Griekenland (Griekenland, Griekenland, Reis EU, 37° 58' 26.12" N, 23° 43' 37.14" E)
- Grimaud (Grimaud, France, Reis EU, 43° 18' 37.69" N, 6° 36' 42.28" E, http://bit.ly/3bgWMqw)
- Grimaud 2 (Grimaud, France, Reis EU, 43° 18' 37.69" N, 6° 36' 42.28" E, http://bit.ly/3fN0dXN)
- Ha long bay (Ha long bay, Vietnam, Reis CVL, 20° 58' 14.05" N, 107° 2' 50.40" E, http://bit.ly/3cZnYe8)
- Haarlo (Haarlo, Nederland, Tango, 52° 6' 40.21" N, 6° 35' 7.46" E, http://bit.ly/3PPYw98)
- Hanoi (Hanoi, Vietnam, Reis CVL, 21° 2' 9.61" N, 105° 50' 59.20" E, http://bit.ly/3bqqGIS)
- Hazyview (Hazyview, Zuid Afrika, Reis ZA, 24° 58' 30.89" S, 31° 28' 54.07" E, http://bit.ly/3udNpfE)
- Heiligenblut (Heiligenblut, Oostenrijk, Ski, 47° 5' 8.95" N, 12° 50' 34.17" E)
- Hermanus (Hermanus, Zuid Afrika, Reis ZA, 34° 24' 47.64" S, 19° 14' 33.41" E, http://bit.ly/3tcnrb4)
- Humahuaca (Humahuaca, Argentina, Reis Arg, 23° 12' 12.79" S, 65° 21' 2.72" W, http://bit.ly/3u7eMIj)
- Ibiza (Ibiza, Spain, Reis EU, 38° 59' 7.13" N, 1° 32' 15.98" E, http://bit.ly/3cRpcaV)
- Iguazu (Iguazu, Argentina, Reis Arg, 25° 40' 5.01" S, 54° 26' 2.47" W, http://bit.ly/3oJgVIZ)
- Iguazu 1 (Iguazu, Argentina, Reis Arg, 25° 40' 5.01" S, 54° 26' 2.47" W, http://bit.ly/3vviQVo)
- Iguazu 2 (Iguazu, Argentina, Reis Arg, 25° 40' 5.01" S, 54° 26' 2.47" W, http://bit.ly/3brLobk)
- Isola Pescatori (Isola Pescatori, Italie, Reis EU, 45° 54' 4.38" N, 8° 31' 13.50" E, http://bit.ly/3zOUDfn)
- Israel (Israel, Israel, Reis EU, 31° 46' 37.34" N, 35° 7' 45.66" E)
- Johannesburg (Johannesburg, Zuid Afrika, Reis ZA, 26° 4' 35.02" S, 28° 12' 16.07" E, http://sites.google.com/view/za-moza)
- Kaap Goede Hoop (Kaap Goede Hoop, Zuid Afrika, Reis ZA, 34° 21' 4.56" S, 18° 28' 42.26" E, http://bit.ly/3tcg9Uz)
- Kaapstad (Kaapstad, Zuid Afrika, Reis ZA, 33° 54' 55.50" S, 18° 25' 24.18" E, http://bit.ly/3teXcR8)
- Kalibaru (Kalibaru, Java, Reis Java+, 7° 48' 11.53" S, 110° 22' 1.86" E, http://bit.ly/3cRLf1e)
- Kerkje Haarlem (Kerkje Haarlem, Nederland, Tango, 52° 22' 49.20" N, 4° 37' 39.44" E)
- Kings Walden (Kings Walden, Zuid Afrika, Reis ZA, 23° 55' 12.63" S, 30° 9' 11.76" E, http://bit.ly/33bKDve)
- Kirchberg (Kirchberg, Oostenrijk, Ski, 47° 27' 1.82" N, 12° 19' 31.87" E)
- Kreta (Kreta, Griekenland, Tango, 35° 11' 27.40" N, 24° 23' 39.81" E, http://bit.ly/3JirD2q)
- Kuala Lumpur (Kuala Lumpur, Maleisie, Reis CVL, 3° 8' 43.00" N, 101° 41' 49.34" E, http://bit.ly/3PHkcV3)
- Kyoto (Kyoto, Japan, Reis Japan, 35° 1' 6.79" N, 135° 43' 40.41" E)
- Kythera (Kythera, Griekenland, Tango, 36° 19' 38.29" N, 22° 58' 48.04" E, http://bit.ly/3nAD3E7)
- La Clusaz (la Clusaz, France, Ski, 45° 54' 15.70" N, 6° 25' 26.54" E)
- La Clusaz 1 (la Clusaz, France, Ski, 45° 54' 15.70" N, 6° 25' 26.54" E)
- La Fraysinette (La Fraysinette, France, Tango, 43° 56' 42.59" N, 2° 32' 18.75" E, http://bit.ly/3xB49iO)
- La Nauve (la Nauve, France, Reis EU, 44° 50' 44.49" N, 0° 23' 25.91" E)
- La Villa (La Villa, Italie, Ski, 46° 35' 2.12" N, 11° 53' 58.44" E)
- Langres (Langres, France, Reis EU, 47° 51' 37.70" N, 5° 20' 2.80" E)
- Las Vegas (las Vegas, USA, Reis USA, 36° 6' 53.41" N, 115° 10' 22.23" W, http://bit.ly/3cYeqA5)
- Les Gets (les Gets, France, Ski, 46° 9' 36.00" N, 6° 40' 14.01" E)
- Lignano (Lignano, Italie, Reis EU, 45° 40' 7.60" N, 13° 6' 14.67" E)
- Lille (Lille, France, Reis EU, 50° 38' 13.94" N, 3° 3' 33.41" E, http://bit.ly/3sYhfDm)
- Limoges (Limoges, France, Reis EU, 45° 50' 7.00" N, 1° 15' 45.00" E, http://bit.ly/3SWVUaQ)
- Lisabon (Lisabon, Portugal, 10 jaar, 38° 42' 40.64" N, 9° 7' 52.05" W, http://bit.ly/3dZCQHk)
- London (London, UK, 10 jaar, 51° 31' 16.89" N, 0° 9' 21.02" W, http://bit.ly/3eEb2aB)
- Luang Prabang (Luang Prabang, Laos, Reis CVL, 19° 53' 30.29" N, 102° 8' 43.08" E, http://bit.ly/3zlE3Cb)
- Madrid (Madrid, Spanje, Tango, 40° 24' 40.21" N, 3° 40' 37.97" W, http://bit.ly/3oOKJnn)
- Magione (Magione, Italie, Reis EU, 43° 6' 42.41" N, 12° 23' 19.11" E, http://bit.ly/3u8arV4)
- Medan (Medan, Sumatra, Reis Java+, 3° 30' 13.00" N, 98° 40' 15.81" E, http://bit.ly/3u8fXXK)
- Meribel (Meribel, France, Ski, 45° 23' 49.58" N, 6° 34' 0.02" E)
- Milan (Milan, Italie, Reis EU, 45° 28' 3.10" N, 9° 11' 28.03" E)
- Mimizan (Mimizan, France, Reis EU, 44° 12' 56.49" N, 1° 17' 49.62" W)
- Mittelberg (Mittelberg, Duitsland, Ski, 47° 20' 2.74" N, 10° 9' 20.12" E, http://bit.ly/3vtXqbk)
- Montleban (Montleban, France, Tango, 50° 11' 22.77" N, 5° 50' 10.90" E, http://bit.ly/3e63SwQ)
- Mount Aso (Mount Aso, Japan, Reis Japan, 32° 54' 8.69" N, 131° 5' 14.31" E)
- Mozambique (Mozambique, Mozambique, Reis ZA, 21° 58' 49.94" S, 35° 18' 56.79" E, http://bit.ly/3eKi9hS)
- Méribel (Méribel, France, Ski, 45° 23' 49.58" N, 6° 34' 0.02" E, 16 February 1991)
- Newport Beach (Newport Beach, USA, Reis USA, 33° 37' 8.08" N, 117° 55' 44.18" W, http://bit.ly/3zosJoN)
- Newport Beach 1 (Newport Beach, USA, Reis USA, 33° 37' 8.08" N, 117° 55' 44.18" W, http://bit.ly/3zMOBvJ)
- Nimes (Nimes, France, Reis EU, 43° 50' 17.00" N, 4° 21' 40.00" E, http://bit.ly/3rxRdZm)
- Noorwegen (Noorwegen, Noorwegen, Reis EU, 60° 30' 45.36" N, 5° 32' 10.21" E)
- Oberjoch (Oberjoch, Duitsland, Ski, 47° 30' 55.91" N, 10° 24' 19.62" E)
- Olympia (Olympia, Griekenland, Reis EU, 37° 38' 17.34" N, 21° 37' 48.54" E)
- Oslo (Oslo, Noorwegen, Reis EU, 59° 55' 39.18" N, 10° 42' 2.62" E)
- Parijs (Parijs, France, Reis EU, 48° 51' 27.48" N, 2° 21' 15.83" E, http://bit.ly/3zpCjI6)
- Parijs 2 (Parijs, France, Reis EU, 48° 51' 11.34" N, 2° 20' 59.36" E, http://bityl.co/PJWW)
- Perugia (Perugia, Italie, Reis EU, 43° 6' 42.41" N, 12° 23' 19.11" E)
- Phnom Penh (Phnom Penh, Cambodja, Reis CVL, 11° 33' 24.16" N, 104° 55' 4.73" E, http://bit.ly/3OQgo2D)
- Pismo Beach (Pismo Beach, USA, Reis USA, 35° 8' 33.90" N, 120° 38' 28.61" W, http://bit.ly/3Jihu66)
- Pont-de-Vaux (Pont-de-Vaux, France, Reis EU, 46° 26' 6.19" N, 4° 56' 23.15" E)
- Praag (Praag, Tsjechie, Reis EU, 50° 5' 10.83" N, 14° 25' 15.40" E)
- Prambanan (Prambanan, Java, Reis Java+, 7° 45' 2.76" S, 110° 29' 29.59" E, http://bit.ly/3PTtoG6)
- Preikestolen (Preikestolen, Noorwegen, Reis EU, 58° 59' 12.68" N, 6° 11' 25.60" E)
- Rennes (Rennes, France, Reis EU, 48° 6' 53.00" N, 1° 40' 46.00" W, http://ggle.io/6o2A)
- Rome (Rome, Italie, Reis EU, 41° 54' 7.38" N, 12° 28' 14.53" E, http://bit.ly/3bmKcGo)
- Rouen (Rouen, France, Reis EU, 49° 26' 34.00" N, 1° 5' 19.00" E, http://ggle.io/6o2V)
- Saas Fee (Saas Fee, Zwitserland, Ski, 46° 6' 10.50" N, 7° 55' 37.33" E, http://bityl.co/PK6j)
- Saint Cyr (Saint Cyr, France, Reis EU, 43° 10' 48.83" N, 5° 41' 0.56" E)
- Saint Paul de Vence (Saint Paul de Vence, France, Reis EU, 43° 42' 15.08" N, 7° 7' 4.91" E, http://bit.ly/3d0MSdm)
- Salta (Salta, Argentina, Reis Arg, 24° 47' 11.81" S, 65° 24' 9.72" W, http://bit.ly/3td2blC)
- Samosir Toba (Samosir Toba, Sumatra, Reis Java+, 2° 40' 12.99" N, 98° 51' 21.85" E, http://bit.ly/3BwNO3l)
- San Diego (San Diego, USA, Reis USA, 32° 42' 55.15" N, 117° 9' 26.78" W, http://bit.ly/3vv6SuU)
- San Francisco (San Francisco, USA, Reis USA, 37° 48' 23.03" N, 122° 28' 29.39" W, http://bit.ly/3u43jJf)
- Santa Monica (Santa Monica, USA, Reis USA, 34° 1' 10.02" N, 118° 29' 28.28" W)
- Sapa (Sapa, Vietnam, Reis CVL, 22° 20' 12.01" N, 103° 50' 36.48" E, http://bit.ly/3ON7YJm)
- Sardinie (Sardinie, Italie, Reis EU, 40° 16' 48.48" N, 9° 37' 32.70" E)
- Sardinië (Sardinië, Italië, Reis EU, 40° 16' 48.48" N, 9° 37' 32.70" E, 1 August 1984)
- Sefapane (Sefapane, Zuid Afrika, Reis ZA, 23° 56' 54.64" S, 31° 9' 5.12" E, http://bit.ly/338Af7K)
- Serfaus (Serfaus, Oostenrijk, Ski, 47° 2' 25.01" N, 10° 35' 56.47" E)
- Siem Reap (Siem Reap, Cambodja, Reis CVL, 13° 21' 44.45" N, 103° 51' 43.13" E, http://bit.ly/3oJGObF)
- Siem Reap 1 (Siem Reap, Cambodja, Reis CVL, 13° 21' 44.45" N, 103° 51' 43.13" E, http://bit.ly/3PS4xCg)
- Simon's Town (Simon's Town, Zuid Afrika, Reis ZA, 34° 11' 42.19" S, 18° 26' 57.34" E, http://bit.ly/3tcg9Uz)
- Singapore (Singapore, Singapore, Reis Japan, 1° 17' 2.75" N, 103° 51' 0.21" E)
- Sirmione (Sirmione, Italie, Reis EU, 45° 29' 20.02" N, 10° 36' 32.87" E, http://bityl.co/PJUs)
- Skagen (Skagen, Denemarken, Reis EU, 57° 43' 32.70" N, 10° 35' 2.56" E)
- Skopelos (Skopelos, Griekenland, Reis EU, 39° 7' 21.50" N, 23° 43' 30.11" E)
- Smir Maroc (Smir Maroc, Marocco, Reis EU, 35° 44' 47.41" N, 5° 21' 2.16" W)
- Station Haarlem (Station Haarlem, Nederland, Tango, 52° 23' 17.94" N, 4° 38' 15.99" E, http://bit.ly/3SeHTpm)
- Sukamade (Sukamade, Java, Reis Java+, 8° 33' 45.12" S, 113° 53' 13.67" E, http://bit.ly/3biDWPN)
- Sveti Marko (Sveti Marko, Kroatie, Reis EU, 42° 24' 43.13" N, 18° 41' 32.45" E)
- Tangostudio (Tangostudio, Nederland, Tango, 52° 37' 52.25" N, 4° 44' 47.51" E, http://bit.ly/3cVhFbs)
- Tignes (Tignes, France, Ski, 45° 28' 9.05" N, 6° 54' 24.86" E)
- Tournus (Tournus, France, Reis EU, 46° 33' 58.17" N, 4° 54' 30.25" E, http://bit.ly/3vtYMmq)
- Tournus 2 (Tournus, France, Reis EU, 46° 33' 58.17" N, 4° 54' 30.25" E, http://bit.ly/3CC0RQV)
- Trasimeno (Trasimeno, Italie, Reis EU, 43° 6' 56.73" N, 12° 13' 14.81" E)
- Val Thorens (Val Thorens, France, Ski, 45° 17' 53.05" N, 6° 34' 47.27" E)
- Valencia (Valencia, Spanje, 10 jaar, 39° 27' 42.07" N, 0° 19' 52.56" W, http://bit.ly/3t3lqxU)
- Venetie (Venetie, Italie, 10 jaar, 45° 25' 58.72" N, 12° 19' 54.98" E, http://bit.ly/3sZiDWd)
- Verbier (Verbier, France, Ski, 46° 5' 40.56" N, 7° 13' 59.61" E)
- Vientiane (Vientiane, Laos, Reis CVL, 17° 58' 15.80" N, 102° 35' 39.13" E, http://bit.ly/3SfdHdE)
- Villars-sur-Ollon (Villars-sur-Ollon, France, Ski, 46° 17' 59.50" N, 7° 3' 18.85" E, http://bit.ly/3oHJ17q)
- WakoHu (WakoHu, Duitsland, Ski, 47° 26' 37.13" N, 10° 10' 34.63" E)
- Warth (Warth, Oostenrijk, Ski, 47° 15' 40.26" N, 10° 10' 58.40" E, http://bit.ly/3zoIxrA)
- Wenen (Wenen, Oostenrijk, Reis EU, 48° 12' 45.62" N, 16° 20' 55.84" E)
- Wildschonau (Wildschonau, Oostenrijk, Ski, 47° 26' 59.03" N, 12° 9' 39.81" E, http://bit.ly/3Q8eAmv)
- Willingen (Willingen, Duitsland, Ski, 51° 16' 36.12" N, 8° 39' 24.80" E, http://bit.ly/3voqTmM)
- Yogyakarta (Yogyakarta, Java, Reis Java+, 7° 48' 11.53" S, 110° 22' 1.86" E, http://bit.ly/3OPUGvE)
- Yosemite (Yosemite, USA, Reis USA, 37° 40' 29.32" N, 119° 47' 3.19" W, http://bit.ly/3zKlFnU)
- Yoshua tree (Yoshua tree, USA, Reis USA, 33° 52' 32.61" N, 115° 53' 57.02" W)
Error: Table Destinations not found.