Mijn tijdlijn: Difference between revisions

From Francis
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
<big>A review of the learning and working periods in my life.</big>
<big>A review of the learning and working periods in my life.</big>
{{#ask:
{{#ask:
[[-Has subobject::{{FULLPAGENAME}}]]
  [[Has start date::+]]
  [[Has start date::+]]
  |?Has start date=Has start date
  |?Has start date=Has start date
Line 9: Line 10:
  |?Has title=Has title
  |?Has title=Has title
  |format=moderntimeline
  |format=moderntimeline
|headline=Has title
  |timeline start=Has start date
  |timeline start=Has start date
  |timeline end=Has end date
  |timeline end=Has end date
|headline=Has title
  |template=ModernTimelineLabel
  |template=ModernTimelineLabel
  |named args=yes
  |named args=yes
Line 17: Line 20:
  |sort=Has start date
  |sort=Has start date
  |order=asc
  |order=asc
|label=Has start date
}}
}}
{{#subobject:Wilrijk
{{#subobject:Wilrijk
  |Has start date=1946-06-20
  |Has start date=1946-06-20
  |Has end date=1949-01-01
  |Has end date=1949-01-01
|Has title=Wilrijk
  |Has text=[https://maps.app.goo.gl/cQHR6AuVoDTAsJp1A Wilrijk]
  |Has text=[https://maps.app.goo.gl/cQHR6AuVoDTAsJp1A Wilrijk]
  |Has image=File:geboren.jpg
  |Has image=File:geboren.jpg
|Has title=Wilrijk
}}
}}
{{#subobject:Bredabaan
{{#subobject:Bredabaan
  |Has start date=1949-01-01
  |Has start date=1949-01-01
  |Has end date=1952-09-01
  |Has end date=1952-09-01
|Has title=Bredabaan
  |Has text=[https://maps.app.goo.gl/g5eHjAGinN1vxHJLA Bredabaan]
  |Has text=[https://maps.app.goo.gl/g5eHjAGinN1vxHJLA Bredabaan]
  |Has image=File:Kleuter.png
  |Has image=File:Kleuter.png
|Has label=Bredabaan
}}
}}
{{#subobject:SMC_Lager
{{#subobject:SMC_Lager
Line 105: Line 107:
  |Has image=File:CREJAT.png
  |Has image=File:CREJAT.png
}}
}}
[[Category:Francis Franck|!]]

Latest revision as of 19:41, 3 March 2026

A review of the learning and working periods in my life.