Genealogy: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Since | Since about seven years ago, I have developed a deep interest in | ||
genealogy, regularly using 13 different programs. | genealogy, regularly using 13 different programs. | ||
Recognizing the transformative potential of AI in addressing major challenges in genealogy, I | Recognizing the transformative potential of AI in addressing major challenges in genealogy, I | ||
authored a document to provide an informed analysis of genealogy software. While this | authored a document to provide an informed analysis of genealogy software. While this | ||
report does not cover the entire spectrum of available software, I am confident that it includes a | report does not cover the entire spectrum of available software, I am confident that it includes a | ||
sufficiently representative set of tools and approaches to draw meaningful and reliable | sufficiently representative set of tools and approaches to draw meaningful and reliable conclusions. <hr> | ||
conclusions. | [[File:Pdf.png|60px|link=https://effemeer.synology.me/GPT%202.pdf]] | ||
'''[https://effemeer.synology.me/GPT%202.pdf Genealogy Software Demystified: Key Features, AI Innovations, and Recommendations]''' | |||
[[File:Genealogy.png|900px|default| | <hr> | ||
Click on the picture below to '''[https://sites.google.com/view/effenas/genealogie access my webpage]''': | |||
[[File:Genealogy.png|900px|default|center|My portal|link=https://sites.google.com/view/effenas/genealogie]] |
Latest revision as of 15:09, 25 November 2024
Since about seven years ago, I have developed a deep interest in genealogy, regularly using 13 different programs. Recognizing the transformative potential of AI in addressing major challenges in genealogy, I authored a document to provide an informed analysis of genealogy software. While this report does not cover the entire spectrum of available software, I am confident that it includes a
sufficiently representative set of tools and approaches to draw meaningful and reliable conclusions.
Genealogy Software Demystified: Key Features, AI Innovations, and Recommendations
Click on the picture below to access my webpage: