Reizen: Difference between revisions

From Francis
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(35 intermediate revisions by the same user not shown)
Line 1: Line 1:
<itimeline height="600px" start="2014-01-01" end="2020-01-01" min="1978-01-01" max="2023-01-01" axisontop="false" eventmarginaxis="5" eventmargin="4"  shownavigation="true" style="box" cluster="false">
<itimeline height="600px" min="1978-01-01" max="2025-01-01" axisontop="false" shownavigation="true"  eventmarginaxis="5" eventmargin="4" style="box" cluster="false" start="2010-01-01 17:10Z" end="2025-01-01 17:10Z"  >


1979-07-01|[https://www.google.com/maps/place/Athens,+Greece/@37.990832,23.7033199,13z/data=!3m1!4b1!4m5!3m4!1s0x14a1bd1f067043f1:0x2736354576668ddd!8m2!3d37.9838096!4d23.7275388 Airtour Griekenl.]
1979-07-01|[https://www.google.com/maps/place/Athens,+Greece/@37.990832,23.7033199,13z/data=!3m1!4b1!4m5!3m4!1s0x14a1bd1f067043f1:0x2736354576668ddd!8m2!3d37.9838096!4d23.7275388 Airtour Griekenl.]
Line 129: Line 129:
2014-09-30|[https://www.google.com/maps/place/Tandjung+Sari+Hotel/@-8.6888175,115.26259,15.75z/data=!4m5!3m4!1s0x2dd241cb706d5113:0xe3c07e14a172c17c!8m2!3d-8.6889509!4d115.264685 Bali] [https://francisfranck.com/Bali.html Info]
2014-09-30|[https://www.google.com/maps/place/Tandjung+Sari+Hotel/@-8.6888175,115.26259,15.75z/data=!4m5!3m4!1s0x2dd241cb706d5113:0xe3c07e14a172c17c!8m2!3d-8.6889509!4d115.264685 Bali] [https://francisfranck.com/Bali.html Info]
2015-01-31|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel][https://photos.app.goo.gl/gxfEZfrzNxGmE571A Pics]
2015-01-31|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel][https://photos.app.goo.gl/gxfEZfrzNxGmE571A Pics]
2015-02-21|Ski|[https://www.google.com/maps/place/Almajur/@47.333117,10.1585423,17z/data=!3m1!4b1!4m5!3m4!1s0x479c9f0ab8c2c2c5:0x1d80a153f8bfebbf!8m2!3d47.333117!4d10.160731 Mittelberg][https://photos.app.goo.gl/8uDVXXxh3pfCbvGF9 Pics]
2015-02-21|Ski|[https://www.google.com/maps/place/Lifts+Warth+GmbH/@47.2592456,10.1680003,14.24z/data=!3m1!5s0x479ca164902bcd79:0xa6cf2079816b39de!4m13!1m7!3m6!1s0x479ca15f0b773c9f:0x627b441a6f3ab1b2!2sWarth,+Austria!3b1!8m2!3d47.25759!4d10.18348!3m4!1s0x479ca3d8961d0807:0x1798fe7ff62f9ba7!8m2!3d47.2601074!4d10.1760304 Warth][https://www.google.com/maps/place/Almajur/@47.333117,10.1585423,17z/data=!3m1!4b1!4m5!3m4!1s0x479c9f0ab8c2c2c5:0x1d80a153f8bfebbf!8m2!3d47.333117!4d10.160731 Mittelberg][https://photos.app.goo.gl/8uDVXXxh3pfCbvGF9 Pics]
2015-05-05|[https://www.google.com/maps/place/Hotel+Residenza+San+Maurizio/@45.4327924,12.3319274,17.13z/data=!4m13!1m7!3m6!1s0x477eaa16cb134829:0x307098715907f10!2sMetropolitan+City+of+Venice,+Italy!3b1!8m2!3d45.4414685!4d12.3152672!3m4!1s0x0:0xa56d0ff69c309649!8m2!3d45.4328092!4d12.3319347 Venetie][https://photos.app.goo.gl/dXVeqnhcmJqdrrZn7 Pics]
2015-05-05|[https://www.google.com/maps/place/Hotel+Residenza+San+Maurizio/@45.4327924,12.3319274,17.13z/data=!4m13!1m7!3m6!1s0x477eaa16cb134829:0x307098715907f10!2sMetropolitan+City+of+Venice,+Italy!3b1!8m2!3d45.4414685!4d12.3152672!3m4!1s0x0:0xa56d0ff69c309649!8m2!3d45.4328092!4d12.3319347 Venetie][https://photos.app.goo.gl/dXVeqnhcmJqdrrZn7 Pics]
2016-01-29|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel][https://photos.app.goo.gl/Xw2MhUMvQSkvtc4fA Pics]
2016-01-29|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel][https://photos.app.goo.gl/Xw2MhUMvQSkvtc4fA Pics]
Line 145: Line 145:
2019-02-02|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel] [https://photos.google.com/share/AF1QipMx9N62OA4WKUhZG1Lptc4OnFpkV5v2RK58eacUnupVswatdRTYGTd5b1d7-snczg?key=clcxR0NaMUNuQk9ZN3ZfZjAyR0hBYlNNQXMtYmp3 Pics]
2019-02-02|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel] [https://photos.google.com/share/AF1QipMx9N62OA4WKUhZG1Lptc4OnFpkV5v2RK58eacUnupVswatdRTYGTd5b1d7-snczg?key=clcxR0NaMUNuQk9ZN3ZfZjAyR0hBYlNNQXMtYmp3 Pics]
2019-04-22|[https://photos.google.com/share/AF1QipMj4I4RM7HqJtk07rAHnyIL3HrmCda8sJCrNnYYaiDSCL0xPEV8xAa0B6ci2DTHmg?key=ZzZacE9SbjZOSlZPNHFlQzUtRlc5OVBmdllMOFNn Lissabon]  
2019-04-22|[https://photos.google.com/share/AF1QipMj4I4RM7HqJtk07rAHnyIL3HrmCda8sJCrNnYYaiDSCL0xPEV8xAa0B6ci2DTHmg?key=ZzZacE9SbjZOSlZPNHFlQzUtRlc5OVBmdllMOFNn Lissabon]  
2019-02-16|Ski|[https://photos.google.com/share/AF1QipM7gojBz_7a0Sr3x3nOCP8ShUH2xJrKTpfaQkrqz1LT0MtB-XN-q6YovFO4QxMV1Q?key=TUlOU2R6UUVPbVA3ZGZRQWtNVmRYYk52S2NIWkxn Ski]
2019-02-16|Ski|[https://www.google.com/maps/place/Lifts+Warth+GmbH/@47.2592456,10.1680003,14.24z/data=!3m1!5s0x479ca164902bcd79:0xa6cf2079816b39de!4m13!1m7!3m6!1s0x479ca15f0b773c9f:0x627b441a6f3ab1b2!2sWarth,+Austria!3b1!8m2!3d47.25759!4d10.18348!3m4!1s0x479ca3d8961d0807:0x1798fe7ff62f9ba7!8m2!3d47.2601074!4d10.1760304 Warth][https://photos.google.com/share/AF1QipM7gojBz_7a0Sr3x3nOCP8ShUH2xJrKTpfaQkrqz1LT0MtB-XN-q6YovFO4QxMV1Q?key=TUlOU2R6UUVPbVA3ZGZRQWtNVmRYYk52S2NIWkxn Pics]
 
2020-01-01|Ski|[https://www.google.com/maps/place/Lifts+Warth+GmbH/@47.2592456,10.1680003,14.24z/data=!3m1!5s0x479ca164902bcd79:0xa6cf2079816b39de!4m13!1m7!3m6!1s0x479ca15f0b773c9f:0x627b441a6f3ab1b2!2sWarth,+Austria!3b1!8m2!3d47.25759!4d10.18348!3m4!1s0x479ca3d8961d0807:0x1798fe7ff62f9ba7!8m2!3d47.2601074!4d10.1760304 Warth][https://www.flickr.com/photos/effe/albums/72157708392926595 Pics]
</itimeline>[[Travelling|Back]]
2022-02-02|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel][https://www.flickr.com/photos/effe/albums/72177720296473534 Pics]
2021-09-12|[https://www.google.com/maps/place/83310+Grimaud,+France/@43.3044128,6.5492204,14.01z/data=!4m5!3m4!1s0x12cec9b6d0f547f1:0xd4b35d4cb5f24339!8m2!3d43.274308!4d6.521865 Grimaud][https://bit.ly/3bgWMqw Pics]
2021-10-17|[https://www.google.com/maps/place/Bilbao,+Biscay,+Spain/@43.2633181,-2.9686697,13z/data=!3m1!4b1!4m5!3m4!1s0xd4e4e27664b89b9:0x6534acc41e95a645!8m2!3d43.2630126!4d-2.9349852 Bilbao][https://bit.ly/3BtU8IU Pics]
2022-05-01|[https://www.google.com/maps/place/Santa+Eul%C3%A0ria+des+Riu,+Balearic+Islands,+Spain/@38.9865824,1.5268062,15z/data=!3m1!4b1!4m5!3m4!1s0x1299154ebf714d19:0x7dd137df00474950!8m2!3d38.9852753!4d1.5350964 Ibiza][https://bit.ly/3cRpcaV Pics]
2022-09-15|[https://www.google.com/maps/place/83310+Grimaud,+France/@43.3044128,6.5492204,14.01z/data=!4m5!3m4!1s0x12cec9b6d0f547f1:0xd4b35d4cb5f24339!8m2!3d43.274308!4d6.521865 Grimaud][https://bit.ly/3fN0dXN Pics]
2022-02-20|Ski|[https://www.google.com/maps/place/Lifts+Warth+GmbH/@47.2592456,10.1680003,14.24z/data=!3m1!5s0x479ca164902bcd79:0xa6cf2079816b39de!4m13!1m7!3m6!1s0x479ca15f0b773c9f:0x627b441a6f3ab1b2!2sWarth,+Austria!3b1!8m2!3d47.25759!4d10.18348!3m4!1s0x479ca3d8961d0807:0x1798fe7ff62f9ba7!8m2!3d47.2601074!4d10.1760304 Warth][https://www.flickr.com/photos/effe/albums/72177720296981921 Pics]
2020-02-01|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel][https://www.flickr.com/photos/effe/sets/72157713050888863/ Pics]
2024-01-12|Ski|[https://www.google.com/maps/place/3906+SaasFee,+Switzerland/@46.0856553,7.8600877,13z SaasFee][https://bityl.co/PH1s Pics]
2024-01-26|[https://www.google.com/maps/place/52%C2%B011'16.0%22N+5%C2%B037'49.1%22E/@52.1877781,5.627728,17z De  Boshoek][https://bityl.co/PJC9 Pics]
2023-10-13|[https://www.google.com/maps/place/Ghent,+Belgium/@51.0443159,3.7225866,15.48z/ Gent][https://bityl.co/PJD0 Pics]
2023-09-08|[https://www.google.com/maps/@45.49518,10.6025582,15.29z Sirmione][https://photos.app.goo.gl/GiGfeWvwQWe1Q4Dn8 Pics]
2024-07-20|[https://www.google.com/maps/@47.5434995,-2.9013968,15z?entry=ttu Crouesty][https://photos.app.goo.gl/SHvDwabGiH9syNFU7 Pics]
2024-07-29|[https://www.google.com/maps/place/%C3%89glise+Saint-Martin/@48.1199567,-1.6080799,15.5z/ Rennes][https://photos.app.goo.gl/bSE7DSNrUXNWSCxq5 Pics]
2024-07-30|[https://www.google.com/maps/@49.317287643424606,0.0879471866578997,15.44z Deauville][https://photos.app.goo.gl/bSE7DSNrUXNWSCxq5 Pics]
2024-07-17|[https://www.google.com/maps/@49.44660208005507,1.0944304950838346,15.44z Rouen][https://photos.app.goo.gl/TJ7NqTmd7zY2osha7 Pics]
2024-07-19|[https://www.google.com/maps/@48.45921990303607,-2.04279442004630,15.44z Dinan][https://photos.app.goo.gl/TJ7NqTmd7zY2osha7 Pics]
2023-01-26|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel][https://photos.app.goo.gl/7NcFprD48yCFftjG9 Pics]
2023-02-24|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel (familie)][https://photos.app.goo.gl/UiQ687z9H3KhFumY6 Pics]
</itimeline>
[[Travelling|Back]]


----
----
[[Category:Francis Franck|!]]
[[Category:Francis Franck|!]]

Latest revision as of 14:58, 13 August 2024

1979-07-01T00:00:00Z
1980-02-15T00:00:00Z
1980-07-01T00:00:00Z
1980-07-03T00:00:00Z
1981-08-03T00:00:00Z
1982-07-03T00:00:00Z
1983-02-21T00:00:00Z
Ski
1983-07-28T00:00:00Z
1984-02-22T00:00:00Z
Ski
1984-08-01T00:00:00Z
1985-04-02T00:00:00Z
Ski
1985-08-15T00:00:00Z
1986-02-20T00:00:00Z
Ski
1986-08-19T00:00:00Z
1986-09-12T00:00:00Z
1987-01-30T00:00:00Z
Ski
1987-03-06T00:00:00Z
Ski
1987-07-16T00:00:00Z
1988-02-09T00:00:00Z
Ski
1989-02-02T00:00:00Z
Ski
1989-08-18T00:00:00Z
1990-02-25T00:00:00Z
Ski
1990-03-06T00:00:00Z
Ski
1990-06-13T00:00:00Z
1991-02-16T00:00:00Z
Ski
1991-03-21T00:00:00Z
1991-03-30T00:00:00Z
Ski
1991-07-07T00:00:00Z
1991-07-25T00:00:00Z
1991-08-08T00:00:00Z
Zeeuwse leeuw
1992-02-01T00:00:00Z
Ski
1992-02-22T00:00:00Z
Ski
1992-06-12T00:00:00Z
Toscane
1992-06-15T00:00:00Z
Friesland
1992-07-18T00:00:00Z
1992-08-07T00:00:00Z
Cavalaire
1992-08-16T00:00:00Z
1993-01-29T00:00:00Z
Ski
1993-02-13T00:00:00Z
Ski
1993-05-25T00:00:00Z
1993-07-14T00:00:00Z
1993-07-15T00:00:00Z
Lloret de Mar
1993-08-22T00:00:00Z
1994-01-29T00:00:00Z
Ski
1994-02-01T00:00:00Z
Ski
1994-02-10T00:00:00Z
Ski
1994-04-06T00:00:00Z
1994-06-01T00:00:00Z
School Italie
1994-08-01T00:00:00Z
1995-02-04T00:00:00Z
Ski
1995-02-18T00:00:00Z
Ski
1995-04-01T00:00:00Z
1995-09-01T00:00:00Z
1996-01-27T00:00:00Z
Ski
1996-03-09T00:00:00Z
Ski
1996-04-25T00:00:00Z
1996-08-01T00:00:00Z
Griekenl
1996-08-06T00:00:00Z
1997-01-26T00:00:00Z
Ski
1997-01-26T00:00:00Z
Ski
1997-08-01T00:00:00Z
1998-01-23T00:00:00Z
Ski
1998-01-23T00:00:00Z
Ski
1998-05-06T00:00:00Z
1998-07-20T00:00:00Z
1999-01-23T00:00:00Z
Ski
1999-01-23T00:00:00Z
Ski
1999-08-02T00:00:00Z
2000-01-22T00:00:00Z
Ski
2000-01-22T00:00:00Z
Ski
2000-05-04T00:00:00Z
2000-07-21T00:00:00Z
Tango
2000-12-08T00:00:00Z
2001-01-27T00:00:00Z
Ski
2001-01-27T00:00:00Z
Ski
2001-07-06T00:00:00Z
Tango
2001-07-06T00:00:00Z
Tango
2002-01-19T00:00:00Z
Ski
2002-01-19T00:00:00Z
Ski
2002-07-01T00:00:00Z
Tango
2002-07-28T00:00:00Z
Tango
2002-10-12T00:00:00Z
Tango
2002-10-24T00:00:00Z
2003-01-22T00:00:00Z
Ski
2003-02-08T00:00:00Z
Ski
2003-05-30T00:00:00Z
Tango
2003-06-27T00:00:00Z
Tango
2003-07-27T00:00:00Z
Tango
2003-10-11T00:00:00Z
Tango
2003-10-31T00:00:00Z
Tango
2004-01-27T00:00:00Z
Ski
2004-05-22T00:00:00Z
Tango
2004-07-27T00:00:00Z
Tango
2004-10-28T00:00:00Z
Tango
2005-01-24T00:00:00Z
Ski
2005-07-20T00:00:00Z
Tango
2006-01-23T00:00:00Z
Ski
2006-04-07T00:00:00Z
2007-01-29T00:00:00Z
Ski
2007-02-03T00:00:00Z
Ski
2007-04-27T00:00:00Z
Tango
2007-11-11T00:00:00Z
Tango
2008-01-29T00:00:00Z
Ski
2008-01-29T00:00:00Z
Ski
2008-12-13T00:00:00Z
Tango
2009-01-30T00:00:00Z
Ski
2009-06-09T00:00:00Z
Varen
2009-07-20T00:00:00Z
Tango
2009-12-27T00:00:00Z
Tango
2010-01-29T00:00:00Z
Ski
2010-09-20T00:00:00Z
Varen
2010-12-27T00:00:00Z
2011-02-04T00:00:00Z
Ski
2011-07-20T00:00:00Z
2012-02-03T00:00:00Z
Ski
2012-02-22T00:00:00Z
Ski
2012-06-10T00:00:00Z
2012-09-13T00:00:00Z
Varen
2012-11-05T00:00:00Z
2013-02-02T00:00:00Z
Ski
2013-02-20T00:00:00Z
Ski
2013-09-27T00:00:00Z
2013-10-26T00:00:00Z
2014-02-01T00:00:00Z
Ski
2014-02-14T00:00:00Z
Ski
2014-06-26T00:00:00Z
Varen
2014-09-30T00:00:00Z
2015-01-31T00:00:00Z
Ski
2015-02-21T00:00:00Z
Ski
2015-05-05T00:00:00Z
2016-01-29T00:00:00Z
Ski
2016-02-24T00:00:00Z
Ski
2016-04-25T00:00:00Z
2016-09-27T00:00:00Z
Varen
2017-01-27T00:00:00Z
Ski
2017-02-19T00:00:00Z
Ski
2017-08-04T00:00:00Z
2018-02-02T00:00:00Z
Ski
2018-02-25T00:00:00Z
Ski
2018-04-28T00:00:00Z
2018-09-17T00:00:00Z
Varen
2018-09-28T00:00:00Z
2019-02-02T00:00:00Z
Ski
2019-04-22T00:00:00Z
2019-02-16T00:00:00Z
Ski
2020-01-01T00:00:00Z
Ski
2022-02-02T00:00:00Z
Ski
2021-09-12T00:00:00Z
2021-10-17T00:00:00Z
2022-05-01T00:00:00Z
2022-09-15T00:00:00Z
2022-02-20T00:00:00Z
Ski
2020-02-01T00:00:00Z
Ski
2024-01-12T00:00:00Z
Ski
2024-01-26T00:00:00Z
2023-10-13T00:00:00Z
2023-09-08T00:00:00Z
2024-07-20T00:00:00Z
2024-07-29T00:00:00Z
2024-07-30T00:00:00Z
2024-07-17T00:00:00Z
2024-07-19T00:00:00Z
2023-01-26T00:00:00Z
Ski
2023-02-24T00:00:00Z
Ski
{"selectable":false,"timeChangeable":false,"axisOnTop":false,"cluster":false,"end":"2025-01-01T17:10:00Z","eventMargin":4,"eventMarginAxis":5,"height":"600px","max":"2025-01-01T00:00:00Z","min":"1978-01-01T00:00:00Z","start":"2010-01-01T17:10:00Z","style":"box","showNavigation":true}

Back