Reizen: Difference between revisions

From Francis
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(44 intermediate revisions by the same user not shown)
Line 1: Line 1:
<itimeline height=600px min=1978-01-01 max=2023-01-01 start=19760801 end=20020701 axisontop=false eventmarginaxis="5" eventmargin="4" shownavigation=true style="box" cluster=false>
<itimeline height="600px" min="1978-01-01" max="2025-01-01" axisontop="false" shownavigation="true"  eventmarginaxis="5" eventmargin="4" style="box" cluster="false" start="2010-01-01 17:10Z" end="2025-01-01 17:10Z"  >


1979-07-01|[https://www.google.com/maps/place/Athens,+Greece/@37.990832,23.7033199,13z/data=!3m1!4b1!4m5!3m4!1s0x14a1bd1f067043f1:0x2736354576668ddd!8m2!3d37.9838096!4d23.7275388 Airtour Griekenl.]
1979-07-01|[https://www.google.com/maps/place/Athens,+Greece/@37.990832,23.7033199,13z/data=!3m1!4b1!4m5!3m4!1s0x14a1bd1f067043f1:0x2736354576668ddd!8m2!3d37.9838096!4d23.7275388 Airtour Griekenl.]
Line 22: Line 22:
1989-02-02|Ski|[https://www.google.com/maps/place/Wannenkopfh%C3%BCtte/@47.4384451,10.1904825,14.71z/data=!4m5!3m4!1s0x479c9cfd55cd666d:0x568a8c541c645aac!8m2!3d47.4377599!4d10.197382 Wannenkopfhütte]
1989-02-02|Ski|[https://www.google.com/maps/place/Wannenkopfh%C3%BCtte/@47.4384451,10.1904825,14.71z/data=!4m5!3m4!1s0x479c9cfd55cd666d:0x568a8c541c645aac!8m2!3d47.4377599!4d10.197382 Wannenkopfhütte]
1989-08-18|[https://www.google.com/maps/place/Stradioti/@42.4066896,18.6885719,14.13z/data=!4m5!3m4!1s0x134c31ebb40d64f9:0xea16949766287463!8m2!3d42.410643!4d18.6925345 Joegoslavie]
1989-08-18|[https://www.google.com/maps/place/Stradioti/@42.4066896,18.6885719,14.13z/data=!4m5!3m4!1s0x134c31ebb40d64f9:0xea16949766287463!8m2!3d42.410643!4d18.6925345 Joegoslavie]
1990-02-25|[https://www.google.com/maps/place/73320+Tignes,+France/@45.467515,6.9039934,14.81z/data=!4m5!3m4!1s0x47890c63287d7ebb:0x408ab2ae4baa8b0!8m2!3d45.4683226!4d6.9055785 Tignes]
1990-02-25|Ski|[https://www.google.com/maps/place/73320+Tignes,+France/@45.467515,6.9039934,14.81z/data=!4m5!3m4!1s0x47890c63287d7ebb:0x408ab2ae4baa8b0!8m2!3d45.4683226!4d6.9055785 Tignes]
1990-03-06|Ski|[https://www.google.com/maps/place/Wannenkopfh%C3%BCtte/@47.4384451,10.1904825,14.71z/data=!4m5!3m4!1s0x479c9cfd55cd666d:0x568a8c541c645aac!8m2!3d47.4377599!4d10.197382 Wannenkopfhütte]
1990-03-06|Ski|[https://www.google.com/maps/place/Wannenkopfh%C3%BCtte/@47.4384451,10.1904825,14.71z/data=!4m5!3m4!1s0x479c9cfd55cd666d:0x568a8c541c645aac!8m2!3d47.4377599!4d10.197382 Wannenkopfhütte]
1990-06-13|[https://www.google.com/maps/place/Club+Med+Djerba+la+Douce/@33.7802067,11.0307638,13.25z/data=!4m5!3m4!1s0x13aa96dd6486ca95:0x99c03afe898a6058!8m2!3d33.780148!4d11.049044 Tunesie]
1990-06-13|[https://www.google.com/maps/place/Club+Med+Djerba+la+Douce/@33.7802067,11.0307638,13.25z/data=!4m5!3m4!1s0x13aa96dd6486ca95:0x99c03afe898a6058!8m2!3d33.780148!4d11.049044 Tunesie]
1991-02-16|Ski|[https://www.google.com/maps/place/M%C3%A9ribel-Mottaret,+73550+Les+Allues,+France/@45.3727826,6.5770181,15.63z/data=!4m5!3m4!1s0x4789810727496667:0xa08ab2d832bc150!8m2!3d45.372927!4d6.580031 Meribel]
1991-02-16|Ski|[https://www.google.com/maps/place/M%C3%A9ribel-Mottaret,+73550+Les+Allues,+France/@45.3727826,6.5770181,15.63z/data=!4m5!3m4!1s0x4789810727496667:0xa08ab2d832bc150!8m2!3d45.372927!4d6.580031 Meribel]
1991-03-21|[https://www.google.com/maps/place/Stradioti/@42.4066896,18.6885719,14.13z/data=!4m5!3m4!1s0x134c31ebb40d64f9:0xea16949766287463!8m2!3d42.410643!4d18.6925345 Euroblik]
1991-03-21|[https://www.google.com/maps/place/Stradioti/@42.4066896,18.6885719,14.13z/data=!4m5!3m4!1s0x134c31ebb40d64f9:0xea16949766287463!8m2!3d42.410643!4d18.6925345 Euroblik]
1991-03-30|[https://www.google.com/maps/place/Hotel+Goldener+Adler/@47.0109681,10.2910854,18.25z/data=!4m12!1m6!3m5!1s0x479cb36274f0596b:0x9ee84b2b267c223b!2sTC+Ischgl!8m2!3d47.0116222!4d10.2927887!3m4!1s0x479cb36222cc4c59:0xe2a16b060840959f!8m2!3d47.0109682!4d10.2910848 Ischgl ?]
1991-03-30|Ski|[https://www.google.com/maps/place/Hotel+Goldener+Adler/@47.0109681,10.2910854,18.25z/data=!4m12!1m6!3m5!1s0x479cb36274f0596b:0x9ee84b2b267c223b!2sTC+Ischgl!8m2!3d47.0116222!4d10.2927887!3m4!1s0x479cb36222cc4c59:0xe2a16b060840959f!8m2!3d47.0109682!4d10.2910848 Ischgl ?]
1991-07-07|[https://www.google.com/maps/place/Us+Hiem/@52.9899771,5.5416503,16.69z/data=!4m5!3m4!1s0x47c8ec111dfbd78b:0xce96aea4ad5735d4!8m2!3d52.9894034!4d5.5435928 Us Hiem]
1991-07-07|[https://www.google.com/maps/place/Us+Hiem/@52.9899771,5.5416503,16.69z/data=!4m5!3m4!1s0x47c8ec111dfbd78b:0xce96aea4ad5735d4!8m2!3d52.9894034!4d5.5435928 Us Hiem]
1991-07-25|[https://www.google.com/maps/place/Les+Issambres,+83380+Roquebrune-sur-Argens,+France/@43.3478213,6.7009959,15.62z/data=!4m5!3m4!1s0x12cebe91a8e0c153:0xa0819a879a96490!8m2!3d43.345317!4d6.703037 Latitudes]
1991-07-25|[https://www.google.com/maps/place/Les+Issambres,+83380+Roquebrune-sur-Argens,+France/@43.3478213,6.7009959,15.62z/data=!4m5!3m4!1s0x12cebe91a8e0c153:0xa0819a879a96490!8m2!3d43.345317!4d6.703037 Latitudes]
1991-08-08| Zeeuwse leeuw]
1991-08-08| Zeeuwse leeuw
1992-02-01|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel]
1992-02-01|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel]
1992-02-22|Ski|[https://www.google.com/maps/place/Serfaus,+Austria/@47.0392913,10.5984957,15.81z/data=!4m5!3m4!1s0x479cd1fbd58a4f97:0xb3edfd606380475b!8m2!3d47.0386917!4d10.6048273 Serfaus]
1992-02-22|Ski|[https://www.google.com/maps/place/Serfaus,+Austria/@47.0392913,10.5984957,15.81z/data=!4m5!3m4!1s0x479cd1fbd58a4f97:0xb3edfd606380475b!8m2!3d47.0386917!4d10.6048273 Serfaus]
1992-06-12| Toscane]
1992-06-12| Toscane
1992-06-15| Friesland]
1992-06-15| Friesland
1992-07-18|[https://www.google.com/maps/place/33054+Lignano+Sabbiadoro,+Province+of+Udine,+Italy/@45.666791,13.1048049,16.13z/data=!4m5!3m4!1s0x477b938f1b0877ad:0xd7825e4251fa580!8m2!3d45.6685554!4d13.1040857 Lignano]
1992-07-18|[https://www.google.com/maps/place/33054+Lignano+Sabbiadoro,+Province+of+Udine,+Italy/@45.666791,13.1048049,16.13z/data=!4m5!3m4!1s0x477b938f1b0877ad:0xd7825e4251fa580!8m2!3d45.6685554!4d13.1040857 Lignano]
1992-08-07| Cavalaire]
1992-08-07| Cavalaire
1992-08-16|[https://www.google.com/maps/place/Zeilschool+de+Stipe/@52.9003699,5.5797627,15.75z/data=!4m5!3m4!1s0x47c892c6e6472a0d:0x9da9506ca6fca0b1!8m2!3d52.9002111!4d5.5852189 Vinea De Stipe]
1992-08-16|[https://www.google.com/maps/place/Zeilschool+de+Stipe/@52.9003699,5.5797627,15.75z/data=!4m5!3m4!1s0x47c892c6e6472a0d:0x9da9506ca6fca0b1!8m2!3d52.9002111!4d5.5852189 Vinea De Stipe]
1993-01-29|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel]
1993-01-29|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel]
Line 42: Line 42:
1993-05-25|[https://www.google.com/maps/place/Milan,+Metropolitan+City+of+Milan,+Italy/@45.4649568,9.1563758,13.25z/data=!4m5!3m4!1s0x4786c1493f1275e7:0x3cffcd13c6740e8d!8m2!3d45.4642035!4d9.189982 Milaan]
1993-05-25|[https://www.google.com/maps/place/Milan,+Metropolitan+City+of+Milan,+Italy/@45.4649568,9.1563758,13.25z/data=!4m5!3m4!1s0x4786c1493f1275e7:0x3cffcd13c6740e8d!8m2!3d45.4642035!4d9.189982 Milaan]
1993-07-14|[https://www.google.com/maps/search/Bretagne,+Perigord,+France/@46.8151872,-4.1142898,7z/data=!3m1!4b1 Bretagne-Perigord]
1993-07-14|[https://www.google.com/maps/search/Bretagne,+Perigord,+France/@46.8151872,-4.1142898,7z/data=!3m1!4b1 Bretagne-Perigord]
1993-07-15| Lloret de Mar]
1993-07-15| Lloret de Mar
1993-08-22|[https://www.google.com/maps/place/Us+Hiem/@52.9899771,5.5416503,16.69z/data=!4m5!3m4!1s0x47c8ec111dfbd78b:0xce96aea4ad5735d4!8m2!3d52.9894034!4d5.5435928 Vinea Us Hiem]
1993-08-22|[https://www.google.com/maps/place/Us+Hiem/@52.9899771,5.5416503,16.69z/data=!4m5!3m4!1s0x47c8ec111dfbd78b:0xce96aea4ad5735d4!8m2!3d52.9894034!4d5.5435928 Vinea Us Hiem]
1994-01-29|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel]
1994-01-29|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel]
Line 48: Line 48:
1994-02-10|Ski|[https://www.google.com/maps/place/Oberjoch,+87541+Bad+Hindelang,+Germany/@47.5142982,10.4066516,15z/data=!4m5!3m4!1s0x479c8f39aa46d911:0x261e48aecf80ccf1!8m2!3d47.5154473!4d10.4057903 Oberjoch]
1994-02-10|Ski|[https://www.google.com/maps/place/Oberjoch,+87541+Bad+Hindelang,+Germany/@47.5142982,10.4066516,15z/data=!4m5!3m4!1s0x479c8f39aa46d911:0x261e48aecf80ccf1!8m2!3d47.5154473!4d10.4057903 Oberjoch]
1994-04-06|[https://www.google.com/maps/place/Vienna,+Austria/@48.2083548,16.3664176,16z/data=!4m5!3m4!1s0x476d079e5136ca9f:0xfdc2e58a51a25b46!8m2!3d48.2081743!4d16.3738189 Wenen]
1994-04-06|[https://www.google.com/maps/place/Vienna,+Austria/@48.2083548,16.3664176,16z/data=!4m5!3m4!1s0x476d079e5136ca9f:0xfdc2e58a51a25b46!8m2!3d48.2081743!4d16.3738189 Wenen]
1994-06-01| School Italie]
1994-06-01| School Italie
1994-08-01|[https://www.google.com/maps/place/Japan/@33.6960181,132.1099169,7.39z/data=!4m5!3m4!1s0x34674e0fd77f192f:0xf54275d47c665244!8m2!3d36.204824!4d138.252924 Japan]
1994-08-01|[https://www.google.com/maps/place/Japan/@33.6960181,132.1099169,7.39z/data=!4m5!3m4!1s0x34674e0fd77f192f:0xf54275d47c665244!8m2!3d36.204824!4d138.252924 Japan]
1995-02-04|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel]
1995-02-04|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel]
Line 57: Line 57:
1996-03-09|Ski|[https://www.google.com/maps/place/La+Villa,+South+Tyrol,+Italy/@46.5826526,11.8971645,14.06z/data=!4m5!3m4!1s0x47783e9bacfa5b9f:0xa070989abe487d0!8m2!3d46.5837979!4d11.8994111 La Villa]
1996-03-09|Ski|[https://www.google.com/maps/place/La+Villa,+South+Tyrol,+Italy/@46.5826526,11.8971645,14.06z/data=!4m5!3m4!1s0x47783e9bacfa5b9f:0xa070989abe487d0!8m2!3d46.5837979!4d11.8994111 La Villa]
1996-04-25|[https://www.google.com/maps/place/Edinburgh,+UK/@55.9470866,-3.2039104,15.75z/data=!4m5!3m4!1s0x4887b800a5982623:0x64f2147b7ce71727!8m2!3d55.953252!4d-3.188267 Edinburg]
1996-04-25|[https://www.google.com/maps/place/Edinburgh,+UK/@55.9470866,-3.2039104,15.75z/data=!4m5!3m4!1s0x4887b800a5982623:0x64f2147b7ce71727!8m2!3d55.953252!4d-3.188267 Edinburg]
1996-08-01| Griekenl]
1996-08-01| Griekenl
1996-08-04| Sicilie]
1996-08-06|[https://www.google.com/maps/place/Norway/@58.3512059,7.5576549,6.13z/data=!4m5!3m4!1s0x461268458f4de5bf:0xa1b03b9db864d02b!8m2!3d60.472024!4d8.468946 Noorwegen]
1996-08-06|[https://www.google.com/maps/place/Norway/@58.3512059,7.5576549,6.13z/data=!4m5!3m4!1s0x461268458f4de5bf:0xa1b03b9db864d02b!8m2!3d60.472024!4d8.468946 Noorwegen]
1997-01-26|Ski|[https://www.google.com/maps/place/Stradioti/@42.4066896,18.6885719,14.13z/data=!4m5!3m4!1s0x134c31ebb40d64f9:0xea16949766287463!8m2!3d42.410643!4d18.6925345 Villars]
1997-01-26|Ski|[https://www.google.com/maps/place/Stradioti/@42.4066896,18.6885719,14.13z/data=!4m5!3m4!1s0x134c31ebb40d64f9:0xea16949766287463!8m2!3d42.410643!4d18.6925345 Villars]
Line 72: Line 71:
2000-01-22|Ski|[https://www.google.com/maps/place/H%C3%B4tel-Spa+Crychar/@46.1553184,6.6660049,17z/data=!3m1!4b1!4m5!3m4!1s0x478c03276cb7d45d:0xbb0158091d5faf4a!8m2!3d46.1553184!4d6.6681936 Les Gets]
2000-01-22|Ski|[https://www.google.com/maps/place/H%C3%B4tel-Spa+Crychar/@46.1553184,6.6660049,17z/data=!3m1!4b1!4m5!3m4!1s0x478c03276cb7d45d:0xbb0158091d5faf4a!8m2!3d46.1553184!4d6.6681936 Les Gets]
2000-01-22|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel][https://www.flickr.com/photos/effe/sets/72157653868169532/ Pics]
2000-01-22|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel][https://www.flickr.com/photos/effe/sets/72157653868169532/ Pics]
2000-05-04|Tango|[https://www.google.com/maps/place/Sicily,+Italy/@37.4498085,14.0748642,9.5z/data=!4m5!3m4!1s0x13106268d05359b3:0x10b042967b67d50!8m2!3d37.5999938!4d14.0153557 Sicilie][https://www.flickr.com/photos/effe/albums/72157653467286049 Pics]
2000-05-04|[https://www.google.com/maps/place/Sicily,+Italy/@37.4498085,14.0748642,9.5z/data=!4m5!3m4!1s0x13106268d05359b3:0x10b042967b67d50!8m2!3d37.5999938!4d14.0153557 Sicilie][https://www.flickr.com/photos/effe/albums/72157653467286049 Pics]
2000-07-21|Tango|[https://www.google.com/maps/place/Montleban,+Gouvy,+Belgium/@50.1899688,5.8368761,16.44z/data=!4m5!3m4!1s0x47c06cd20c061741:0x5dd13014302eaaa2!8m2!3d50.1894735!4d5.8363181 Montleban][http://francisfranck.atspace.com/Ocho%20y%20Mezzo_files/frame.htm Pics]
2000-07-21|Tango|[https://www.google.com/maps/place/Montleban,+Gouvy,+Belgium/@50.1899688,5.8368761,16.44z/data=!4m5!3m4!1s0x47c06cd20c061741:0x5dd13014302eaaa2!8m2!3d50.1894735!4d5.8363181 Montleban][http://francisfranck.atspace.com/Ocho%20y%20Mezzo_files/frame.htm Pics]
2000-12-08|[https://www.google.com/maps/place/London,+UK/@51.5071777,-0.1464683,13.5z/data=!4m5!3m4!1s0x47d8a00baf21de75:0x52963a5addd52a99!8m2!3d51.5073509!4d-0.1277583 Londen]
2000-12-08|[https://www.google.com/maps/place/London,+UK/@51.5071777,-0.1464683,13.5z/data=!4m5!3m4!1s0x47d8a00baf21de75:0x52963a5addd52a99!8m2!3d51.5073509!4d-0.1277583 Londen]
Line 96: Line 95:
2004-07-27|Tango|[https://www.google.com/maps/place/Calampiso+Sea+Country+Resort/@38.136515,12.7303278,12.63z/data=!4m5!3m4!1s0x131977ebdf3c45b5:0x9453d742ad22738d!8m2!3d38.1373578!4d12.7865907 Calampiso][https://link.shutterfly.com/v9Vg1MOqBX Pics]
2004-07-27|Tango|[https://www.google.com/maps/place/Calampiso+Sea+Country+Resort/@38.136515,12.7303278,12.63z/data=!4m5!3m4!1s0x131977ebdf3c45b5:0x9453d742ad22738d!8m2!3d38.1373578!4d12.7865907 Calampiso][https://link.shutterfly.com/v9Vg1MOqBX Pics]
2004-10-28|Tango|[https://www.google.com/maps/place/Buenos+Aires,+Argentina/@-34.622854,-58.3704753,16.38z/data=!4m5!3m4!1s0x95bcca3b4ef90cbd:0xa0b3812e88e88e87!8m2!3d-34.6036844!4d-58.3815591 Argentina][https://link.shutterfly.com/wznacAkqBX Pics]
2004-10-28|Tango|[https://www.google.com/maps/place/Buenos+Aires,+Argentina/@-34.622854,-58.3704753,16.38z/data=!4m5!3m4!1s0x95bcca3b4ef90cbd:0xa0b3812e88e88e87!8m2!3d-34.6036844!4d-58.3815591 Argentina][https://link.shutterfly.com/wznacAkqBX Pics]
2005-01-24|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel +][https://photos.app.goo.gl/FoyLehUQhBV8h5GQA Pics]
2005-01-24|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel +][https://photos.app.goo.gl/FoyLehUQhBV8h5GQA Pics]
2005-07-20|Tango|[https://www.google.com/maps/place/Madrid,+Spain/@40.4136158,-3.6921698,14.85z/data=!4m5!3m4!1s0xd422997800a3c81:0xc436dec1618c2269!8m2!3d40.4167754!4d-3.7037902 Madrid][https://link.shutterfly.com/XLAgXtmpBX Pics]
2005-07-20|Tango|[https://www.google.com/maps/place/Madrid,+Spain/@40.4136158,-3.6921698,14.85z/data=!4m5!3m4!1s0xd422997800a3c81:0xc436dec1618c2269!8m2!3d40.4167754!4d-3.7037902 Madrid][https://link.shutterfly.com/XLAgXtmpBX Pics]
2006-01-23|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel +][https://photos.app.goo.gl/prGuC5K2LVFT8UPF7 Pics]
2006-01-23|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel +][https://photos.app.goo.gl/prGuC5K2LVFT8UPF7 Pics]
Line 108: Line 107:
2008-12-13|Tango|[https://www.google.com/maps/place/Buenos+Aires,+Argentina/@-34.622854,-58.3704753,16.38z/data=!4m5!3m4!1s0x95bcca3b4ef90cbd:0xa0b3812e88e88e87!8m2!3d-34.6036844!4d-58.3815591 Argentina][https://photos.app.goo.gl/49FBqt6DBtkqtyWM7 Pics]
2008-12-13|Tango|[https://www.google.com/maps/place/Buenos+Aires,+Argentina/@-34.622854,-58.3704753,16.38z/data=!4m5!3m4!1s0x95bcca3b4ef90cbd:0xa0b3812e88e88e87!8m2!3d-34.6036844!4d-58.3815591 Argentina][https://photos.app.goo.gl/49FBqt6DBtkqtyWM7 Pics]
2009-01-30|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel][https://photos.app.goo.gl/NzyUr4BhncZNdS7t7 Pics]
2009-01-30|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel][https://photos.app.goo.gl/NzyUr4BhncZNdS7t7 Pics]
2009-06-09|[https://www.google.com/maps/@52.6995041,5.0603822,9.21z Ijsselmeer][https://goo.gl/photos/csVSgDfmsCqHhHN96 Pics]
2009-06-09|Varen|[https://www.google.com/maps/@52.6995041,5.0603822,9.21z Ijsselmeer][https://goo.gl/photos/csVSgDfmsCqHhHN96 Pics]
2009-07-20|Tango|[https://www.google.com/maps/place/Pantonia+Apartaments/@36.3275839,22.9781348,17z/data=!4m13!1m7!3m6!1s0x149de9cfea4a8ec9:0xd4ab12636f5cbd93!2sKythira+801+00,+Greece!3b1!8m2!3d36.1492961!4d22.9877193!3m4!1s0x149de060f8191117:0xb85a317e057a6ea1!8m2!3d36.3270289!4d22.9782241 Kythera][https://photos.app.goo.gl/YGSxH32fd47pLPXv9 Pics]
2009-07-20|Tango|[https://www.google.com/maps/place/Pantonia+Apartaments/@36.3275839,22.9781348,17z/data=!4m13!1m7!3m6!1s0x149de9cfea4a8ec9:0xd4ab12636f5cbd93!2sKythira+801+00,+Greece!3b1!8m2!3d36.1492961!4d22.9877193!3m4!1s0x149de060f8191117:0xb85a317e057a6ea1!8m2!3d36.3270289!4d22.9782241 Kythera][https://photos.app.goo.gl/YGSxH32fd47pLPXv9 Pics]
2009-12-27|Tango|[https://www.google.com/maps/place/Buenos+Aires,+Argentina/@-34.622854,-58.3704753,16.38z/data=!4m5!3m4!1s0x95bcca3b4ef90cbd:0xa0b3812e88e88e87!8m2!3d-34.6036844!4d-58.3815591 Bs As][https://photos.app.goo.gl/t883kvvazeq1c8zX7 Pics]
2009-12-27|Tango|[https://www.google.com/maps/place/Buenos+Aires,+Argentina/@-34.622854,-58.3704753,16.38z/data=!4m5!3m4!1s0x95bcca3b4ef90cbd:0xa0b3812e88e88e87!8m2!3d-34.6036844!4d-58.3815591 Bs As][https://photos.app.goo.gl/t883kvvazeq1c8zX7 Pics]
2010-01-29|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel][https://photos.app.goo.gl/eFaTyLoLGdYxWKpi8 Pics]
2010-01-29|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel][https://photos.app.goo.gl/eFaTyLoLGdYxWKpi8 Pics]
2010-09-20|[https://www.google.com/maps/@52.6995041,5.0603822,9.21z Ijsselmeer][https://photos.app.goo.gl/pdYjgmKE6GQ9kjrx7 Pics]
2010-09-20|Varen|[https://www.google.com/maps/@52.6995041,5.0603822,9.21z Ijsselmeer][https://photos.app.goo.gl/pdYjgmKE6GQ9kjrx7 Pics]
2010-12-27|[https://www.google.com/maps/place/California,+USA/@36.0611196,-121.2069288,6.63z/data=!4m5!3m4!1s0x808fb9fe5f285e3d:0x8b5109a227086f55!8m2!3d36.778261!4d-119.4179324 California][https://drive.google.com/open?id=1oLtwTS_fVooTJRqhSaJxjNz2Rh1lT5P_&usp=sharing Pics]
2010-12-27|[https://www.google.com/maps/place/California,+USA/@36.0611196,-121.2069288,6.63z/data=!4m5!3m4!1s0x808fb9fe5f285e3d:0x8b5109a227086f55!8m2!3d36.778261!4d-119.4179324 California][https://drive.google.com/open?id=1oLtwTS_fVooTJRqhSaJxjNz2Rh1lT5P_&usp=sharing Pics]
2011-02-04|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel][https://photos.app.goo.gl/5Nr8xgtZuGCWfv9o6 Pics]
2011-02-04|Ski|[https://www.google.com/maps/place/74390+Ch%C3%A2tel,+France/@46.2679358,6.8366626,16.06z/data=!4m5!3m4!1s0x478ea1505f50e9e7:0x408ab2ae4baa310!8m2!3d46.267395!4d6.841152 Chatel][https://photos.app.goo.gl/5Nr8xgtZuGCWfv9o6 Pics]
Line 119: Line 118:
2012-02-22|Ski|[https://www.google.com/maps/place/Hotel+Berghof/@51.2777218,8.6538338,16.69z/data=!4m5!3m4!1s0x47bb912aab07ba63:0x67f24da2808bd90a!8m2!3d51.2778354!4d8.656051 Willingen][https://photos.app.goo.gl/2UwwwMr33NajX9cV8 Pics]
2012-02-22|Ski|[https://www.google.com/maps/place/Hotel+Berghof/@51.2777218,8.6538338,16.69z/data=!4m5!3m4!1s0x47bb912aab07ba63:0x67f24da2808bd90a!8m2!3d51.2778354!4d8.656051 Willingen][https://photos.app.goo.gl/2UwwwMr33NajX9cV8 Pics]
2012-06-10|[https://www.google.com/maps/place/The+Song+Of+Nature+-+Farm/@43.1119354,12.1926292,13.56z/data=!4m5!3m4!1s0x132c0283b399bec9:0x6c95b4419e567fe6!8m2!3d43.1126484!4d12.2211768 Trasimeno][https://photos.app.goo.gl/RzPnLURXqALJrY1FA Pics]
2012-06-10|[https://www.google.com/maps/place/The+Song+Of+Nature+-+Farm/@43.1119354,12.1926292,13.56z/data=!4m5!3m4!1s0x132c0283b399bec9:0x6c95b4419e567fe6!8m2!3d43.1126484!4d12.2211768 Trasimeno][https://photos.app.goo.gl/RzPnLURXqALJrY1FA Pics]
2012-09-13|[https://www.google.com/maps/@52.6995041,5.0603822,9.21z Ijsselmeer][https://photos.app.goo.gl/syPQSEYTANSUyQQ49 Pics]
2012-09-13|Varen|[https://www.google.com/maps/@52.6995041,5.0603822,9.21z Ijsselmeer][https://photos.app.goo.gl/syPQSEYTANSUyQQ49 Pics]
