Yoshua tree: Difference between revisions
Jump to navigation
Jump to search
(XML import) |
(XML import) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
. | |||
[[Place::Yoshua tree]] | [[Place::Yoshua tree]] | ||
[[Country::USA]] | [[Country::USA]] | ||
[[ | [[Datum::2011-01-01]] | ||
[[Activity::Reis USA]] | [[Activity::Reis USA]] | ||
[[Coord::33.8757245000515,-115.899172159314]] | [[Coord::33.8757245000515,-115.899172159314]] | ||
{{#display_map:33.8757245000515,-115.899172159314}} | |||
Line 11: | Line 13: | ||
|Place=Yoshua tree | |Place=Yoshua tree | ||
|Country=USA | |Country=USA | ||
| | |Datum=2011/01/01 | ||
|Activity=Reis USA | |Activity=Reis USA | ||
|Coord=33.8757245000515,-115.899172159314 | |Coord=33.8757245000515,-115.899172159314 | ||
}} | }} |
Latest revision as of 21:44, 18 May 2021
.
Yoshua tree USA 2011-01-01 Reis USA 33° 52' 32.61" N, 115° 53' 57.02" W