Timeline: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
1946-06-20/1949-01-01|Wilrijk | 1946-06-20/1949-01-01|Wilrijk | ||
1949-01-01/1952-09-01|Bredabaan | 1949-01-01/1952-09-01|Bredabaan | ||
1952-09-01/1958-07-01|[https://smcbls.be/onze-school/ St.Michielscollege Lager Onderwijs] | 1952-09-01/1958-07-01|[[File:SMC.png|50px]]</br>[https://smcbls.be/onze-school/ St.Michielscollege Lager Onderwijs] | ||
1958-09-01/1964-07-01|[https://smcb.be/ St.Michielscollege Middelbaar Latijn / Grieks] | 1958-09-01/1964-07-01|[[File:SMC.png|50px]]</br>[https://smcb.be/ St.Michielscollege Middelbaar Latijn / Grieks] | ||
1964-09-01/1965-07-01|St.Jan-Berchmans extra jaar Wiskunde | 1964-09-01/1965-07-01|[[File:SJB.jpg|70px]]</br>St.Jan-Berchmans extra jaar Wiskunde | ||
1965-09-01/1971-07-01|[https://studiekiezer.ugent.be/bachelor-of-science-in-de-ingenieurswetenschappen-toegepaste-natuurkunde-EBIRWETN/2021 RU Gent Solid State Physics Engineering] | 1965-09-01/1971-07-01|[[File:RUG.png|80px]]</br>[https://studiekiezer.ugent.be/bachelor-of-science-in-de-ingenieurswetenschappen-toegepaste-natuurkunde-EBIRWETN/2021 RU Gent Solid State Physics Engineering] | ||
1973-07-01/1976-07-01|KU Leuven Doctorate Polymer Physics | 1973-07-01/1976-07-01|[[File:KUL.png|70px]]</br>KU Leuven Doctorate Polymer Physics | ||
1976-08-01/1988-01-01|JRC Petten Structural Analysis | 1976-08-01/1988-01-01|[[File:JRC.png|70px]]</br>JRC Petten Structural Analysis | ||
1988-01-01/1991-01-01|JRC Petten Data Management | 1988-01-01/1991-01-01|[[File:JRC.png|70px]]</br>JRC Petten Data Management | ||
1991-01-01/1994-01-01|JRC Petten Infrastructural Informatics | 1991-01-01/1994-01-01|[[File:JRC.png|70px]]</br>JRC Petten Infrastructural Informatics | ||
1994-01-01/1998-01-01|JRC Petten Sector Head ENAIS | 1994-01-01/1998-01-01|[[File:JRC.png|70px]]</br>JRC Petten Sector Head ENAIS | ||
1998-01-01/2002-07-01|JRC Petten Assistant to the director | 1998-01-01/2002-07-01|[[File:JRC.png|70px]]</br>JRC Petten Assistant to the director | ||
2002-07-01/2021-01-01|Retired | 2002-07-01/2021-01-01|Retired | ||
2010-06-15/2013-07-01|[https://crejat.nl/programma/ Crejat course] | 2010-06-15/2013-07-01|[[File:CREJAT.png|70px]]</br>[https://crejat.nl/programma/ Crejat course] | ||
</itimeline> | </itimeline> | ||
---- | ---- | ||
[[Category:Francis Franck|!]] | [[Category:Francis Franck|!]] |
Revision as of 10:52, 16 January 2021
1946-06-20T00:00:00Z
1949-01-01T00:00:00Z
Wilrijk
1949-01-01T00:00:00Z
1952-09-01T00:00:00Z
Bredabaan
2002-07-01T00:00:00Z
2021-01-01T00:00:00Z
Retired
{"selectable":false,"timeChangeable":false,"axisOnTop":false,"cluster":false,"end":"2025-01-01T00:00:00Z","eventMargin":4,"eventMarginAxis":5,"height":"300px","max":"2025-01-01T00:00:00Z","min":"1940-01-01T00:00:00Z","style":"box","showNavigation":true}