Report: Find Duplicates
Description:
Matches 5401 to 5600 of 8952 » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 45» Next»
# | Last Name | First Name | Number |
---|---|---|---|
5401 | Somers | Anna | 3 |
5402 | Somers | Anna Catharina | 3 |
5403 | Somers | Anna Theresia | 3 |
5404 | Somers | Antonius | 3 |
5405 | Somers | Barbara | 3 |
5406 | Somers | Catherina | 3 |
5407 | Somers | Guilielmus | 3 |
5408 | Somers | Joanna | 3 |
5409 | Somers | Josina | 3 |
5410 | Somers | Maria Anna | 3 |
5411 | Somers | Petronella | 3 |
5412 | Somers | Petrus Emmanuel | 3 |
5413 | Somers | Wilma | 3 |
5414 | Sompeken | Maria Augustijns | 3 |
5415 | Sonneveld | Francinus | 3 |
5416 | Souvagie | Catharina Victoria | 3 |
5417 | Souvagie | Emmanuel Joannes | 3 |
5418 | Souvagie | Ferdinandus Josephus | 3 |
5419 | Souvagie | Ferdinandus Sebastianus | 3 |
5420 | Souvagie | Francisca Seraphina | 3 |
5421 | Souvagie | Franciscus Ferdinandus | 3 |
5422 | Souvagie | Henricus Josephus | 3 |
5423 | Souvagie | Jacobus Josephus | 3 |
5424 | Souvagie | Joanna Theresia | 3 |
5425 | Souvagie | Petrus Jacobus | 3 |
5426 | Souvagie | Petrus Philippus Sebastianus | 3 |
5427 | Souvagie | Philippus Jacobus | 3 |
5428 | Souvagie | Rosalie | 3 |
5429 | Souvagie | Victoria Christina | 3 |
5430 | Sparringa | Anna Margaretha | 3 |
5431 | Speeck | Anna Catharina | 3 |
5432 | Spex | Joannes Baptista | 3 |
5433 | Spiesens | Petrus | 3 |
5434 | Spiessens | Carolus Ludovicus | 3 |
5435 | Spiessens | Coleta | 3 |
5436 | Spiessens | Cornelius | 3 |
5437 | Spiessens | Egidius | 3 |
5438 | Spiessens | Jeanne Catherine | 3 |
5439 | Spiessens | Joannes | 3 |
5440 | Spiessens | Joannes Franciscus | 3 |
5441 | Spiessens | Joseph | 3 |
5442 | Spiessens | Maria Josepha | 3 |
5443 | Spiessens | Rosalia | 3 |
5444 | Spillemaeckers | Anna | 3 |
5445 | Spillemaeckers | Anna Maria | 3 |
5446 | Spillemaeckers | Catharina | 3 |
5447 | Spillemaeckers | Christoffel | 3 |
5448 | Spillemaeckers | Clara | 3 |
5449 | Spillemaeckers | Cornelius | 3 |
5450 | Spillemaeckers | Elisabeth | 3 |
5451 | Spillemaeckers | Franciscus Josephus | 3 |
5452 | Spillemaeckers | Franciscus Modestus | 3 |
5453 | Spillemaeckers | Henricus | 3 |
5454 | Spillemaeckers | Jan Baptist | 3 |
5455 | Spillemaeckers | Joannes Gustavus | 3 |
5456 | Spillemaeckers | Maria | 3 |
5457 | Spillemaeckers | Maria Carolina Constancia Adelais | 3 |
5458 | Spillemaeckers | Maria Rosalia | 3 |
5459 | Spillemaeckers | Petrus Cornelius | 3 |
5460 | Spillemaeckers | Petrus Joannes | 3 |
5461 | Spillemaeckers | Willem | 3 |
5462 | Spillemaekers | Joannes | 3 |
5463 | Spisens | Henricus | 3 |
5464 | Sprenger | Jacobus Guilielmus | 3 |
5465 | Sprenger | Louis Henri | 3 |
5466 | Sprenkel | Johanna | 3 |
5467 | Sprenkels | Gesina | 3 |
5468 | Spruijt | Emilie Sophie | 3 |
5469 | Spruyt | Adrianus Cornelis Leendert L. | 3 |
5470 | Spruyt | Elisabeth | 3 |
5471 | Stadens | Willemke | 3 |
5472 | Stallaert | Henricus | 3 |
5473 | Stallaert | Joannes | 3 |
5474 | Stallaert | Judocus | 3 |
5475 | Stallaert | Maria Joanna | 3 |
5476 | Stallaert | Petrus | 3 |
5477 | Stavenisse | Cornelis | 3 |
5478 | Stavenisse | Hester | 3 |
5479 | Stavenisse de Brauw | Clasina Amelia | 3 |
5480 | Stavenisse de Brauw | Cornelis | 3 |
5481 | Stavenisse de Brauw | Cornelis Frederik | 3 |
5482 | Stavenisse de Brauw | Otto Willem | 3 |
5483 | Stavenisse Pous | Cornelia | 3 |
5484 | Stavenisse Pous | Herman Jacob | 3 |
5485 | Stavenisse Pous | Jacoba Elisabeth | 3 |
5486 | Stavenisse Pous | Marinus | 3 |
5487 | Steengracht | Cecilia Maria | 3 |
5488 | Steenmans | Joannes L... civus | 3 |
5489 | Stein | Louis | 3 |
5490 | Stenger | 3 | |
5491 | Stenger | Marie | 3 |
5492 | Step | Alphonsus Henricus | 3 |
5493 | Step | Franciscus | 3 |
5494 | Step | Henricus | 3 |
5495 | Step | Joanna Maria | 3 |
5496 | Step | Julia Ludovica | 3 |
5497 | Step | Ludovica Coleta | 3 |
5498 | Step | Maria Seraphina | 3 |
5499 | Step | Melanie Margareta | 3 |
5500 | Steppe | Marguerite | 3 |
5501 | Sterckx | Florence | 3 |
5502 | Sterckx | Léon Dorien Sander | 3 |
5503 | Sterckx | Tim Frederick Helga | 3 |
5504 | Steurs | Gertrudis | 3 |
5505 | Stewart | Lesley | 3 |
5506 | Steylaert | Magdalena | 3 |
5507 | Stheeman | Albert Egges | 3 |
5508 | Stheeman | Attje Henrica | 3 |
5509 | Stigter | Ingje | 3 |
5510 | Stigter | Johanna | 3 |
5511 | Stockmans | Anna Maria | 3 |
5512 | Stockmans | Céline | 3 |
5513 | Stockmans | Emilia | 3 |
5514 | Stockmans | Jos | 3 |
5515 | Stockmans | Nn | 3 |
5516 | Stoets | Dorothea | 3 |
5517 | Stolk | Johanna Petronella | 3 |
5518 | Stolk | Marrigje | 3 |
5519 | Stolk Bernet | Johanna Petronella | 3 |
5520 | Stoof | Willemijntje | 3 |
5521 | Stoppelenburg | Cornelis | 3 |
5522 | Storij | Catharina | 3 |
5523 | Stoutenburg | Theodora | 3 |
5524 | Stragier | Anna Rosalia | 3 |
5525 | Stragier | Carolus Ludovicus | 3 |
5526 | Stragier | Coleta Carolina | 3 |
5527 | Stragier | Felicita | 3 |
5528 | Stragier | Ivo Martinus | 3 |
5529 | Stragier | Jacobus | 3 |
5530 | Stragier | Joannes | 3 |
5531 | Stragier | Joannes Baptista | 3 |
5532 | Stragier | Johannes | 3 |
5533 | Stragier | Léo | 3 |
5534 | Stragier | Maria Ludovica | 3 |
5535 | Stragier | Maria Theresia | 3 |
5536 | Stragier | Marie Joanna | 3 |
5537 | Stragier | Marie Thérèsia | 3 |
5538 | Stragier | Martinus | 3 |
5539 | Stragier | Martinus Constantinus | 3 |
5540 | Stragier | Natalie Coleta | 3 |
5541 | Stragier | Petrus | 3 |
5542 | Stragier | Petrus Josephus Jacobus | 3 |
5543 | Stragier | Sophie Cécile | 3 |
5544 | Strijp | Cornelis | 3 |
5545 | Strobaerts | Catharina | 3 |
5546 | Struelens | Adriana | 3 |
5547 | Struyf | Adriaen | 3 |
5548 | Struyf | Adrianus | 3 |
5549 | Struyf | Barbara | 3 |
5550 | Struyf | Catharina | 3 |
5551 | Struyf | Egidius | 3 |
5552 | Struyf | Elisabeth | 3 |
5553 | Struyf | Franciscus | 3 |
5554 | Struyf | Henricus | 3 |
5555 | Struyf | Joanna | 3 |
5556 | Struyf | Joannes Baptista | 3 |
5557 | Struyf | Magdalena | 3 |
5558 | Struyf | MIchael | 3 |
5559 | Stuilen | Francisca Magtilda Josepha | 3 |
5560 | Stuyck | Marc | 3 |
5561 | Stuyck | Sara | 3 |
5562 | Stuyck | Simon | 3 |
5563 | Subdiau | Maria Catharina | 3 |
5564 | Suermondt | Barthold | 3 |
5565 | Suermondt | Catharina Quirina | 3 |
5566 | Suermondt | Christiaan | 3 |
5567 | Suermondt | Evert Willemsz | 3 |
5568 | Suermondt | Helena Christina | 3 |
5569 | Suermondt | Jacoba | 3 |
5570 | Suermondt | Jacoba Johanna | 3 |
5571 | Suermondt | Maria Geertruida | 3 |
5572 | Suermondt | Willem | 3 |
5573 | Suermondt | Yman | 3 |
5574 | Sulman | Hindrik | 3 |
5575 | SUTENS | Joanna | 3 |
5576 | Suykerbuyk | Anna Cornelia | 3 |
5577 | Suykerbuyk | Joannes Petrus | 3 |
5578 | Svensson | Caroline | 3 |
5579 | Svensson | Eric | 3 |
5580 | Swaan | Johanna | 3 |
5581 | Swaens | Maria Anton Michiel | 3 |
5582 | Swaving | Annette Pauline | 3 |
5583 | Sweerts | Elisabetha | 3 |
5584 | Sweerts de Landas | Johanna Martina Geertruid | 3 |
5585 | Swemer | Catharina Maria | 3 |
5586 | Swenne | Maria | 3 |
5587 | Swolfs | Alain | 3 |
5588 | Swolfs | Christel | 3 |
5589 | Swolfs | Edmond | 3 |
5590 | Swolfs | Gaetan | 3 |
5591 | Symons | Maria | 3 |
5592 | Sypkens | Margaretha | 3 |
5593 | Sys | Catherine | 3 |
5594 | T'Jonck | Joanna Theresia | 3 |
5595 | Tack | Anna Geertruij | 3 |
5596 | Tack | Johanna Gerarda | 3 |
5597 | Taets van Amerongen | Catharina Jacoba Johanna | 3 |
5598 | Taets van Amerongen | Elisabeth Jacqueline | 3 |
5599 | Taets van Amerongen | Frederik Christiaan Hendrik | 3 |
5600 | Taets van Amerongen | Gerard Godard | 3 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 45» Next»