Report: Find Duplicates
Description:
Matches 2601 to 2800 of 8952 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 45» Next»
# | Last Name | First Name | Number |
---|---|---|---|
2601 | Devos | Engelbertus Franciscus | 3 |
2602 | Devos | Ferdinand Sebastianus | 3 |
2603 | Devos | Franciscus Jacobus | 3 |
2604 | Devos | Frans | 3 |
2605 | Devos | Genoveva Maria | 3 |
2606 | Devos | Godelieve | 3 |
2607 | Devos | Godelieve Marie Joseph | 3 |
2608 | Devos | Henri Joseph | 3 |
2609 | Devos | Hilde | 3 |
2610 | Devos | Ignatius | 3 |
2611 | Devos | J. Edward | 3 |
2612 | Devos | Joannes Franciscus | 3 |
2613 | Devos | Jozef | 3 |
2614 | devos | julia nathalia | 3 |
2615 | Devos | Kamiel Joseph | 3 |
2616 | Devos | Karel | 3 |
2617 | Devos | Louis | 3 |
2618 | Devos | Maria Theresia | 3 |
2619 | Devos | Maurice | 3 |
2620 | Devos | Nathalie Marie | 3 |
2621 | Devos | P. | 3 |
2622 | Devos | Pharilde Mathilde | 3 |
2623 | Devos | Pierre | 3 |
2624 | Devos | Pieter Jacobus | 3 |
2625 | Devos | Pieter Maria Jozef | 3 |
2626 | Devos | Romanie Mathilde | 3 |
2627 | Devos | Rosalie Constance | 3 |
2628 | Devos | Sofie | 3 |
2629 | Devos | Stan | 3 |
2630 | Devos | Suzanne | 3 |
2631 | DEVRIESE | Catharina | 3 |
2632 | Devriese | Theresia | 3 |
2633 | Dewachter | Catharina | 3 |
2634 | Dewachter | Henri | 3 |
2635 | Dewachter | Lodewijk Karel | 3 |
2636 | Dewachter | Petrus | 3 |
2637 | DeWire | Jennifer | 3 |
2638 | Dewulf | Florentina Theresia | 3 |
2639 | deWulf | Jacob | 3 |
2640 | deWulf | Jacobus | 3 |
2641 | Dieleman | Anthonie Jacob | 3 |
2642 | Dieleman | Anthonij Jacob | 3 |
2643 | Dieleman | Anthony Jacob | 3 |
2644 | Dieleman | Barbara Francoise | 3 |
2645 | Dieleman | Cornelia Francoise | 3 |
2646 | Dieleman | Francina Berbera | 3 |
2647 | Dieleman | Hendrik Jan | 3 |
2648 | Dieleman | Henriette Margarethe | 3 |
2649 | Dieleman | Jan | 3 |
2650 | Dieleman | Jan Gijsbertus | 3 |
2651 | Dieleman | Jan Marinus | 3 |
2652 | Dieleman | Janneke | 3 |
2653 | Dieleman | Janneke Barbara | 3 |
2654 | Diels | Anna Maria Catharina Florentia | 3 |
2655 | Diels | Constant | 3 |
2656 | Diels | Henricus | 3 |
2657 | Diels | Josée Sjorke | 3 |
2658 | Diels | Maria Catharina | 3 |
2659 | Dierendoik | Joanna Theresia | 3 |
2660 | Dietens | Anna | 3 |
2661 | Dijckmeester | Anna Maria | 3 |
2662 | Dijckmeester | Emilia Christina | 3 |
2663 | Dijckmeester | Frans Theodoor | 3 |
2664 | Dijckmeester | Johannes | 3 |
2665 | Dijckmeester | Lidia Christine Adelaide | 3 |
2666 | Dijckmeester | Maria Aletta Rebecca | 3 |
2667 | Dimmendaal | Jannetje | 3 |
2668 | Dingemans | Alexander | 3 |
2669 | Dingemans | Catharina | 3 |
2670 | Dingemans | Jan | 3 |
2671 | Dingemans | Louis | 3 |
2672 | Dingemans | Ludovica Francisca | 3 |
2673 | Dingemans | Maria Cornelia | 3 |
2674 | Dinkgreven | Anna Adelheid | 3 |
2675 | Dirckx | Adrianus | 3 |
2676 | Dirckx | Anna Elisabetha | 3 |
2677 | Dirckx | Franciscus | 3 |
2678 | Dirckx | Joannes | 3 |
2679 | Dirckx | Walterus | 3 |
2680 | Dirickx | Anna Catharina | 3 |
2681 | Dirickx | Henricus | 3 |
2682 | Dirickx | Joannes | 3 |
2683 | Dirickx | Petrus | 3 |
2684 | Dirix | Elisabetha | 3 |
2685 | Dirix | Michael | 3 |
2686 | Dobbeleir | Yannick | 3 |
2687 | Doenders | Isabella | 3 |
2688 | Doijer | Hendrik Assueruszn | 3 |
2689 | Dominicus de Neree | Richard Johan | 3 |
2690 | Doms | Egidius | 3 |
2691 | Doms | Franciscus | 3 |
2692 | Doms | Guilielmus | 3 |
2693 | Doms | Joanna Catharina | 3 |
2694 | Doms | Joannes Baptist | 3 |
2695 | Doms | Joannes Franciscus | 3 |
2696 | Doms | Martinus | 3 |
2697 | Doms | Petronella | 3 |
2698 | Doms | Petrus | 3 |
2699 | Doms | Petrus Joannes | 3 |
2700 | Doms | Philippus | 3 |
2701 | Doms | Rumoldus | 3 |
2702 | Donckers | 3 | |
2703 | Dorckel | Euphrasie | 3 |
2704 | Dormal | Marie Arthur Ghislaine Eva | 3 |
2705 | Douglas | Archibald | 3 |
2706 | Douglas | Cornelis Stavenisse | 3 |
2707 | Douglas | Daniel Henry | 3 |
2708 | Douglas | Elisabeth | 3 |
2709 | Douglas | George | 3 |
2710 | Douglas | George Daniel | 3 |
2711 | Douglas | Henry | 3 |
2712 | Douglas | Hester | 3 |
2713 | Douglas | Magdalena Jacoba | 3 |
2714 | Douglas | Robert | 3 |
2715 | Douwes van Walta | Pieter Douwes | 3 |
2716 | Doyer | Assueres | 3 |
2717 | Doyer | Jacobus Schoemaker | 3 |
2718 | Drabbe | Susanna Elisabeth | 3 |
2719 | Dreessen | Gerardus Josephus | 3 |
2720 | Dries | 3 | |
2721 | Dries | Adolphina Maria Joanna | 3 |
2722 | Dries | Aloysius Gerardus | 3 |
2723 | Dries | Anna Maria Catharina | 3 |
2724 | Dries | Eduardus | 3 |
2725 | Dries | Franciscus | 3 |
2726 | Dries | Godefridus | 3 |
2727 | Dries | Joannes Josephus | 3 |
2728 | Dries | Maria Carolina Josephina | 3 |
2729 | Dries | Maria Catharina | 3 |
2730 | Dries | Maria Catharina Ludovica | 3 |
2731 | Dries | Maria Coleta | 3 |
2732 | Dries | Maria Coleta Francisca | 3 |
2733 | Dries | Maria Constantia | 3 |
2734 | Dries | Maria Elisabeth | 3 |
2735 | Dries | Maria Elisabeth Rosalia | 3 |
2736 | Dries | Maria Joanna | 3 |
2737 | Dries | Martinus Josephus | 3 |
2738 | Dries | Petrus | 3 |
2739 | Dries | Victor Jacobus | 3 |
2740 | Driessens | Barbara | 3 |
2741 | Driessens | Blondina | 3 |
2742 | Driessens | Cecilia Regina | 3 |
2743 | Driessens | Constantinus | 3 |
2744 | Driessens | Florentina Livina | 3 |
2745 | Driessens | Francisca Genoveva | 3 |
2746 | Driessens | Isabella | 3 |
2747 | Driessens | Jacobus Franciscus | 3 |
2748 | Driessens | Joanna Theresia | 3 |
2749 | Driessens | Josephus Bernardus | 3 |
2750 | Driessens | Ludovicus | 3 |
2751 | Driessens | Pieter Joannes | 3 |
2752 | Driessens | Rosalia | 3 |
2753 | Driessens | SN | 3 |
2754 | Driessens | Theresia Jacoba | 3 |
2755 | Droesbeke | Marguerite | 3 |
2756 | Drost | Petronella | 3 |
2757 | Du Chesne | Gedeon | 3 |
2758 | du Chesne | Marie Charlotte | 3 |
2759 | du Peyrou | Judich | 3 |
2760 | du Peyrou van Breugel | Jan Eliza | 3 |
2761 | du Puy | Charlotte | 3 |
2762 | du Puy | Marguérite | 3 |
2763 | du Puy | Markies Alexander | 3 |
2764 | du Sautoir | Petronilla | 3 |
2765 | Dubois | Emile Auguste | 3 |
2766 | Dubois | Marie Archange | 3 |
2767 | Duchene | Carolina | 3 |
2768 | Ducouret | Albert | 3 |
2769 | Ducouret | Charles | 3 |
2770 | Ducrocq | Germaine | 3 |
2771 | Dudermel | Joannes Franciscus | 3 |
2772 | Duijvaard | Janna | 3 |
2773 | Duizendstra | Klaas | 3 |
2774 | Dujardin | Chretienne | 3 |
2775 | DUMON (DU MON) | Michel | 3 |
2776 | DUMON (DU MON) | Michel Jacques | 3 |
2777 | Dutoo | Anna theresia | 3 |
2778 | Duyck | Petronella | 3 |
2779 | Eckstadt | Johanna Jacoba | 3 |
2780 | Eggermont | Joanna | 3 |
2781 | Ehlers | Frieda Dora | 3 |
2782 | Eilerts | Harmanna Henrica | 3 |
2783 | Eindhoven | Debora | 3 |
2784 | Eldrings | Geertruij | 3 |
2785 | Eliaers | Anna Maria | 3 |
2786 | Eliaerts | Magdalena | 3 |
2787 | Eliaerts | Peeter | 3 |
2788 | Ellis | Louisa | 3 |
2789 | Elsemans | Anna Catharina | 3 |
2790 | Elsen | Anna Catharina | 3 |
2791 | Eltjens | Alagonda Geartruida | 3 |
2792 | Emmerechts | Elisabeth | 3 |
2793 | Emmerechts | Joanna Catharina | 3 |
2794 | Emmerechts | Joannes Baptiste | 3 |
2795 | Emmerechts | Joannes Franciscus | 3 |
2796 | Emmerechts | Maria Elisabeth | 3 |
2797 | Emmerechts | Petronella | 3 |
2798 | Emmerechts | Philippus | 3 |
2799 | Engel | Christine Cornelia Maria | 3 |
2800 | Engelbertsdr. | Betien Ter Maeth | 3 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 45» Next»