Report: Find Duplicates
Description:
Matches 1801 to 2000 of 8952 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 45» Next»
# | Last Name | First Name | Number |
---|---|---|---|
1801 | Daems | Elisabeth | 3 |
1802 | daems | gillis | 3 |
1803 | Daems | Joannes Baptista | 3 |
1804 | Daendels | Petronella | 3 |
1805 | Daniels | Catharina Cornelii | 3 |
1806 | Daniels | Leijntje | 3 |
1807 | Danis | Anna Catharina | 3 |
1808 | Danis | Benedictus Ludovicus | 3 |
1809 | Danis | Catharina Constantia | 3 |
1810 | Danis | Constant Jean Joseph | 3 |
1811 | Danis | Constantinus Petrus | 3 |
1812 | Danis | Hortense | 3 |
1813 | Danis | Hortensia Josepha Maria | 3 |
1814 | Danis | Isabella Constantia Maria | 3 |
1815 | Danis | Isabella Hortentia | 3 |
1816 | Danis | Isabella Rosalia | 3 |
1817 | Danis | Jacobus Joannes Marie | 3 |
1818 | Danis | Johannes | 3 |
1819 | Danis | Josephus | 3 |
1820 | Danis | Julia Maria | 3 |
1821 | Danis | Lucia Isabella Maria | 3 |
1822 | Danis | Maria Cornelia | 3 |
1823 | Danis | Maria Elisabeth | 3 |
1824 | Danis | Maria Paulina | 3 |
1825 | Danis | Mathilda | 3 |
1826 | Danis | Petrus | 3 |
1827 | Danis | Petrus Josephus | 3 |
1828 | Danis | Philomena | 3 |
1829 | Danis | Philomena Josepha | 3 |
1830 | Danis | Raphaella Isabella | 3 |
1831 | Dansecoer-Bogaert | Irène | 3 |
1832 | De Backer | Henri Katrien Michaël | 3 |
1833 | De Backer | Hugo Elke Pieter-Jan | 3 |
1834 | De Backer | Isaline Barbara Thierry | 3 |
1835 | De Backer | Jean-Marie | 3 |
1836 | De Backer | Juliette Bart Tim | 3 |
1837 | De Backer | Laurent Cecil Robert | 3 |
1838 | De Backer | Maxime Nicolas Anke | 3 |
1839 | De Backer | Nicolas Martin Luc | 3 |
1840 | De Beer | Barbera | 3 |
1841 | De Belde | Joanna | 3 |
1842 | De Belder | Louisa Catharina | 3 |
1843 | De Beuckelaer | Maria | 3 |
1844 | De Beuckelaer | Maria Juliana | 3 |
1845 | De Beuf | Maria | 3 |
1846 | De Beukelaer | Alexander Jacobus | 3 |
1847 | DE BEUKELAER | Constantinus | 3 |
1848 | De Beukelaer | David | 3 |
1849 | DE BEUKELAER | François-Xavier | 3 |
1850 | De Beukelaer | Jacobus | 3 |
1851 | De Beukelaer | Joanna Catharina | 3 |
1852 | DE BEUKELAER | Josephus | 3 |
1853 | DE BEUKELAER | Petrus Joannes | 3 |
1854 | DE BEUKELAER | Petrus Johannes | 3 |
1855 | de Beurger | Elisabeth | 3 |
1856 | De Beveren | Theodorus Feltman | 3 |
1857 | De Bie | Adriaen | 3 |
1858 | De Bie | Albert | 3 |
1859 | De Bie | Angelina Catharina | 3 |
1860 | De Bie | Anna | 3 |
1861 | De Bie | Anna Cornelia | 3 |
1862 | De Bie | Anna Francisca | 3 |
1863 | De Bie | Anna Isabella Catharina | 3 |
1864 | De Bie | Anna Maria | 3 |
1865 | De Bie | Bernardus | 3 |
1866 | De Bie | Catharina | 3 |
1867 | De Bie | Dimphna | 3 |
1868 | De Bie | Edouard | 3 |
1869 | De Bie | Franciscus Benedictus | 3 |
1870 | De Bie | Guilielmus | 3 |
1871 | De Bie | Jan | 3 |
1872 | De Bie | Jan Baptist | 3 |
1873 | De Bie | Joannes Baptist | 3 |
1874 | De Bie | Joannes Cornelius | 3 |
1875 | De Bie | Joannes Gerardus | 3 |
1876 | De Bie | Joannes Josephus | 3 |
1877 | De Bie | Johannes | 3 |
1878 | DE BIE | Margaretha | 3 |
1879 | De Bie | Margarita | 3 |
1880 | De Bie | Marguerite Marie-Louise Arnold | 3 |
1881 | De Bie | Maria Catharina | 3 |
1882 | De Bie | Maria Elisabeth | 3 |
1883 | De Bie | Maria Helena | 3 |
1884 | De Bie | Maria Hortensia | 3 |
1885 | De Bie | Maria Josepha Joanna | 3 |
1886 | De Bie | Maria Josephina | 3 |
1887 | De Bie | Maria Theresia | 3 |
1888 | De Bie | Marie Catharina | 3 |
1889 | De Bie | Marie-Louise Lydia | 3 |
1890 | De Bie | Martinus | 3 |
1891 | De Bie | Mathias | 3 |
1892 | De Bie | Petrus Dionisius Marcel | 3 |
1893 | De Bie | Petrus Joannes Antonius | 3 |
1894 | De Bie | Petrus Josephus Cornelius | 3 |
1895 | De Bie | Philomena Barbara | 3 |
1896 | DE BIE | Simon | 3 |
1897 | De Bie | Willibrordus | 3 |
1898 | De Blaeij | Johanna | 3 |
1899 | De Blauwe | Jan | 3 |
1900 | De Blauwe | Margriete | 3 |
1901 | De Block | Anna | 3 |
1902 | De Block | Barbara | 3 |
1903 | De Block | Daneel | 3 |
1904 | De Block | Judocus | 3 |
1905 | de Blocq van Haersma | Daniel | 3 |
1906 | De Boeck | Arnoldus Josephus | 3 |
1907 | De Boeck | Catharina | 3 |
1908 | de Boer | Riemke | 3 |
1909 | De Bokx | Jan | 3 |
1910 | De Bokx | Wilhelmina | 3 |
1911 | De Borsere | Goorisvrouw | 3 |
1912 | de Bosch | Catharina | 3 |
1913 | de Bosch | Jeronimo | 3 |
1914 | De Bourdon | Marie Joseph | 3 |
1915 | de Brabandere | Barbara | 3 |
1916 | de Brabandere | Barbara Theresia | 3 |
1917 | De Brabandere | Jacobus | 3 |
1918 | De Brabandere | Maria Theresia | 3 |
1919 | de Brauw | Albert Karel Cornelis | 3 |
1920 | de Brauw | Alida Charlotta Albertina | 3 |
1921 | de Brauw | Alida Charlotte Albertina | 3 |
1922 | de Brauw | Alida Engelina | 3 |
1923 | de Brauw | Amelia Albertine Mary | 3 |
1924 | de Brauw | Amelie Daniele Philipine | 3 |
1925 | de Brauw | Anna Maria | 3 |
1926 | de Brauw | Ariana Margaretha | 3 |
1927 | De Brauw | Constance Antoinette Maria Louise | 3 |
1928 | de Brauw | Constantijn Philip | 3 |
1929 | de Brauw | Cornelis Albert | 3 |
1930 | de Brauw | Daniel Maurits | 3 |
1931 | de Brauw | Dirk Jacob Albert Eduard | 3 |
1932 | de Brauw | Elisabeth Wilhelmina Malwina | 3 |
1933 | de Brauw | Eva Maria Alida | 3 |
1934 | de Brauw | Helena | 3 |
1935 | de Brauw | Henri | 3 |
1936 | de Brauw | Hillegonda Catharine | 3 |
1937 | de Brauw | Jacob Hendrik | 3 |
1938 | de Brauw | Jacob Maria | 3 |
1939 | de Brauw | Jacobus | 3 |
1940 | de Brauw | Joanna Frederika Gouda | 3 |
1941 | de Brauw | Johan Godard Rudolf | 3 |
1942 | de Brauw | Johan Simon | 3 |
1943 | de Brauw | Louis Maurits | 3 |
1944 | de Brauw | Maria Antonetta Agatha | 3 |
1945 | de Brauw | Marie Charlotte | 3 |
1946 | de Brauw | Marion Margaret Bessie | 3 |
1947 | de Brauw | Otto Willem | 3 |
1948 | de Brauw | Petronella | 3 |
1949 | de Brauw | Rudolphine | 3 |
1950 | de Brauw (de Brouw) | Cornelis Albert | 3 |
1951 | de Bruijn | Elisabeth | 3 |
1952 | de Bruin | Aaltje | 3 |
1953 | De Bruin | Anna Carolina | 3 |
1954 | De Bruycker | Egidius | 3 |
1955 | De Bruyn | Elisabeth | 3 |
1956 | De Bruyn | Franciscus | 3 |
1957 | De Bruyn | Geertruida Alida Henrietta Van Troostenburg | 3 |
1958 | de Bruyn | Gerardina Cornelia | 3 |
1959 | De Bruyn | Joanna Catharina | 3 |
1960 | De Bruyn | Joannes Josephus | 3 |
1961 | De Bruyn | Magdalena | 3 |
1962 | De Bruyn | Petrus | 3 |
1963 | De Bruyn | Petrus Franciscus | 3 |
1964 | de Bruyne | Maria | 3 |
1965 | De bunger | Anna | 3 |
1966 | De Bye | Jan | 3 |
1967 | De Bye | Maria | 3 |
1968 | De Bye of De Bie | Cornelis | 3 |
1969 | De Cabooter | Constantina | 3 |
1970 | de Cheusses | Frederic | 3 |
1971 | De Clerck | 3 | |
1972 | De Clerck | Adelaïda | 3 |
1973 | De Clerck | Augustinus Leontina | 3 |
1974 | De Clerck | Bibiana Cornelia | 3 |
1975 | De Clerck | Carolus Ludovicus | 3 |
1976 | De Clerck | Coleta | 3 |
1977 | De Clerck | Egidius | 3 |
1978 | De Clerck | Eva | 3 |
1979 | De Clerck | Henrica | 3 |
1980 | De Clerck | Henricus Andreas | 3 |
1981 | De Clerck | Joannes | 3 |
1982 | De Clerck | Ludovica Juliette | 3 |
1983 | De Clerck | Maria Josephina | 3 |
1984 | De Clerck | Maria Theresia | 3 |
1985 | De Clerck | Moeder | 3 |
1986 | De Clerck | Philippus | 3 |
1987 | De Clerck | Rosalia | 3 |
1988 | De Clerck | Willem Karel | 3 |
1989 | De Clercq | Anna Philippina | 3 |
1990 | de Clercq | Gerrit | 3 |
1991 | De Clercq | Joanna Maria | 3 |
1992 | De Clercq | Joannes Franciscus | 3 |
1993 | De Clercq | Judoca | 3 |
1994 | de Clercq | Maria | 3 |
1995 | De Clercq | Maria Anna | 3 |
1996 | De Clercq | Maria Jacoba | 3 |
1997 | de Clercq | Pieter | 3 |
1998 | de Clercq | Sara | 3 |
1999 | De Clercq | Willem | 3 |
2000 | De Cock | Anne Marie | 3 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 45» Next»