Tree: Merged_Corr
Latitude: 52.0324196, Longitude: 6.6473153Tree: ReMerge
Latitude: 52.0324196, Longitude: 6.6473153Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Sep 1890 | I6518 | Merged_Corr | |
| 2 | 22 Sep 1890 | I6518 | ReMerge | |
| 3 | 24 Sep 1900 | I1570 | Merged_Corr | |
| 4 | 24 Sep 1900 | I1570 | ReMerge | |
| 5 | 21 Jul 1843 | I4297 | Merged_Corr | |
| 6 | 21 Jul 1843 | I4297 | ReMerge | |
| 7 | 23 Aug 1819 | I1420 | Merged_Corr | |
| 8 | 23 Aug 1819 | I1420 | ReMerge | |
| 9 | 24 Sep 1900 | I6901 | Merged_Corr | |
| 10 | 24 Sep 1900 | I6901 | ReMerge | |
| 11 | 24 Sep 1900 | I9693 | Merged_Corr | |
| 12 | 24 Sep 1900 | I9693 | ReMerge |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jun 1928 | I1045 | Merged_Corr | |
| 2 | 9 Jun 1928 | I1045 | ReMerge | |
| 3 | 18 Apr 1859 | I8891 | Merged_Corr | |
| 4 | 18 Apr 1859 | I8891 | ReMerge | |
| 5 | 28 May 1834 | I9717 | Merged_Corr | |
| 6 | 28 May 1834 | I9717 | ReMerge |