Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Aug 1811 | I5226 | from_RM_mar_2024 | |
| 2 | 23 Mar 1817 | I5227 | from_RM_mar_2024 | |
| 3 | 5 Sep 1806 | I5224 | from_RM_mar_2024 | |
| 4 | 7 Jun 1809 | I5223 | from_RM_mar_2024 | |
| 5 | 12 Mar 1804 | I5225 | from_RM_mar_2024 | |
| 6 | 1 Aug 1845 | I2017 | from_RM_mar_2024 | |
| 7 | 2 Jan 1822 | I5707 | from_RM_mar_2024 | |
| 8 | 15 Jul 1903 | I9761 | from_RM_mar_2024 | |
| 9 | 18 Jan 1907 | I9762 | from_RM_mar_2024 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Mar 1841 | I7023 | from_RM_mar_2024 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 May 1820 | I5226 | from_RM_mar_2024 | |
| 2 | 22 May 1820 | I5227 | from_RM_mar_2024 | |
| 3 | 22 Aug 1824 | I5228 | from_RM_mar_2024 | |
| 4 | 18 Jun 1860 | I2017 | from_RM_mar_2024 | |
| 5 | 22 Feb 1960 | I9758 | from_RM_mar_2024 | |
| 6 | 16 Jan 1994 | I9761 | from_RM_mar_2024 | |
| 7 | 25 May 1943 | I5164 | from_RM_mar_2024 | |
| 8 | 30 Dec 1862 | I5222 | from_RM_mar_2024 |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Pinxteren / Snepvangers | 2 Jan 1845 | F1711290007 | from_RM_mar_2024 |