Zingem, Oost-Vlaanderen, Belgium
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Biasino, Achiel | 4 Aug 1896 | Zingem, Oost-Vlaanderen, Belgium | I723 | from_RM_mar_2024 |
2 | Biasino, Godelieve | I5958 | from_RM_mar_2024 | ||
3 | Consael, Maria Anna | 18 Jun 1866 | Zingem, Oost-Vlaanderen, Belgium | I590 | from_RM_mar_2024 |
4 | Consael, Maria Henriette | 12 Mar 1868 | Zingem, Oost-Vlaanderen, Belgium | I3920 | from_RM_mar_2024 |
5 | Verswijver, Victorine Angèle | 18 Mar 1902 | Zingem, Oost-Vlaanderen, Belgium | I2332 | from_RM_mar_2024 |
6 | von der Crone, Georgette | 31 Dec 1917 | Zingem, Oost-Vlaanderen, Belgium | I222 | from_RM_mar_2024 |
7 | von der Crone, Louis | 13 Jun 1922 | Zingem, Oost-Vlaanderen, Belgium | I5879 | from_RM_mar_2024 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Biasino, Achiel | 11 Jun 1977 | Zingem, Oost-Vlaanderen, Belgium | I723 | from_RM_mar_2024 |
2 | Consael, Maria Anna | 19 Jul 1940 | Zingem, Oost-Vlaanderen, Belgium | I590 | from_RM_mar_2024 |
3 | Consael, Maria Henriette | 5 Jan 1922 | Zingem, Oost-Vlaanderen, Belgium | I3920 | from_RM_mar_2024 |
4 | Verswijver, Henri | 28 Jun 1963 | Zingem, Oost-Vlaanderen, Belgium | I3028 | from_RM_mar_2024 |
5 | Verswijver, Jeanne | 27 May 1973 | Zingem, Oost-Vlaanderen, Belgium | I3502 | from_RM_mar_2024 |
6 | Verswijver, Jozef Joannes | 6 Jun 1927 | Zingem, Oost-Vlaanderen, Belgium | I2071 | from_RM_mar_2024 |
7 | Verswijver, Petrus | 12 Jul 1968 | Zingem, Oost-Vlaanderen, Belgium | I2721 | from_RM_mar_2024 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bullens, Marie Mathilde Rhais | Zingem, Oost-Vlaanderen, Belgium | I1358 | from_RM_mar_2024 | |
2 | Consael, Maria Anna | Zingem, Oost-Vlaanderen, Belgium | I590 | from_RM_mar_2024 | |
3 | Consael, Maria Henriette | Zingem, Oost-Vlaanderen, Belgium | I3920 | from_RM_mar_2024 | |
4 | Verswijver, Alice | Zingem, Oost-Vlaanderen, Belgium | I5708 | from_RM_mar_2024 | |
5 | Verswijver, Caroline | Zingem, Oost-Vlaanderen, Belgium | I3716 | from_RM_mar_2024 | |
6 | Verswijver, Henri | Zingem, Oost-Vlaanderen, Belgium | I3028 | from_RM_mar_2024 | |
7 | Verswijver, Jeanne | Zingem, Oost-Vlaanderen, Belgium | I3502 | from_RM_mar_2024 | |
8 | Verswijver, Ludovicus Franciscus | Zingem, Oost-Vlaanderen, Belgium | I861 | from_RM_mar_2024 | |
9 | Verswijver, Petrus | Zingem, Oost-Vlaanderen, Belgium | I2721 | from_RM_mar_2024 | |
10 | Verswijver, Victorine Angèle | Zingem, Oost-Vlaanderen, Belgium | I2332 | from_RM_mar_2024 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Consael / van Caeneghem | 24 Apr 1867 | Zingem, Oost-Vlaanderen, Belgium | F1711290228 | from_RM_mar_2024 |