Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jul 1676 | I8941 | from_RM_mar_2024 | |
| 2 | 7 Mar 1679 | I8942 | from_RM_mar_2024 | |
| 3 | 29 Sep 1661 | I9826 | from_RM_mar_2024 | |
| 4 | 6 Sep 1628 | I8943 | from_RM_mar_2024 | |
| 5 | I7148 | from_RM_mar_2024 | ||
| 6 | 27 May 1664 | I2347 | from_RM_mar_2024 | |
| 7 | 1 Nov 1653 | I8936 | from_RM_mar_2024 | |
| 8 | I7144 | from_RM_mar_2024 | ||
| 9 | 26 May 1731 | I6473 | from_RM_mar_2024 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Aug 1666 | I2674 | from_RM_mar_2024 | |
| 2 | 3 Nov 1669 | I8949 | from_RM_mar_2024 | |
| 3 | 29 Sep 1661 | I9826 | from_RM_mar_2024 | |
| 4 | 10 Apr 1695 | I8527 | from_RM_mar_2024 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Mar 1774 | I8535 | from_RM_mar_2024 | |
| 2 | 30 Nov 1741 | I8941 | from_RM_mar_2024 | |
| 3 | 23 Jun 1783 | I8971 | from_RM_mar_2024 | |
| 4 | 7 Jan 1837 | I1106 | from_RM_mar_2024 | |
| 5 | 12 Jan 1716 | I8936 | from_RM_mar_2024 | |
| 6 | 9 Apr 1772 | I1340 | from_RM_mar_2024 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 May 1721 | I4421 | from_RM_mar_2024 | |
| 2 | 14 Oct 1729 | I2674 | from_RM_mar_2024 | |
| 3 | 19 Dec 1729 | I9826 | from_RM_mar_2024 | |
| 4 | 23 Jan 1744 | I7182 | from_RM_mar_2024 | |
| 5 | 30 Jun 1783 | I8971 | from_RM_mar_2024 | |
| 6 | 1 Jul 1693 | I4422 | from_RM_mar_2024 | |
| 7 | 20 Apr 1739 | I2347 | from_RM_mar_2024 |