Zelhem, Gelderland, Netherlands
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bel, Johanna Catharina | 8 Jan 1779 | Zelhem, Gelderland, Netherlands | I5242 | from_RM_mar_2024 |
2 | Bel, Marija Elizabeth | 1 Nov 1782 | Zelhem, Gelderland, Netherlands | I5244 | from_RM_mar_2024 |
3 | Bel, Reintjen | 27 Feb 1776 | Zelhem, Gelderland, Netherlands | I5243 | from_RM_mar_2024 |
4 | Coops, Harmina | 2 Dec 1703 | Zelhem, Gelderland, Netherlands | I1657 | from_RM_mar_2024 |
5 | Coops, Harmina Leidina | 1 Jan 1817 | Zelhem, Gelderland, Netherlands | I2928 | from_RM_mar_2024 |
6 | Hesselink, Arent | 1690 | Zelhem, Gelderland, Netherlands | I6285 | from_RM_mar_2024 |
7 | Niewehave, Derksken | 28 Nov 1787 | Zelhem, Gelderland, Netherlands | I2066 | from_RM_mar_2024 |
8 | Niewenhave, Arnoldus | 10 Mar 1811 | Zelhem, Gelderland, Netherlands | I6286 | from_RM_mar_2024 |
9 | van Til, Hendrika | Dec 1749 | Zelhem, Gelderland, Netherlands | I5240 | from_RM_mar_2024 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Becking, Derkje | 21 Apr 1756 | Zelhem, Gelderland, Netherlands | I2822 | from_RM_mar_2024 |
2 | Bel, Jan | 6 Aug 1780 | Zelhem, Gelderland, Netherlands | I5241 | from_RM_mar_2024 |
3 | Bel, Johanna Catharina | 10 Jan 1779 | Zelhem, Gelderland, Netherlands | I5242 | from_RM_mar_2024 |
4 | Bel, Marija Elizabeth | 3 Nov 1782 | Zelhem, Gelderland, Netherlands | I5244 | from_RM_mar_2024 |
5 | van Til, Hendrika | 7 Dec 1749 | Zelhem, Gelderland, Netherlands | I5240 | from_RM_mar_2024 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bel, Marija Elizabeth | 5 Oct 1830 | Zelhem, Gelderland, Netherlands | I5244 | from_RM_mar_2024 |
2 | Coops, Derk | 23 Oct 1859 | Zelhem, Gelderland, Netherlands | I9687 | from_RM_mar_2024 |
3 | Coops, Harmen | 11 Dec 1862 | Zelhem, Gelderland, Netherlands | I1937 | from_RM_mar_2024 |
4 | Coops, Harmina | 18 Nov 1764 | Zelhem, Gelderland, Netherlands | I1657 | from_RM_mar_2024 |
5 | Coops, Harmina Leidina | 1 Nov 1904 | Zelhem, Gelderland, Netherlands | I2928 | from_RM_mar_2024 |
6 | Coops, Hendrietta Harmina | 4 Aug 1863 | Zelhem, Gelderland, Netherlands | I6597 | from_RM_mar_2024 |
7 | Coops, Jan | 16 Dec 1873 | Zelhem, Gelderland, Netherlands | I919 | from_RM_mar_2024 |
8 | Coops, Willem Abraham Gesinus | 17 Oct 1840 | Zelhem, Gelderland, Netherlands | I5861 | from_RM_mar_2024 |
9 | Coops, Willemina Johanna | 18 Dec 1833 | Zelhem, Gelderland, Netherlands | I2622 | from_RM_mar_2024 |
10 | Hesselink, Arent | Bef 1750 | Zelhem, Gelderland, Netherlands | I6285 | from_RM_mar_2024 |
11 | Niewehave, Derksken | 1 Dec 1863 | Zelhem, Gelderland, Netherlands | I2066 | from_RM_mar_2024 |
12 | Niewenhave, Arnoldus | 27 Feb 1886 | Zelhem, Gelderland, Netherlands | I6286 | from_RM_mar_2024 |
13 | Rotman, Johanna | 2 Dec 1850 | Zelhem, Gelderland, Netherlands | I7173 | from_RM_mar_2024 |
14 | van Grol, Toon | 14 Aug 1835 | Zelhem, Gelderland, Netherlands | I7064 | from_RM_mar_2024 |
15 | van Til, Hendrika | 28 Jun 1816 | Zelhem, Gelderland, Netherlands | I5240 | from_RM_mar_2024 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Coops / Becking | 10 Feb 1785 | Zelhem, Gelderland, Netherlands | F1711290309 | from_RM_mar_2024 |
2 | Coops / Niewehave | 10 Oct 1816 | Zelhem, Gelderland, Netherlands | F1711291130 | from_RM_mar_2024 |
3 | Hesselink / Coops | 1725 | Zelhem, Gelderland, Netherlands | F1711290972 | from_RM_mar_2024 |
4 | Hesselink / Coops | 11 Jun 1750 | Zelhem, Gelderland, Netherlands | F1711290616 | from_RM_mar_2024 |
5 | Hesselink / Keppel | 11 Jun 1750 | Zelhem, Gelderland, Netherlands | F1711290617 | from_RM_mar_2024 |
6 | Niewenhave / Coops | 15 Dec 1849 | Zelhem, Gelderland, Netherlands | F1711291599 | from_RM_mar_2024 |