Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jul 1778 | I2448 | from_RM_mar_2024 | |
| 2 | 13 Aug 1847 | I5994 | from_RM_mar_2024 | |
| 3 | Abt 1765 | I5650 | from_RM_mar_2024 | |
| 4 | 1786 | I4658 | from_RM_mar_2024 | |
| 5 | 7 Oct 1848 | I5412 | from_RM_mar_2024 | |
| 6 | 25 Aug 1845 | I2454 | from_RM_mar_2024 | |
| 7 | 11 Jul 1851 | I5654 | from_RM_mar_2024 | |
| 8 | 18 Oct 1822 | I4308 | from_RM_mar_2024 | |
| 9 | 7 Jun 1862 | I131 | from_RM_mar_2024 | |
| 10 | 11 Jul 1851 | I4116 | from_RM_mar_2024 | |
| 11 | 1757 | I4655 | from_RM_mar_2024 | |
| 12 | 1810 | I3686 | from_RM_mar_2024 | |
| 13 | 1789 | I1547 | from_RM_mar_2024 | |
| 14 | Abt 1765 | I1316 | from_RM_mar_2024 | |
| 15 | 29 Jun 1798 | I7462 | from_RM_mar_2024 | |
| 16 | 9 Sep 1802 | I7464 | from_RM_mar_2024 | |
| 17 | Abt 1790 | I2348 | from_RM_mar_2024 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Jul 1810 | I2448 | from_RM_mar_2024 | |
| 2 | 31 May 1926 | I5412 | from_RM_mar_2024 | |
| 3 | 22 Nov 1914 | I5654 | from_RM_mar_2024 | |
| 4 | 22 Nov 1914 | I4116 | from_RM_mar_2024 | |
| 5 | 18 Jun 1824 | I1547 | from_RM_mar_2024 | |
| 6 | 29 Jun 1797 | I7461 | from_RM_mar_2024 | |
| 7 | 24 Sep 1855 | I7462 | from_RM_mar_2024 | |
| 8 | 20 Sep 1808 | I7185 | from_RM_mar_2024 |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Overdulve / de Jonge | Abt 1787 | F1711290787 | from_RM_mar_2024 |