Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 6 Aug 1896 | I6954 | from_RM_mar_2024 |
2 | ![]() | 7 Apr 1872 | I5086 | from_RM_mar_2024 |
3 | ![]() | 29 Sep 1879 | I5089 | from_RM_mar_2024 |
4 | ![]() | 28 Jul 1882 | I5090 | from_RM_mar_2024 |
5 | ![]() | 22 Jan 1874 | I5087 | from_RM_mar_2024 |
6 | ![]() | 2 Nov 1795 | I4828 | from_RM_mar_2024 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 28 Nov 1839 | I6383 | from_RM_mar_2024 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Feb 1810 | I4790 | from_RM_mar_2024 |
2 | ![]() | 27 Jun 1926 | I7023 | from_RM_mar_2024 |
3 | ![]() | 2 May 1918 | I6383 | from_RM_mar_2024 |
4 | ![]() | 21 Jan 1874 | I5086 | from_RM_mar_2024 |
5 | ![]() | 14 Dec 1885 | I5090 | from_RM_mar_2024 |
6 | ![]() | 17 May 1877 | I4828 | from_RM_mar_2024 |
7 | ![]() | 13 Nov 1837 | I4789 | from_RM_mar_2024 |
8 | ![]() | 1 Apr 2002 | I893 | from_RM_mar_2024 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I6383 | from_RM_mar_2024 | |
2 | ![]() | I5086 | from_RM_mar_2024 |