Tree: Test_samen
Latitude: 50.9508800, Longitude: 4.3092700Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1756 | I3716 | Test_samen | |
| 2 | 23 Apr 1721 | I4531 | Test_samen | |
| 3 | 6 May 1687 | I4624 | Test_samen | |
| 4 | 1754 | I7922 | Test_samen |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 May 1741 | I3519 | Test_samen | |
| 2 | 30 Oct 1726 | I2169 | Test_samen | |
| 3 | 1 Apr 1729 | I1450 | Test_samen | |
| 4 | Mar 1947 | I500696 | Test_samen |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Reyniers / Van Nieuwenhove | 3 Nov 1779 | F2313 | Test_samen |