Tree: Test_samen
Tree: TNG Beter
Tree:
Matches 1 to 22 of 22
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Feb 1948 | I583 | TNG Beter |
2 | ![]() | 1 Jan 1991 | I4867 | TNG Beter |
3 | ![]() | 21 Aug 1965 | I594 | TNG Beter |
4 | ![]() | 16 Mar 1997 | I1154 | TNG Beter |
5 | ![]() | 4 May 1970 | I663 | TNG Beter |
6 | ![]() | 2 Feb 1938 | I5404 | TNG Beter |
7 | ![]() | 24 Mar 2003 | I4356 | TNG Beter |
8 | ![]() | 27 Aug 2002 | I2014 | TNG Beter |
9 | ![]() | 25 Apr 1964 | I575 | TNG Beter |
10 | ![]() | 30 Jul 2014 | I9844 | TNG Beter |
11 | ![]() | 26 May 2003 | I3023 | TNG Beter |
12 | ![]() | 6 Jan 1995 | I6660 | TNG Beter |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 May 1970 | I663 | TNG Beter |
2 | ![]() | 1 May 1964 | I575 | TNG Beter |
3 | ![]() | I532 | TNG Beter | |
4 | ![]() | I4027 | TNG Beter | |
5 | ![]() | I3023 | TNG Beter |