Utrecht, Utrecht, Neth.
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Van Goens, Johanna Maria | 20 Jun 1750 | Utrecht, Utrecht, Neth. | I7664 | Test_samen |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kok, Anna | CHR 27 May 1761 | Utrecht, Utrecht, Neth. | I7737 | Test_samen |
2 | Mogge, Sabine Jacoba | 14 Feb 1700 | Utrecht, Utrecht, Neth. | I501659 | Test_samen |
3 | Taets van Amerongen, Gerard Godard | 20 Nov 1729 | Utrecht, Utrecht, Neth. | I3707 | Test_samen |
4 | Van Goens, Johanna Maria | 28 Jun 1750 | Utrecht, Utrecht, Neth. | I7664 | Test_samen |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adriani, Henrica | 7 Sep 1883 | Utrecht, Utrecht, Neth. | I1224 | Test_samen |
2 | Clignett, Maria Hendriette Amelie | 13 Oct 1876 | Utrecht, Utrecht, Neth. | I8312 | Test_samen |
3 | Van Goens, Johanna Maria | 15 Aug 1775 | Utrecht, Utrecht, Neth. | I7664 | Test_samen |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Tuijll van Serooskerken, Baron Frederik Christiaan | 6 Mar 1805 | Utrecht, Utrecht, Neth. | I4869 | Test_samen |