Tree: Test_samen
Latitude: 51.2434976, Longitude: 4.8976789Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1599 | I7696 | Test_samen | |
| 2 | Abt 1608 | I1867 | Test_samen | |
| 3 | 29 Aug 1798 | I501522 | Test_samen | |
| 4 | 26 Mar 1808 | I501525 | Test_samen | |
| 5 | 4 Nov 1799 | I501519 | Test_samen | |
| 6 | 24 May 1757 | I501516 | Test_samen | |
| 7 | 2 Jun 1796 | I501521 | Test_samen | |
| 8 | 11 Dec 1805 | I501524 | Test_samen | |
| 9 | 14 Mar 1795 | I501520 | Test_samen | |
| 10 | 19 Dec 1831 | I501513 | Test_samen | |
| 11 | 25 Sep 1833 | I501514 | Test_samen | |
| 12 | 28 Jan 1804 | I501523 | Test_samen | |
| 13 | 23 May 1802 | I8224 | Test_samen | |
| 14 | 19 Feb 1772 | I501517 | Test_samen | |
| 15 | 17 Feb 1662 | I7715 | Test_samen | |
| 16 | 3 Oct 1634 | I1270 | Test_samen | |
| 17 | 1595 | I7390 | Test_samen |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Oct 1634 | I1270 | Test_samen |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 May 1834 | I501525 | Test_samen | |
| 2 | 20 Oct 1863 | I501519 | Test_samen | |
| 3 | 12 Jun 1796 | I501521 | Test_samen | |
| 4 | 9 Dec 1839 | I501520 | Test_samen | |
| 5 | 12 Nov 1874 | I501523 | Test_samen | |
| 6 | 1 Oct 1854 | I501517 | Test_samen | |
| 7 | 12 Feb 1742 | I7715 | Test_samen | |
| 8 | 1650 | I7390 | Test_samen |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Molendyckx / De Bie | 6 May 1831 | F2986 | Test_samen |
| 2 | Van Cantvoort / Lemmens | Abt 1629 | F947 | Test_samen |