Tree: Test_samen
Latitude: 51.5332946, Longitude: 4.2162383Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Feb 1730 | I5455 | Test_samen | |
| 2 | 22 Sep 1864 | I4745 | Test_samen | |
| 3 | 30 May 1854 | I4289 | Test_samen | |
| 4 | 10 Aug 1708 | I502304 | Test_samen | |
| 5 | 14 Dec 1703 | I502302 | Test_samen | |
| 6 | 6 Jun 1714 | I502305 | Test_samen | |
| 7 | 1662 | I502281 | Test_samen |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Apr 1884 | I4085 | Test_samen | |
| 2 | 27 Jul 1907 | I5012 | Test_samen | |
| 3 | 13 Jun 1774 | I502301 | Test_samen | |
| 4 | 1715 | I502299 | Test_samen | |
| 5 | I502300 | Test_samen |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Jun 1774 | I502301 | Test_samen |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Ooms / Janssens | 30 Jun 1897 | F904 | Test_samen |