Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Oct 1880 | I1696 | from_RM_mar_2024 | |
| 2 | 24 May 1879 | I1305 | from_RM_mar_2024 | |
| 3 | 16 Sep 1883 | I3464 | from_RM_mar_2024 | |
| 4 | 13 Dec 1873 | I3226 | from_RM_mar_2024 | |
| 5 | 11 Jun 1838 | I1308 | from_RM_mar_2024 | |
| 6 | 5 Jun 1835 | I2510 | from_RM_mar_2024 | |
| 7 | 12 Nov 1841 | I6719 | from_RM_mar_2024 | |
| 8 | 7 Nov 1848 | I1617 | from_RM_mar_2024 | |
| 9 | 26 Sep 1839 | I1003 | from_RM_mar_2024 | |
| 10 | 19 Dec 1824 | I6856 | from_RM_mar_2024 | |
| 11 | 23 May 1647 | I5572 | from_RM_mar_2024 | |
| 12 | 1 Nov 1895 | I2727 | from_RM_mar_2024 | |
| 13 | 22 Jan 1857 | I2149 | from_RM_mar_2024 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Sep 1946 | I2611 | from_RM_mar_2024 | |
| 2 | 17 Feb 1906 | I5695 | from_RM_mar_2024 | |
| 3 | 1 Aug 1859 | I6719 | from_RM_mar_2024 | |
| 4 | 4 Jul 1864 | I1003 | from_RM_mar_2024 | |
| 5 | 16 Mar 1905 | I6856 | from_RM_mar_2024 | |
| 6 | 13 Sep 1904 | I5300 | from_RM_mar_2024 | |
| 7 | 18 Apr 1869 | I3556 | from_RM_mar_2024 | |
| 8 | 16 Jan 1970 | I2419 | from_RM_mar_2024 | |
| 9 | 4 Oct 1882 | I2951 | from_RM_mar_2024 | |
| 10 | 21 Jan 1927 | I3085 | from_RM_mar_2024 | |
| 11 | 19 Dec 1892 | I3310 | from_RM_mar_2024 | |
| 12 | 4 Jul 1763 | I1639 | from_RM_mar_2024 | |
| 13 | 17 Jan 1960 | I1822 | from_RM_mar_2024 | |
| 14 | 26 Mar 1856 | I6912 | from_RM_mar_2024 |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Jonckheer / de Brauw | 30 Jul 1912 | F1711291325 | from_RM_mar_2024 |