Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Oct 1753 | I5505 | from_RM_mar_2024 | |
| 2 | 10 Aug 1752 | I3839 | from_RM_mar_2024 | |
| 3 | 22 Dec 1755 | I2536 | from_RM_mar_2024 | |
| 4 | 11 Oct 1774 | I3646 | from_RM_mar_2024 | |
| 5 | 27 Mar 1782 | I6044 | from_RM_mar_2024 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Oct 1753 | I5505 | from_RM_mar_2024 | |
| 2 | Aug 1752 | I3839 | from_RM_mar_2024 | |
| 3 | Dec 1755 | I2536 | from_RM_mar_2024 | |
| 4 | Oct 1774 | I3646 | from_RM_mar_2024 | |
| 5 | Mar 1782 | I6044 | from_RM_mar_2024 | |
| 6 | Oct 1731 | I3509 | from_RM_mar_2024 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Oct 1782 | I2536 | from_RM_mar_2024 | |
| 2 | 19 May 1834 | I3646 | from_RM_mar_2024 | |
| 3 | 24 Apr 1779 | I6803 | from_RM_mar_2024 | |
| 4 | 30 Oct 1758 | I3509 | from_RM_mar_2024 | |
| 5 | 28 Jan 1781 | I3475 | from_RM_mar_2024 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Dec 1794 | I2892 | from_RM_mar_2024 | |
| 2 | Oct 1782 | I2536 | from_RM_mar_2024 | |
| 3 | May 1834 | I3646 | from_RM_mar_2024 | |
| 4 | 24 Apr 1779 | I6803 | from_RM_mar_2024 | |
| 5 | Mar 1802 | I1570 | from_RM_mar_2024 | |
| 6 | Nov 1758 | I3509 | from_RM_mar_2024 | |
| 7 | 28 Jan 1781 | I3475 | from_RM_mar_2024 |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dekeyser / Hosten | 25 Feb 1772 | F1711290924 | from_RM_mar_2024 |