Tree: Test_samen
Latitude: 51.1274676, Longitude: 4.3384253Tree: TNG Beter
Latitude: 51.1333333, Longitude: 4.3333333Tree:
Latitude: 51.1274676, Longitude: 4.3384253Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Aug 1733 | I502048 | Test_samen | |
| 2 | Abt 1773 | I9288 | TNG Beter | |
| 3 | 2 Feb 1706 | I7651 | Test_samen | |
| 4 | 2 Feb 1706 | I6485 | TNG Beter | |
| 5 | 5 May 1777 | I9297 | TNG Beter | |
| 6 | 7 Nov 1618 | I9318 | TNG Beter | |
| 7 | 4 Nov 1635 | I9509 | from_RM_mar_2024 | |
| 8 | 4 Nov 1635 | I9434 | TNG Beter | |
| 9 | 7 Sep 1641 | I8284 | from_RM_mar_2024 | |
| 10 | 7 Sep 1641 | I501377 | Test_samen | |
| 11 | 7 Sep 1641 | I8220 | TNG Beter | |
| 12 | 5 Nov 1645 | I1180 | Test_samen | |
| 13 | 5 Nov 1645 | I191 | TNG Beter | |
| 14 | 7 Jul 1643 | I9381 | TNG Beter | |
| 15 | 30 Jul 1619 | I9385 | from_RM_mar_2024 | |
| 16 | 30 Jul 1619 | I9310 | TNG Beter |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Sep 1773 | I9288 | TNG Beter |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Oct 1939 | I2826 | Test_samen | |
| 2 | 16 Oct 1939 | I1810 | TNG Beter | |
| 3 | 29 Nov 1923 | I501433 | Test_samen | |
| 4 | 29 Nov 1923 | I8269 | TNG Beter | |
| 5 | 30 Mar 1932 | I501448 | Test_samen | |
| 6 | 30 Mar 1932 | I8283 | TNG Beter |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I501433 | Test_samen | ||
| 2 | I8269 | TNG Beter | ||
| 3 | I501449 | Test_samen | ||
| 4 | I8284 | TNG Beter | ||
| 5 | I501448 | Test_samen | ||
| 6 | I8283 | TNG Beter |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Segers / Mampaey | 23 Feb 1720 | F1255 | Test_samen |
| 2 | Segers / Mampaey | 23 Feb 1720 | F808 | TNG Beter |