Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 Nov 1634 | I8525 | from_RM_mar_2024 |
2 | ![]() | 1 Dec 1721 | I9342 | from_RM_mar_2024 |
3 | ![]() | 15 Jun 1686 | I9354 | from_RM_mar_2024 |
4 | ![]() | 9 Nov 1816 | I9359 | from_RM_mar_2024 |
5 | ![]() | Abt 1745 | I9327 | from_RM_mar_2024 |
6 | ![]() | I9338 | from_RM_mar_2024 | |
7 | ![]() | 1592 | I7282 | from_RM_mar_2024 |
8 | ![]() | 8 Jan 1706 | I6447 | from_RM_mar_2024 |
9 | ![]() | Abt 1617 | I7275 | from_RM_mar_2024 |
10 | ![]() | 14 Apr 1646 | I7269 | from_RM_mar_2024 |
11 | ![]() | 1640 | I9708 | from_RM_mar_2024 |
12 | ![]() | Abt 1573 | I7279 | from_RM_mar_2024 |
13 | ![]() | 1588 | I7281 | from_RM_mar_2024 |
14 | ![]() | Abt 1571 | I7285 | from_RM_mar_2024 |
15 | ![]() | Abt 1575 | I7280 | from_RM_mar_2024 |
16 | ![]() | Abt 1545 | I7442 | from_RM_mar_2024 |
17 | ![]() | Abt 1550 | I7443 | from_RM_mar_2024 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Oct 1719 | I8525 | from_RM_mar_2024 |
2 | ![]() | I9342 | from_RM_mar_2024 | |
3 | ![]() | 30 Apr 1733 | I9354 | from_RM_mar_2024 |
4 | ![]() | 21 Jul 1892 | I9359 | from_RM_mar_2024 |
5 | ![]() | 2 Jul 1771 | I9355 | from_RM_mar_2024 |
6 | ![]() | Abt 1634 | I7283 | from_RM_mar_2024 |
7 | ![]() | 26 Mar 1678 | I7275 | from_RM_mar_2024 |
8 | ![]() | 1702 | I9708 | from_RM_mar_2024 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Aug 1759 | I9342 | from_RM_mar_2024 |