Ruisbroek, Brabant, België
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rochtus, Adrianus | 30 Jan 1689 | Ruisbroek, Brabant, België | I996 | TNG Beter |
2 | Rochtus, Clara | 8 Feb 1690 | Ruisbroek, Brabant, België | I3318 | TNG Beter |
3 | Rochtus, Franciscus | 11 Aug 1687 | Ruisbroek, Brabant, België | I5703 | TNG Beter |
4 | Rochtus, Joannes | 7 May 1692 | Ruisbroek, Brabant, België | I1664 | TNG Beter |
5 | Rochtus, Joannes | 31 Oct 1695 | Ruisbroek, Brabant, België | I2402 | TNG Beter |
6 | Rochtus, Petrus | 20 Aug 1698 | Ruisbroek, Brabant, België | I5702 | TNG Beter |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rochtus, Adrianus | 19 Mar 1689 | Ruisbroek, Brabant, België | I996 | TNG Beter |
2 | Rochtus, Joannes | 11 Nov 1693 | Ruisbroek, Brabant, België | I1664 | TNG Beter |
3 | Rochtus, Joannes | 11 Jan 1761 | Ruisbroek, Brabant, België | I2402 | TNG Beter |
4 | Rochtus, Petrus | 19 Sep 1698 | Ruisbroek, Brabant, België | I5702 | TNG Beter |
5 | Rochtus, Rochus | 27 Mar 1735 | Ruisbroek, Brabant, België | I2670 | TNG Beter |