Ruisbroek, Belgium
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jul 1852 | Ruisbroek, Belgium | I4066 | Test_samen |
2 | ![]() | 28 Jan 1805 | Ruisbroek, Belgium | I1692 | from_RM_mar_2024 |
3 | ![]() | 28 Jan 1805 | Ruisbroek, Belgium | I2697 | Test_samen |
4 | ![]() | 29 Dec 1808 | Ruisbroek, Belgium | I995 | from_RM_mar_2024 |
5 | ![]() | 29 Dec 1808 | Ruisbroek, Belgium | I1991 | Test_samen |
6 | ![]() | 25 Aug 1806 | Ruisbroek, Belgium | I3636 | from_RM_mar_2024 |
7 | ![]() | 25 Aug 1806 | Ruisbroek, Belgium | I4656 | Test_samen |
8 | ![]() | 30 Dec 1664 | Ruisbroek, Belgium | I501722 | Test_samen |
9 | ![]() | 25 Jan 1672 | Ruisbroek, Belgium | I501723 | Test_samen |
10 | ![]() | 10 Sep 1674 | Ruisbroek, Belgium | I501720 | Test_samen |
11 | ![]() | 28 Aug 1662 | Ruisbroek, Belgium | I501725 | Test_samen |
12 | ![]() | 14 Nov 1670 | Ruisbroek, Belgium | I501728 | Test_samen |
13 | ![]() | 26 Sep 1666 | Ruisbroek, Belgium | I501721 | Test_samen |
14 | ![]() | 22 Dec 1668 | Ruisbroek, Belgium | I501727 | Test_samen |
15 | ![]() | 31 Oct 1663 | Ruisbroek, Belgium | I501726 | Test_samen |
16 | ![]() | 30 Mar 1645 | Ruisbroek, Belgium | I501705 | Test_samen |
17 | ![]() | 4 Jun 1702 | Ruisbroek, Belgium | I501712 | Test_samen |
18 | ![]() | 6 Oct 1627 | Ruisbroek, Belgium | I5590 | Test_samen |
19 | ![]() | 14 Apr 1630 | Ruisbroek, Belgium | I5591 | Test_samen |
20 | ![]() | 3 Feb 1636 | Ruisbroek, Belgium | I5593 | Test_samen |
21 | ![]() | 18 Feb 1633 | Ruisbroek, Belgium | I5592 | Test_samen |
22 | ![]() | 28 Oct 1757 | Ruisbroek, Belgium | I5262 | from_RM_mar_2024 |
23 | ![]() | 28 Oct 1757 | Ruisbroek, Belgium | I6363 | Test_samen |
Christening
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Dec 1664 | Ruisbroek, Belgium | I501722 | Test_samen |
2 | ![]() | 25 Jan 1672 | Ruisbroek, Belgium | I501723 | Test_samen |
3 | ![]() | 10 Sep 1674 | Ruisbroek, Belgium | I501720 | Test_samen |
4 | ![]() | 28 Aug 1662 | Ruisbroek, Belgium | I501725 | Test_samen |
5 | ![]() | 14 Nov 1670 | Ruisbroek, Belgium | I501728 | Test_samen |
6 | ![]() | 30 Nov 1676 | Ruisbroek, Belgium | I8569 | from_RM_mar_2024 |
7 | ![]() | 30 Nov 1676 | Ruisbroek, Belgium | I501724 | Test_samen |
8 | ![]() | 10 Oct 1638 | Ruisbroek, Belgium | I501719 | Test_samen |
9 | ![]() | 26 Sep 1666 | Ruisbroek, Belgium | I501721 | Test_samen |
10 | ![]() | 22 Nov 1668 | Ruisbroek, Belgium | I501727 | Test_samen |
11 | ![]() | 31 Oct 1663 | Ruisbroek, Belgium | I501726 | Test_samen |
12 | ![]() | 30 Mar 1645 | Ruisbroek, Belgium | I501705 | Test_samen |
13 | ![]() | 11 Sep 1651 | Ruisbroek, Belgium | I501707 | Test_samen |
14 | ![]() | 2 Dec 1648 | Ruisbroek, Belgium | I501708 | Test_samen |
15 | ![]() | 15 Aug 1658 | Ruisbroek, Belgium | I501709 | Test_samen |
16 | ![]() | 10 Jan 1647 | Ruisbroek, Belgium | I501710 | Test_samen |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Sep 1807 | Ruisbroek, Belgium | I3636 | from_RM_mar_2024 |
2 | ![]() | 13 Sep 1807 | Ruisbroek, Belgium | I4656 | Test_samen |
3 | ![]() | 23 Jan 1671 | Ruisbroek, Belgium | I501728 | Test_samen |
4 | ![]() | 4 Jul 1699 | Ruisbroek, Belgium | I501719 | Test_samen |
5 | ![]() | 13 Nov 1694 | Ruisbroek, Belgium | I501727 | Test_samen |
6 | ![]() | 8 Feb 1807 | Ruisbroek, Belgium | I1555 | from_RM_mar_2024 |
7 | ![]() | 8 Feb 1807 | Ruisbroek, Belgium | I2559 | Test_samen |
8 | ![]() | 11 May 1691 | Ruisbroek, Belgium | I501705 | Test_samen |
9 | ![]() | 28 Jan 1767 | Ruisbroek, Belgium | I501712 | Test_samen |
10 | ![]() | 3 Mar 1661 | Ruisbroek, Belgium | I501709 | Test_samen |
11 | ![]() | 13 Jun 1649 | Ruisbroek, Belgium | I501710 | Test_samen |
12 | ![]() | 31 Oct 1690 | Ruisbroek, Belgium | I501700 | Test_samen |
13 | ![]() | 17 Sep 1690 | Ruisbroek, Belgium | I501699 | Test_samen |
14 | ![]() | 13 Oct 1741 | Ruisbroek, Belgium | I501711 | Test_samen |
15 | ![]() | Abt 1636 | Ruisbroek, Belgium | I5591 | Test_samen |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jan 1699 | Ruisbroek, Belgium | I1241 | from_RM_mar_2024 |
2 | ![]() | 1 Jan 1699 | Ruisbroek, Belgium | I2239 | Test_samen |
3 | ![]() | 26 Jan 1753 | Ruisbroek, Belgium | I501722 | Test_samen |
4 | ![]() | 31 Jul 1760 | Ruisbroek, Belgium | I501720 | Test_samen |
5 | ![]() | 24 Jan 1671 | Ruisbroek, Belgium | I501728 | Test_samen |
6 | ![]() | 5 Jul 1699 | Ruisbroek, Belgium | I501719 | Test_samen |
7 | ![]() | 16 Apr 1674 | Ruisbroek, Belgium | I501706 | Test_samen |
8 | ![]() | 13 May 1691 | Ruisbroek, Belgium | I501705 | Test_samen |
9 | ![]() | 2 Nov 1690 | Ruisbroek, Belgium | I501700 | Test_samen |
10 | ![]() | 24 Sep 1690 | Ruisbroek, Belgium | I501699 | Test_samen |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Mampaey / van Praet | 13 Feb 1781 | Ruisbroek, Belgium | F1711289992 | from_RM_mar_2024 |
2 | Mampaey / Van Praet | 13 Feb 1781 | Ruisbroek, Belgium | F134 | Test_samen |