Reet, Antwerpen, België
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | de Weerdt, Elisabeth | 1733 | Reet, Antwerpen, België | I9789 | from_RM_mar_2024 |
2 | Pauwels, Elisabeth | 1733 | Reet, Antwerpen, België | I7535 | from_RM_mar_2024 |
3 | Pauwels, Frans | 22 May 1764 | Reet, Antwerpen, België | I7545 | from_RM_mar_2024 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pauwels, Elisabeth | 2 Sep 1733 | Reet, Antwerpen, België | I7535 | from_RM_mar_2024 |
2 | Pauwels, Joannes Baptista | 13 Oct 1767 | Reet, Antwerpen, België | I7118 | from_RM_mar_2024 |
3 | Pauwels, Theresia | 6 Feb 1772 | Reet, Antwerpen, België | I7544 | from_RM_mar_2024 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | de Meyer, Adrianus | 3 Feb 1776 | Reet, Antwerpen, België | I8361 | from_RM_mar_2024 |
2 | de Meyer, Remigius | 13 Apr 1786 | Reet, Antwerpen, België | I8352 | from_RM_mar_2024 |
3 | Pauwels, Frans | 18 Mar 1834 | Reet, Antwerpen, België | I7545 | from_RM_mar_2024 |
4 | Pauwels, Guilielmus | 13 Jun 1814 | Reet, Antwerpen, België | I7534 | from_RM_mar_2024 |
5 | Pauwels, Joannes Baptista | 11 Apr 1833 | Reet, Antwerpen, België | I7118 | from_RM_mar_2024 |
6 | Pauwels, Theresia | 22 Feb 1818 | Reet, Antwerpen, België | I7544 | from_RM_mar_2024 |