Tree: TNG Beter
Latitude: 51.9333333, Longitude: 4.6333333Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Oct 1852 | I2103 | TNG Beter | |
| 2 | 14 Sep 1837 | I677 | TNG Beter | |
| 3 | 29 Aug 1840 | I6785 | TNG Beter | |
| 4 | 26 Oct 1843 | I675 | TNG Beter | |
| 5 | 8 Nov 1844 | I3469 | TNG Beter | |
| 6 | 17 Apr 1849 | I5811 | TNG Beter | |
| 7 | 29 Aug 1847 | I505 | TNG Beter | |
| 8 | 30 Dec 1838 | I1277 | TNG Beter | |
| 9 | 11 Feb 1879 | I6285 | TNG Beter | |
| 10 | 2 Jul 1811 | I6936 | TNG Beter | |
| 11 | 30 Jun 1877 | I7153 | TNG Beter | |
| 12 | 10 Jan 1780 | I6040 | TNG Beter |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Mar 1774 | I1670 | TNG Beter | |
| 2 | 14 Jul 1811 | I6936 | TNG Beter | |
| 3 | 12 Jan 1780 | I6040 | TNG Beter |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Jun 1891 | I1741 | TNG Beter | |
| 2 | 31 Oct 1843 | I675 | TNG Beter | |
| 3 | 29 Sep 1846 | I3469 | TNG Beter | |
| 4 | 28 Dec 1900 | I5811 | TNG Beter | |
| 5 | 9 Apr 1919 | I505 | TNG Beter | |
| 6 | 20 Oct 1902 | I1277 | TNG Beter | |
| 7 | 11 Aug 1926 | I7136 | TNG Beter | |
| 8 | 15 Feb 1934 | I6285 | TNG Beter | |
| 9 | 25 Jun 1813 | I1670 | TNG Beter | |
| 10 | 1 Jan 1889 | I6936 | TNG Beter | |
| 11 | 1 Feb 1953 | I7153 | TNG Beter | |
| 12 | 30 Jul 1865 | I6040 | TNG Beter | |
| 13 | 14 Sep 1880 | I1698 | TNG Beter |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Baas / de Jong | 13 Apr 1868 | F2011 | TNG Beter |
| 2 | de Jong / Hoogendijk | 3 Apr 1913 | F2417 | TNG Beter |
| 3 | de Jong / Kleijn | 4 Feb 1837 | F1032 | TNG Beter |
| 4 | de Jong / van der Wouden | 13 Apr 1868 | F401 | TNG Beter |
| 5 | de Jonge / Boer | 28 Mar 1872 | F770 | TNG Beter |
| 6 | Dekker / de Jong | 28 Mar 1872 | F2560 | TNG Beter |
| 7 | Kleijn / Stolk | 19 Aug 1810 | F992 | TNG Beter |
| 8 | van Herk / de Jong | 9 Mar 1877 | F1234 | TNG Beter |