Tree: TNG Beter
 Latitude: 51.4000000, Longitude: 4.3333333
Latitude: 51.4000000, Longitude: 4.3333333Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Adan, Adriana Petronella Maria Hortensia | 7 Apr 1867 | I8190 | TNG Beter | 
| 2 |  Adan, Augustus Johannes Alphonsus | 27 Oct 1854 | I8186 | TNG Beter | 
| 3 |  Adan, Emanuel Jacobus Henricus | 30 Jul 1853 | I8177 | TNG Beter | 
| 4 |  Adan, Johannes Baptista Maria Emilius | 12 May 1865 | I8188 | TNG Beter | 
| 5 |  Adan, Petrus Johannes Cornelis Emilius | 12 May 1865 | I8189 | TNG Beter | 
| 6 |  Adan, Virginia Isabella Maria Elisabeth | 27 Oct 1859 | I8187 | TNG Beter | 
| 7 |  Knuijse De Meij, Lucile Agnes | 24 Jan 1819 | I3470 | TNG Beter | 
| 8 |  Knuijse De Meij, Maria Charlotta | 25 Jan 1818 | I4347 | TNG Beter | 
| 9 |  Melsen, Johanna | 14 Mar 1828 | I9544 | TNG Beter | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Adan, Emanuel Jacobus Henricus | 3 Jul 1942 | I8177 | TNG Beter | 
| 2 |  de Bie, Anna Cornelia | 3 Apr 1839 | I4886 | TNG Beter | 
| 3 |  Knuijse De Meij, Leendert Petrus | 23 Aug 1851 | I3388 | TNG Beter | 
| 4 |  Reijniers, Maria Ludovica Sophia Charlotta | 19 Nov 1916 | I8176 | TNG Beter | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Adan, Emanuel Jacobus Henricus | 6 Jul 1942 | I8177 | TNG Beter | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Adan / Melsen | 30 Aug 1852 | F2966 | TNG Beter |