Tree: Test_samen
Latitude: 50.9205848, Longitude: 3.3287686Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Dec 1862 | I4537 | Test_samen | |
| 2 | 1 Feb 1758 | I4385 | Test_samen | |
| 3 | 12 Jan 1764 | I2789 | Test_samen | |
| 4 | 14 Apr 1752 | I6487 | Test_samen | |
| 5 | 6 Apr 1797 | I4426 | Test_samen | |
| 6 | 14 Mar 1799 | I7254 | Test_samen | |
| 7 | 8 Jun 1765 | I3352 | Test_samen | |
| 8 | 9 Jan 1748 | I4306 | Test_samen |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jul 1805 | I1434 | Test_samen | |
| 2 | 22 Nov 1831 | I2789 | Test_samen | |
| 3 | 1831 | I4426 | Test_samen | |
| 4 | 16 May 1766 | I3352 | Test_samen | |
| 5 | 24 Nov 1798 | I5227 | Test_samen | |
| 6 | 4 Dec 1992 | I4096 | Test_samen | |
| 7 | 18 Feb 1858 | I2759 | Test_samen |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Thurman / Ghellynck | F1504 | Test_samen | |
| 2 | Thurman / Ghellynck | F2246 | Test_samen |