Onbekend
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Deconinck, Elisa | Onbekend | I2695 | TNG Beter | |
2 | Deneve, Albert | Onbekend | I5777 | TNG Beter | |
3 | Louage, Lucas | Onbekend | I2820 | TNG Beter | |
4 | Outrive (Vanoutrive), Jules | Onbekend | I5340 | TNG Beter | |
5 | Verhasselt, Hubertus | Onbekend | I2300 | TNG Beter |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Courtens, Clara | Onbekend | I95 | TNG Beter | |
2 | Deconinck, Elisa | Onbekend | I2695 | TNG Beter | |
3 | Deneve, Albert | Onbekend | I5777 | TNG Beter | |
4 | Ducrocq, Germaine | Onbekend | I596 | TNG Beter | |
5 | Louage, Andreas | Onbekend | I1038 | TNG Beter | |
6 | Louage, Anna | Onbekend | I5753 | TNG Beter | |
7 | Louage, Theresia Judoca | Onbekend | I2557 | TNG Beter | |
8 | Outrive (Vanoutrive), Jules | Onbekend | I5340 | TNG Beter | |
9 | Smekens, Margaretha | Onbekend | I6753 | TNG Beter | |
10 | van Gompel, Andreas | Onbekend | I4421 | TNG Beter | |
11 | van Gompel, Andreas | Onbekend | I5751 | TNG Beter | |
12 | van Gompel, Martinus | Onbekend | I3284 | TNG Beter | |
13 | Vandekerckhove, Jacobus | Onbekend | I6741 | TNG Beter | |
14 | Vanneste, Joannes | 1744 | Onbekend | I2686 | TNG Beter |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Deneve / Vanhoenacker | Onbekend | F2328 | TNG Beter | |
2 | Outrive (Vanoutrive) / Vanhoenacker | Onbekend | F2243 | TNG Beter | |
3 | Vanhoenacker / Ducrocq | Onbekend | F348 | TNG Beter |