Tree: Test_samen
Latitude: 51.8448837, Longitude: 5.8428281Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1739 | I3530 | Test_samen | |
| 2 | 10 Nov 1830 | I1022 | Test_samen | |
| 3 | 20 Nov 1765 | I3453 | Test_samen | |
| 4 | 26 Feb 1902 | I500622 | Test_samen | |
| 5 | Abt 1735 | I2999 | Test_samen | |
| 6 | 8 Nov 1887 | I1390 | Test_samen |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Sep 1898 | I1620 | Test_samen | |
| 2 | 24 Feb 1903 | I7365 | Test_samen | |
| 3 | 27 Jan 1913 | I7249 | Test_samen | |
| 4 | 9 Oct 1844 | I1552 | Test_samen | |
| 5 | 5 Sep 1902 | I500622 | Test_samen |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Horst / Dorp | 19 Aug 1914 | F1056 | Test_samen |