Tree: Test_samen
Latitude: 50.9785700, Longitude: 4.3522900Tree: TNG Beter
Latitude: 51.0000000, Longitude: 4.3666667Matches 1 to 27 of 27
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Sep 1896 | I7701 | TNG Beter | |
| 2 | 27 Nov 1857 | I7756 | from_RM_mar_2024 | |
| 3 | 27 Nov 1857 | I500692 | Test_samen | |
| 4 | 27 Nov 1857 | I7702 | TNG Beter | |
| 5 | 5 Nov 1950 | I7709 | TNG Beter | |
| 6 | 18 Sep 1861 | I7758 | from_RM_mar_2024 | |
| 7 | 18 Sep 1861 | I500694 | Test_samen | |
| 8 | 18 Sep 1861 | I7704 | TNG Beter | |
| 9 | 9 Apr 1906 | I7757 | from_RM_mar_2024 | |
| 10 | Between 9 Apr 1906 and 9 May 1906 | I500693 | Test_samen | |
| 11 | 9 Apr 1906 | I7703 | TNG Beter | |
| 12 | 30 May 1928 | I2490 | TNG Beter |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jun 1983 | I7710 | TNG Beter | |
| 2 | 9 Nov 1950 | I7709 | TNG Beter |