Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Oct 1833 | I7074 | from_RM_mar_2024 |
2 | ![]() | 1 Jun 1712 | I9348 | from_RM_mar_2024 |
3 | ![]() | 4 Oct 1690 | I9364 | from_RM_mar_2024 |
4 | ![]() | Abt 1640 | I8283 | from_RM_mar_2024 |
5 | ![]() | 15 Jan 1668 | I3392 | from_RM_mar_2024 |
6 | ![]() | 1801 | I4261 | from_RM_mar_2024 |
7 | ![]() | 23 Mar 1614 | I9480 | from_RM_mar_2024 |
8 | ![]() | 1 Apr 1621 | I9482 | from_RM_mar_2024 |
9 | ![]() | 28 Oct 1632 | I9481 | from_RM_mar_2024 |
10 | ![]() | 20 Jan 1679 | I9369 | from_RM_mar_2024 |
11 | ![]() | 18 Apr 1646 | I9378 | from_RM_mar_2024 |
12 | ![]() | 1714 | I7487 | from_RM_mar_2024 |
13 | ![]() | 6 Jan 1707 | I1654 | from_RM_mar_2024 |
14 | ![]() | 10 Oct 1744 | I9375 | from_RM_mar_2024 |
15 | ![]() | 10 Mar 1633 | I9479 | from_RM_mar_2024 |
16 | ![]() | 2 Jan 1671 | I3332 | from_RM_mar_2024 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Jun 1712 | I9348 | from_RM_mar_2024 |
2 | ![]() | 7 Oct 1690 | I9364 | from_RM_mar_2024 |
3 | ![]() | 16 Jan 1619 | I9404 | from_RM_mar_2024 |
4 | ![]() | 9 Oct 1624 | I9493 | from_RM_mar_2024 |
5 | ![]() | 20 Jan 1679 | I9369 | from_RM_mar_2024 |
6 | ![]() | 18 Apr 1646 | I9378 | from_RM_mar_2024 |
7 | ![]() | 10 Oct 1744 | I9375 | from_RM_mar_2024 |
8 | ![]() | 20 Jun 1746 | I9329 | from_RM_mar_2024 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Mar 1786 | I9348 | from_RM_mar_2024 |
2 | ![]() | 18 Aug 1796 | I9396 | from_RM_mar_2024 |
3 | ![]() | 20 Sep 1849 | I436 | from_RM_mar_2024 |
4 | ![]() | 8 Jun 1680 | I9378 | from_RM_mar_2024 |
5 | ![]() | 22 Oct 1822 | I8278 | from_RM_mar_2024 |
6 | ![]() | 23 Oct 1809 | I9375 | from_RM_mar_2024 |
7 | ![]() | 5 Dec 1672 | I9479 | from_RM_mar_2024 |
8 | ![]() | 18 Feb 1679 | I9377 | from_RM_mar_2024 |
9 | ![]() | 12 Aug 1680 | I312 | from_RM_mar_2024 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Mar 1786 | I9348 | from_RM_mar_2024 |
2 | ![]() | 12 Jan 1775 | I9413 | from_RM_mar_2024 |
3 | ![]() | 31 Mar 1663 | I9404 | from_RM_mar_2024 |
4 | ![]() | 29 Oct 1809 | I9375 | from_RM_mar_2024 |
5 | ![]() | 21 Mar 1806 | I9329 | from_RM_mar_2024 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Dentiens / Thijs | 16 May 1730 | F1711290969 | from_RM_mar_2024 |
2 | Mampaey / Thijs | 9 Jan 1736 | F1711290307 | from_RM_mar_2024 |
3 | Reyniers / Muyshondt | 24 May 1822 | F1711290231 | from_RM_mar_2024 |
4 | Wuyts / Verelst | 16 Jan 1670 | F1711290070 | from_RM_mar_2024 |