Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Oct 1809 | I1615 | from_RM_mar_2024 |
2 | ![]() | 1820 | I2416 | from_RM_mar_2024 |
3 | ![]() | 1822 | I6883 | from_RM_mar_2024 |
4 | ![]() | 8 Jun 1814 | I1125 | from_RM_mar_2024 |
5 | ![]() | 22 Jun 1817 | I6867 | from_RM_mar_2024 |
6 | ![]() | 7 Nov 1812 | I5886 | from_RM_mar_2024 |
7 | ![]() | 6 Dec 1754 | I1653 | from_RM_mar_2024 |
8 | ![]() | 10 Feb 1805 | I1751 | from_RM_mar_2024 |
9 | ![]() | 17 Sep 1799 | I2744 | from_RM_mar_2024 |
10 | ![]() | 28 Mar 1813 | I5908 | from_RM_mar_2024 |
11 | ![]() | 16 Jul 1807 | I2050 | from_RM_mar_2024 |
12 | ![]() | 1 Dec 1758 | I4001 | from_RM_mar_2024 |
13 | ![]() | 20 Apr 1803 | I6127 | from_RM_mar_2024 |
14 | ![]() | 29 Sep 1805 | I2969 | from_RM_mar_2024 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 6 Oct 1805 | I2969 | from_RM_mar_2024 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Sep 1814 | I1125 | from_RM_mar_2024 |
2 | ![]() | 27 Jun 1818 | I6867 | from_RM_mar_2024 |
3 | ![]() | 7 Jun 1862 | I5886 | from_RM_mar_2024 |
4 | ![]() | 9 Aug 1795 | I3382 | from_RM_mar_2024 |
5 | ![]() | 29 Sep 1775 | I5678 | from_RM_mar_2024 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Gobius / Gobius | 20 Dec 1778 | F1711290149 | from_RM_mar_2024 |
2 | Lantsheer / Gobius | 29 Dec 1772 | F1711290968 | from_RM_mar_2024 |