Merksplas, Antwerpen, Belgium
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Daniels, Catharina Cornelii | 7 May 1661 | Merksplas, Antwerpen, Belgium | I8462 | from_RM_mar_2024 |
2 | de Bie, Gerardus | 2 Jul 1805 | Merksplas, Antwerpen, Belgium | I8396 | from_RM_mar_2024 |
3 | de Bie, Henricus | 17 Nov 1808 | Merksplas, Antwerpen, Belgium | I8397 | from_RM_mar_2024 |
4 | Mertens, Cornelius | 28 Jul 1718 | Merksplas, Antwerpen, Belgium | I8473 | from_RM_mar_2024 |
5 | Michielsen, Gerardus | 5 Feb 1656 | Merksplas, Antwerpen, Belgium | I8461 | from_RM_mar_2024 |
6 | Michielsen, Maria Gerardi | 24 Feb 1684 | Merksplas, Antwerpen, Belgium | I4401 | from_RM_mar_2024 |
Christening
Matches 1 to 15 of 15
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | de Bie, Joannes Baptist | 25 Jan 1793 | Merksplas, Antwerpen, Belgium | I8391 | from_RM_mar_2024 |
2 | Melis, Maria Theresia | 12 Oct 1763 | Merksplas, Antwerpen, Belgium | I8388 | from_RM_mar_2024 |
3 | Mertens, Adriana | 23 Apr 1724 | Merksplas, Antwerpen, Belgium | I8474 | from_RM_mar_2024 |
4 | Mertens, Cornelius | 28 Jul 1718 | Merksplas, Antwerpen, Belgium | I8473 | from_RM_mar_2024 |
5 | Mertens, Gerardus | 28 Aug 1714 | Merksplas, Antwerpen, Belgium | I8472 | from_RM_mar_2024 |
6 | Mertens, Martinus | 2 Aug 1712 | Merksplas, Antwerpen, Belgium | I8471 | from_RM_mar_2024 |
7 | Mertens, Petrus | 20 Aug 1726 | Merksplas, Antwerpen, Belgium | I8475 | from_RM_mar_2024 |
8 | Michielsen, Adriana Gerard | 22 Dec 1696 | Merksplas, Antwerpen, Belgium | I8470 | from_RM_mar_2024 |
9 | Michielsen, Adrianus | 21 Aug 1690 | Merksplas, Antwerpen, Belgium | I8467 | from_RM_mar_2024 |
10 | Michielsen, Anna | 19 Oct 1692 | Merksplas, Antwerpen, Belgium | I8468 | from_RM_mar_2024 |
11 | Michielsen, Guilielmus | 24 Mar 1695 | Merksplas, Antwerpen, Belgium | I8469 | from_RM_mar_2024 |
12 | Michielsen, Helena | 7 Jun 1682 | Merksplas, Antwerpen, Belgium | I8463 | from_RM_mar_2024 |
13 | Michielsen, Joanna | 3 Aug 1700 | Merksplas, Antwerpen, Belgium | I8464 | from_RM_mar_2024 |
14 | Michielsen, Joannes | 9 Feb 1686 | Merksplas, Antwerpen, Belgium | I8465 | from_RM_mar_2024 |
15 | Michielsen, Maria Gerardi | 24 Feb 1684 | Merksplas, Antwerpen, Belgium | I4401 | from_RM_mar_2024 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Daniels, Catharina Cornelii | Mar 1701 | Merksplas, Antwerpen, Belgium | I8462 | from_RM_mar_2024 |
2 | Mertens, Adriana | 11 Nov 1724 | Merksplas, Antwerpen, Belgium | I8474 | from_RM_mar_2024 |
3 | Mertens, Cornelius | 18 Aug 1794 | Merksplas, Antwerpen, Belgium | I8473 | from_RM_mar_2024 |
4 | Mertens, Petrus | 24 Aug 1726 | Merksplas, Antwerpen, Belgium | I8475 | from_RM_mar_2024 |
5 | Michielsen, Gerardus | Jun 1701 | Merksplas, Antwerpen, Belgium | I8461 | from_RM_mar_2024 |
6 | Michielsen, Guilielmus | 19 Dec 1698 | Merksplas, Antwerpen, Belgium | I8469 | from_RM_mar_2024 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Daniels, Catharina Cornelii | 31 Mar 1701 | Merksplas, Antwerpen, Belgium | I8462 | from_RM_mar_2024 |
2 | Michielsen, Gerardus | 22 Jun 1701 | Merksplas, Antwerpen, Belgium | I8461 | from_RM_mar_2024 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Mertens / Michielsen | 17 May 1712 | Merksplas, Antwerpen, Belgium | F1711291056 | from_RM_mar_2024 |