Mechelen, Antwerpen, België
Tree: from_RM_mar_2024
Latitude: 51.0333333, Longitude: 4.4666667Tree: Test_samen
Latitude: 51.0259143, Longitude: 4.4775553
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lansloot, Maria Victoria | 5 Jun 1844 | Mechelen, Antwerpen, België | I8629 | from_RM_mar_2024 |
2 | Lansloot, Maria Victoria | 5 Jun 1844 | Mechelen, Antwerpen, België | I501570 | Test_samen |
3 | Verbruggen, Hendrik Martinus | 30 Jun 1802 | Mechelen, Antwerpen, België | I5567 | from_RM_mar_2024 |
4 | Verbruggen, Hendrik Martinus | 30 Jun 1802 | Mechelen, Antwerpen, België | I6607 | Test_samen |
5 | Verbruggen, Laurentius Franciscus | 13 Feb 1830 | Mechelen, Antwerpen, België | I6887 | from_RM_mar_2024 |
6 | Verbruggen, Laurentius Franciscus | 13 Feb 1830 | Mechelen, Antwerpen, België | I7939 | Test_samen |
7 | Verworst, Franciscus | 8 Nov 1848 | Mechelen, Antwerpen, België | I3301 | from_RM_mar_2024 |
8 | Verworst, Franciscus | 8 Nov 1848 | Mechelen, Antwerpen, België | I4295 | Test_samen |
9 | Wachters, Annelies | I1696 | from_RM_mar_2024 | ||
10 | Wachters, Annelies | I2688 | Test_samen |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jacobs, Anne Catherine | 17 Feb 1883 | Mechelen, Antwerpen, België | I1416 | from_RM_mar_2024 |
2 | Jacobs, Anne Catherine | 17 Feb 1883 | Mechelen, Antwerpen, België | I2408 | Test_samen |
3 | Kerremans, Joanna Catharina | 21 May 1879 | Mechelen, Antwerpen, België | I3080 | from_RM_mar_2024 |
4 | Kerremans, Joanna Catharina | 21 May 1879 | Mechelen, Antwerpen, België | I4074 | Test_samen |
5 | Lansloot, Elisabeth | 3 Aug 1866 | Mechelen, Antwerpen, België | I8628 | from_RM_mar_2024 |
6 | Lansloot, Elisabeth | 3 Aug 1866 | Mechelen, Antwerpen, België | I501569 | Test_samen |
7 | Lansloot, Maria Victoria | 7 May 1930 | Mechelen, Antwerpen, België | I8629 | from_RM_mar_2024 |
8 | Lansloot, Maria Victoria | 7 May 1930 | Mechelen, Antwerpen, België | I501570 | Test_samen |
9 | Lansloot, Petrus Frans | 15 Jun 1894 | Mechelen, Antwerpen, België | I6473 | from_RM_mar_2024 |
10 | Reyniers, mevr. | 23 Feb 2005 | Mechelen, Antwerpen, België | I335 | from_RM_mar_2024 |
11 | Reyniers, mevr. | 23 Feb 2005 | Mechelen, Antwerpen, België | I1324 | Test_samen |
12 | van der Duyn, Adam heer van 's-Gravenmoer | 18 Dec 1693 | Mechelen, Antwerpen, België | I9496 | from_RM_mar_2024 |
13 | van der Duyn, heer van 's-Gravenmoer, Adam | 18 Dec 1693 | Mechelen, Antwerpen, België | I502539 | Test_samen |
14 | Van Poppel, Jeanne Marie | Mechelen, Antwerpen, België | I8627 | from_RM_mar_2024 | |
15 | Van Poppel, Jeanne Marie | Mechelen, Antwerpen, België | I501568 | Test_samen | |
16 | Van Roy, Jan Baptist | 10 Jun 1983 | Mechelen, Antwerpen, België | I7876 | from_RM_mar_2024 |
17 | Van Roy, Jan Baptist | 10 Jun 1983 | Mechelen, Antwerpen, België | I500700 | Test_samen |
18 | Verbruggen, Hendrik Martinus | 13 May 1838 | Mechelen, Antwerpen, België | I5567 | from_RM_mar_2024 |
19 | Verbruggen, Hendrik Martinus | 13 May 1838 | Mechelen, Antwerpen, België | I6607 | Test_samen |
20 | Verbruggen, Laurentius Franciscus | 11 Mar 1903 | Mechelen, Antwerpen, België | I6887 | from_RM_mar_2024 |
21 | Verbruggen, Laurentius Franciscus | 11 Mar 1903 | Mechelen, Antwerpen, België | I7939 | Test_samen |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alewaters / Piron | 6 Nov 1881 | Mechelen, Antwerpen, België | F3 | from_RM_mar_2024 |
2 | Alewaters / Verbruggen | 7 Jun 1924 | Mechelen, Antwerpen, België | F175 | from_RM_mar_2024 |
3 | Verbruggen / Jacobs | 31 Oct 1827 | Mechelen, Antwerpen, België | F865 | from_RM_mar_2024 |
4 | Verbruggen / Jacobs | 31 Oct 1827 | Mechelen, Antwerpen, België | F1296 | Test_samen |