Tree: Test_samen
Latitude: 52.1614115, Longitude: 6.4155986Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Feb 1798 | I5395 | Test_samen | |
| 2 | 1755 | I1468 | Test_samen | |
| 3 | 1751 | I5230 | Test_samen | |
| 4 | 20 Jan 1781 | I3021 | Test_samen | |
| 5 | Cal 1859 | I8191 | Test_samen |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jun 1784 | I4575 | Test_samen |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Nov 1948 | I7522 | Test_samen | |
| 2 | 30 Mar 2000 | I7011 | Test_samen | |
| 3 | 8 Oct 1911 | I4701 | Test_samen | |
| 4 | 3 Mar 1929 | I8191 | Test_samen |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Reerink / Ampt | 30 Oct 1912 | F2959 | Test_samen |