Tree: Test_samen
Latitude: 52.1614115, Longitude: 6.4155986Tree: TNG Beter
Latitude: 52.1666667, Longitude: 6.4166667Tree:
Latitude: 52.1614115, Longitude: 6.4155986Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Feb 1798 | I5395 | Test_samen | |
| 2 | 4 Feb 1798 | I4338 | TNG Beter | |
| 3 | 1755 | I1468 | Test_samen | |
| 4 | 1755 | I475 | TNG Beter | |
| 5 | 1751 | I5230 | Test_samen | |
| 6 | 1751 | I4178 | TNG Beter | |
| 7 | 20 Jan 1781 | I3021 | Test_samen | |
| 8 | 20 Jan 1781 | I2001 | TNG Beter | |
| 9 | Cal 1859 | I8191 | Test_samen | |
| 10 | Abt 1859 | I7011 | TNG Beter |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Feb 1798 | I4338 | TNG Beter | |
| 2 | 20 Jun 1784 | I4575 | Test_samen | |
| 3 | 20 Jun 1784 | I3537 | TNG Beter |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Jan 1915 | I5612 | TNG Beter | |
| 2 | 2 Nov 1948 | I6400 | from_RM_mar_2024 | |
| 3 | 2 Nov 1948 | I7522 | Test_samen | |
| 4 | 2 Nov 1948 | I6362 | TNG Beter | |
| 5 | 30 Mar 2000 | I5865 | TNG Beter | |
| 6 | 30 Mar 2000 | I7011 | Test_samen | |
| 7 | 8 Oct 1911 | I4701 | Test_samen | |
| 8 | 8 Oct 1911 | I3659 | TNG Beter | |
| 9 | 3 Mar 1929 | I7054 | from_RM_mar_2024 | |
| 10 | 3 Mar 1929 | I8191 | Test_samen | |
| 11 | 3 Mar 1929 | I7011 | TNG Beter |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Reerink / Ampt | 30 Oct 1912 | F2959 | Test_samen |
| 2 | Reerink / Ampt | 30 Oct 1912 | F2448 | TNG Beter |